Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 9:27 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Steve McNair
McNair led the Baltimore Ravens to a touchdown in his first series in a preseason game on Friday against the New York Giants. McNair was 4-for-5 for 45 yards and ran in the 6-yard touchdown. It was his only drive in the game. The Ravens quarterback was traded from the Tennessee Titans in the offseason.
(Updated 8/12/2006)


Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 @ PIT 7-34 18 26 219 69.2 8.4 53 1 1 3 91.7   2 -1 -0.5 0 0  
Week 2 BAL 25-10 19 36 195 52.8 5.4 35 1 0 1 77.9   3 2 0.7 4 0  
Week 3 @ STL 27-31 24 39 261 61.5 6.7 43 2 2 2 77.0   1 4 4.0 4 0  
Week 4 IND 10-31 28 37 220 75.7 5.9 20 1 1 2 87.7   4 40 10.0 12 0  
Week 5 @ HOU 34-20 22 31 220 71.0 7.1 41 2 0 0 112.3   1 1 1.0 1 1  
Week 6 CIN 23-31 26 41 259 63.4 6.3 27 0 2 0 60.9   2 7 3.5 5 0  
Week 8 OAK 25-34 26 40 229 65.0 5.7 31 1 0 6 88.4   5 41 8.2 19 0  
Week 9 @ CLE 14-20 18 41 235 43.9 5.7 29 1 1 1 60.5   1 2 2.0 2 0  
Week 11 JAC 28-31 20 30 208 66.7 6.9 21 2 1 3 94.9   1 2 2.0 2 0  
Week 12 SF 33-22 23 41 343 56.1 8.4 57 3 1 0 97.9   3 0 0.0 2 0  
Week 13 @ IND 3-35 22 33 220 66.7 6.7 23 0 0 2 85.4   2 3 1.5 3 0  
Week 14 HOU 13-10 18 30 208 60.0 6.9 42 0 0 0 81.0   4 17 4.3 18 0  
Week 15 SEA 24-28 23 38 310 60.5 8.2 35 2 0 0 104.1   2 13 6.5 11 0  
Week 16 @ MIA 10-24 5 13 34 38.5 2.6 9 0 2 0 7.1   1 8 8.0 8 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1995 HOU 4 2 41 80 51.3 569 7.1 3 53 1 81.7  
1996 HOU 9 4 88 143 61.5 1,197 8.4 6 83 4 90.6  
1997 TEN 16 16 216 415 52.0 2,665 6.4 14 55 13 70.4  
1998 TEN 16 16 289 492 58.7 3,228 6.6 15 47 10 80.1  
1999 TEN 11 11 187 331 56.5 2,179 6.6 12 65 8 78.6  
2000 TEN 16 15 248 396 62.6 2,847 7.2 15 56 13 83.2  
2001 TEN 15 15 264 431 61.3 3,350 7.8 21 71 12 90.2  
2002 TEN 16 16 301 492 61.2 3,387 6.9 22 55 15 84.0  
2003 TEN 14 14 250 400 62.5 3,215 8.0 24 73 7 100.4  
2004 TEN 8 8 129 215 60.0 1,343 6.2 8 37 9 73.1  
2005 TEN 14 14 292 476 61.3 3,161 6.6 16 57 11 82.4  
Career 139 131 2,305 3,871 59.5 27,141 7.0 156 83 103 83.3  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1995 HOU 4 2 11 38 3.5 13 0  
1996 HOU 9 4 31 169 5.5 24 2  
1997 TEN 16 16 101 674 6.7 47 8  
1998 TEN 16 16 77 559 7.3 71 4  
1999 TEN 11 11 72 337 4.7 38 8  
2000 TEN 16 15 72 403 5.6 25 0  
2001 TEN 15 15 75 414 5.5 24 5  
2002 TEN 16 16 82 440 5.4 26 3  
2003 TEN 14 14 38 138 3.6 23 4  
2004 TEN 8 8 23 128 5.6 23 1  
2005 TEN 14 14 32 139 4.3 19 1  
Career 139 131 614 3,439 5.6 71 36  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1995 HOU 4 3 0 0 0 3 0 0 0 18  
1996 HOU 9 6 2 0 0 8 0 0 0 48  
1997 TEN 16 14 8 0 0 22 0 0 0 132  
1998 TEN 16 15 4 0 0 19 0 0 0 114  
1999 TEN 11 12 8 0 0 20 0 0 0 120  
2000 TEN 16 15 0 0 0 15 0 0 0 90  
2001 TEN 15 21 5 0 0 26 0 0 0 156  
2002 TEN 16 22 3 0 0 25 1 0 0 152  
2003 TEN 14 24 4 0 0 28 1 0 0 170  
2004 TEN 8 8 1 0 0 9 1 0 0 56  
2005 TEN 14 16 1 0 0 17 0 0 0 102  
Career 139 156 36 0 0 192 3 0 0 1,158  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 292 476 3,161 61.3 6.6 57 16 11 20 82.4   32 139 4.3 19 1  
HOME 183 293 1,972 62.5 6.7 57 10 5 12 86.4   24 122 5.1 19 0  
AWAY 109 183 1,189 59.6 6.5 53 6 6 8 76.1   8 17 2.1 8 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 82 138 966 59.4 7.0 57 6 1 1 92.2   11 20 1.8 18 1  
IN LOSSES 210 338 2,195 62.1 6.5 53 10 10 19 78.5   21 119 5.7 19 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 103 178 1,222 57.9 6.9 43 7 4 6 82.7   9 38 4.2 18 0  
FINAL MARGIN 8-14 102 166 1,085 61.4 6.5 57 6 5 6 80.0   12 57 4.8 19 1  
FINAL MARGIN 15+ 87 132 854 65.9 6.5 53 3 2 8 85.2   11 44 4.0 12 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 36 66 389 54.5 5.9 29 3 3 2 68.3   11 16 1.5 12 0  
4TH QTR, +/-7 PTS 32 55 318 58.2 5.8 29 0 2 2 59.5   7 36 5.1 18 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 61 101 675 60.4 6.7 53 4 3 6 81.1   6 5 0.8 4 0  
OCTOBER 102 149 928 68.5 6.2 41 4 3 8 85.6   12 89 7.4 19 1  
NOVEMBER 61 112 786 54.5 7.0 57 6 3 4 83.4   5 4 0.8 2 0  
DECEMBER 68 114 772 59.6 6.8 42 2 2 2 78.5   9 41 4.6 18 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 287 463 3,127 62.0 6.8 57 16 9 20 85.3   31 131 4.2 19 1  
OTHER 5 13 34 38.5 2.6 9 0 2 0 7.1   1 8 8.0 8 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 246 404 2,680 60.9 6.6 57 14 9 16 82.7   29 132 4.6 19 1  
ON TURF 46 72 481 63.9 6.7 43 2 2 4 80.8   3 7 2.3 4 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 224 373 2,460 60.1