Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 12, 2008 - 12:05 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Todd Sauerbrun
Sauerbrun lost his appeal this week of his four-game suspension for using the banned dietary supplement ephedra. The Broncos' punter said he knowingly took an over-the-counter weight loss product this summer that he strongly suspected contained ephedra. "I wanted to be up for my workout," said Sauerbrun, who is allowed to attend training camp, but won't be allowed around the team during his suspension.
(Updated 7/27/2006)

Analysis: Sauerbrun's suspension will cost him $328,000 of his $1.395 million salary next season. The 12-year veteran led the NFC in punting from 2001-2003, while with the Carolina Panthers. He averaged 43.8 yards per punt for Denver last season. Sauerbrun has averaged 44.0 yards per punt during 11 NFL seasons.

Game Logs
  -- PUNTING --
Week OPP Result Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
Week 1 @ MIA 10-34 7 45.4 56 318 2 28.6 0 0.0 4 64 16 30.6  
Week 2 SD 20-17 3 44.0 52 132 0 0.0 3 100 1 0 44.0  
Week 3 KC 30-10 1 55.0 55 55 0 0.0 0 0.0 1 10 10 45.0  
Week 4 @ JAC 20-7 4 48.5 56 194 0 0.0 2 50 3 24 8 42.5  
Week 5 WAS 21-19 7 47.3 65 331 0 0.0 2 28.6 3 24 8 38.4  
Week 6 NE 28-20 7 52.3 66 366 0 0.0 2 28.6 6 38 6.3 46.9  
Week 7 @ NYG 23-24 3 34.3 39 103 0 0.0 3 100 1 0 34.3  
Week 8 PHI 49-21 7 39.3 47 275 2 28.6 2 28.6 2 10 5 32.1  
Week 10 @ OAK 31-17 4 44.3 52 177 1 25 1 25 2 9 4.5 37.0  
Week 11 NYJ 27-0 2 46.5 49 93 0 0.0 0 0.0 1 13 13 40.0  
Week 12 @ DAL 24-21 7 44.4 54 311 0 0.0 2 28.6 4 10 2.5 43.0  
Week 13 @ KC 27-31 2 49.0 57 98 0 0.0 0 0.0 2 10 5 44.0  
Week 14 BAL 12-10 5 35.6 55 178 1 20 2 40 0 0 31.6  
Week 15 @ BUF 28-17 4 30.5 38 122 0 0.0 2 50 0 0 30.5  
Week 16 OAK 22-3 2 42.5 55 85 0 0.0 1 50 1 12 12 36.5  
Week 17 @ SD 23-7 7 45.6 57 319 0 0.0 2 28.6 5 42 8.4 39.6  
Week 19 NE 27-13 6 45.7 58 274 0 0.0 3 50 4 37 9.3 39.5  
Week 20 PIT 17-34 2 43.5 51 87 0 0.0 1 50 1 13 13 37.0  
 

Punting Stats
Year Team G ATT AVG LNG YDS BLK TB TB% IN20 IN20% RET YDS AVG NET  
1995 CHI 15 55 37.8 61 2,080 0 6 10.9 16 29.1 27 248 918.5185185185185 31.1
1996 CHI 16 78 44.8 72 3,491 0 12 15.4 15 19.2 42 527 1254.7619047619048 34.9
1997 CHI 16 95 42.7 67 4,059 0 11 11.6 26 27.4 52 727 1398.076923076923 32.8
1998 CHI 3 15 49.4 71 741 0 3 20 6 40 5 50 1000 42.1
1999 CHI 16 85 40.9 65 3,478 0 10 11.8 20 23.5 36 266 738.8888888888889 35.4
2000 KC 16 82 44.6 68 3,656 0 8 9.8 28 34.1 43 559 1300 35.8
2001 CAR 16 93 47.5 73 4,419 1 17 18.3 35 37.6 42 425 1011.9047619047618 38.9
2002 CAR 16 104 45.5 67 4,735 1 12 11.5 31 29.8 63 554 879.3650793650794 37.5
2003 CAR 16 77 44.6 64 3,433 3 9 11.7 22 28.6 35 402 1148.5714285714287 35.6
2004 CAR 16 76 44.1 65 3,351 1 8 10.5 25 32.9 38 303 797.3684210526316 37.5
2005 DEN 16 72 43.8 66 3,157 1 6 8.3 24 33.3 36 266 738.8888888888889 38.0
Career 16 832 44.0 73 36,600 7 102 12.3 248 29.8 419 4,327 1032.6968973747016 36.0  
 
Kicking Stats
Year Team G FGM FGA PCT 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS  
1995 CHI 15 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
1996 CHI 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
1997 CHI 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
1998 CHI 3 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
1999 CHI 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
2000 KC 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
2001 CAR 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
2002 CAR 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
2003 CAR 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
2004 CAR 16 1 1 100.0 0/0 0/0 1/1 0/0 0/0 34 4 4 7  
2005 DEN 16 0 0 - 0/0 0/0 0/0 0/0 0/0 - 0 0 0  
Career 16 1 1 100.0 0/0 0/0 1/1 0/0 0/0 34 4 4 7  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1995 CHI 15 0 0 0 0 0 0 0 0 0  
1996 CHI 16 0 0 0 0 0 0 0 0 0  
1997 CHI 16 0 0 0 0 0 0 0 0 0  
1998 CHI 3 0 0 0 0 0 0 0 0 0  
1999 CHI 16 0 0 0 0 0 0 0 0 0  
2000 KC 16 0 0 0 0 0 0 0 0 0  
2001 CAR 16 0 0 0 0 0 0 0 0 0  
2002 CAR 16 0 0 0 0 0 0 0 0 0  
2003 CAR 16 0 0 0 0 0 0 0 0 0  
2004 CAR 16 0 0 0 0 0 0 4 1 7  
2005 DEN 16 0 0 0 0 0 0 0 0 0  
Career 162 0 0 0 0 0 0 4 1 7  
 

Player Splits
  -- PUNTING --
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
TOTAL 72 43.8 66 3157 6 8.3 24 33.3 36 266 7.4 38.0  
HOME 34 44.6 66 1515 3 8.8 12 35.3 15 107 7.1 38.5  
AWAY 38 43.2 57 1642 3 7.9 12 31.6 21 159 7.6 37.4  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
IN WINS/TIES 60 44.0 66 2638 4 6.7 21 35 29 192 6.6 38.8  
IN LOSSES 12 43.3 57 519 2 16.7 3 25 7 74 10.6 33.8  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
FINAL MARGIN 0-7 27 42.7 65 1153 1 3.7 12 44.4 11 44 4 38.9  
FINAL MARGIN 8-14 19 45.2 66 859 1 5.3 7 36.8 11 71 6.5 40.4  
FINAL MARGIN 15+ 26 44.0 57 1145 4 15.4 5 19.2 14 151 10.8 35.2  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
LAST 2 MIN. HALF 5 46.2 55 231 0 0.0 1 20 4 19 4.8 42.4  
4TH QTR, +/-7 PTS 7 45.6 57 319 0 0.0 3 42.9 4 14 3.5 43.6  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
SEPTEMBER 11 45.9 56 505 2 18.2 3 27.3 6 74 12.3 35.5  
OCTOBER 28 45.3 66 1269 2 7.1 11 39.3 15 96 6.4 39.1  
NOVEMBER 13 44.7 54 581 1 7.7 3 23.1 7 32 4.6 40.7  
DECEMBER 20 40.1 57 802 1 5 7 35 8 64 8 35.9  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
SUNDAY 51 44.4 66 2265 6 11.8 17 33.3 25 192 7.7 37.6  
MONDAY 1 55.0 55 55 0 0.0 0 0.0 1 10 10 45.0  
OTHER 20 41.9 57 837 0 0.0 7 35 10 64 6.4 38.7  
  Punts AVG LNG YDS TB TB% IN20 IN20% RET YDS AVG NET  
ON GRASS 58 45.2 66 2621 6 10.3 17 29.3 31 256 8.3 38.1  
ON TURF 14 38.3 54 536 0 0.0 7