Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 13, 2008 - 10:46 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Marcus Pollard
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 GB 17-3 5 58 11.6 18 1   0 0 - - 0   - -  
Week 2 @ CHI 6-38 2 31 15.5 22 0   0 0 - - 0   - -  
Week 4 @ TB 13-17 2 5 2.5 7 0   0 0 - - 0   1 1  
Week 5 BAL 35-17 0 0 - - 0   0 0 - - 0   - -  
Week 6 CAR 20-21 3 105 35.0 86 0   0 0 - - 0   - -  
Week 7 @ CLE 13-10 1 5 5.0 5 0   0 0 - - 0   - -  
Week 8 CHI 13-19 3 35 11.7 20 0   0 0 - - 0   - -  
Week 9 @ MIN 14-27 4 42 10.5 23 1   0 0 - - 0   - -  
Week 10 ARI 29-21 4 47 11.8 33 0   0 0 - - 0   - -  
Week 11 @ DAL 7-20 2 5 2.5 3 0   0 0 - - 0   - -  
Week 12 ATL 7-27 3 24 8.0 11 0   0 0 - - 0   - -  
Week 13 MIN 16-21 2 10 5.0 7 0   0 0 - - 0   - -  
Week 14 @ GB 13-16 2 13 6.5 8 0   0 0 - - 0   - -  
Week 15 CIN 17-41 3 42 14.0 22 0   0 0 - - 0   - -  
Week 16 @ NO 13-12 6 44 7.3 12 0   0 0 - - 0   - -  
Week 17 @ PIT 21-35 4 50 12.5 27 1   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1995 IND 8 0 0 0 - - 0  
1996 IND 16 4 6 86 14.3 48 1  
1997 IND 16 6 10 116 11.6 28 0  
1998 IND 16 11 24 309 12.9 44 4  
1999 IND 16 10 34 374 11.0 33 4  
2000 IND 16 14 30 439 14.6 50 3  
2001 IND 16 16 47 739 15.7 86 8  
2002 IND 15 15 43 478 11.1 41 6  
2003 IND 14 13 40 541 13.5 70 3  
2004 IND 13 13 29 309 10.7 31 6  
2005 DET 16 16 46 516 11.2 86 3  
Career 162 118 309 3,907 12.6 86 38  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1995 IND 8 0 0 0 - - 0 0 0 - -  
1996 IND 16 0 0 0 - - 0 0 0 - -  
1997 IND 16 0 0 0 - - 0 0 0 - -  
1998 IND 16 0 0 0 0 - 1 4 0 0 4  
1999 IND 16 0 0 0 - - 0 0 0 - -  
2000 IND 16 0 0 0 - - 0 0 0 - -  
2001 IND 16 0 0 0 - - 0 0 0 - -  
2002 IND 15 0 0 0 - - 0 0 0 - -  
2003 IND 14 0 0 0 0 - 1 9 0 0 9  
2004 IND 13 0 0 0 - - 0 0 0 - -  
2005 DET 16 0 0 0 - - 0 0 0 - -  
Career 162 0 0 0 0 - 2 13 0 0 9  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1995 IND 8 0 0 0 - - 0  
1996 IND 16 4 0 0 - - 0  
1997 IND 16 6 0 0 - - 0  
1998 IND 16 11 0 0 - - 0  
1999 IND 16 10 0 0 - - 0  
2000 IND 16 14 0 0 - - 0  
2001 IND 16 16 0 0 - - 0  
2002 IND 15 15 0 0 - - 0  
2003 IND 14 13 0 0 - - 0  
2004 IND 13 13 0 0 - - 0  
2005 DET 16 16 0 0 - - 0  
Career 162 118 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1995 IND 8 0 0 0 0 0 0 0 0 0  
1996 IND 16 0 0 1 0 1 0 0 0 6  
1997 IND 16 0 0 0 0 0 1 0 0 2  
1998 IND 16 0 0 4 0 4 2 0 0 28  
1999 IND 16 0 0 4 0 4 0 0 0 24  
2000 IND 16 0 0 3 0 3 1 0 0 20  
2001 IND 16 0 0 8 0 8 0 0 0 48  
2002 IND 15 0 0 6 0 6 1 0 0 38  
2003 IND 14 0 0 3 0 3 0 0 0 18  
2004 IND 13 0 0 6 0 6 0 0 0 36  
2005 DET 16 0 0 3 0 3 0 0 0 18  
Career 162 0 0 38 0 38 5 0 0 238  
 

<
Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 46 516 11.2 86 3   0 0 - - 0   1 1  
HOME 23 321 14.0 86 1   0 0 - - 0   - -  
AWAY 23 195 8.5 27 2   0 0 - - 0   1 1  
IN WINS/TIES 16 154 9.6 33 1   0 0 - - 0   - -  
IN LOSSES 30 362 12.1 86 2   0 0 - - 0   1 1  
FINAL MARGIN 0-7 19 217 11.4 86 0   0 0 - - 0   1 1  
FINAL MARGIN 8-14 19 202 10.6 33 3   0 0 - - 0   - -  
FINAL MARGIN 15+ 8 97 12.1 22 0   0 0 - - 0   - -  
LAST 2 MIN. HALF 8 65 8.1 12 0   0 0 - - 0   1 1  
4TH QTR, +/-7 PTS 4 112 28.0 86 0   0 0 - - 0   - -  
SEPTEMBER 7 89 12.7 22 1   0 0 - - 0   - -  
OCTOBER 9 150 16.7 86 0   0 0 - - 0   1 1  
NOVEMBER 13 118 9.1 33 1   0 0 - - 0   - -  
DECEMBER 13 109 8.4 22 0   0 0 - - 0   - -  
JANUARY 4 50 12.5 27 1   0 0 - - 0   - -  
SUNDAY 37 448 12.1 86 3   0 0 - - 0   1 1  
OTHER 9 68 7.6 12 0   0 0 - - 0   - -  
ON GRASS 11 104 9.5 27 1   0 0 - - 0   1 1  
ON TURF 35 412 11.8 86 2   0 0 - - 0   - -  
OUTDOORS 13 109 8.4 27 1   0 0 - - 0   1 1  
INDOORS 33 407 12.3 86 2   0 0 - - 0   - -  
AS STARTER 46 516 11.2 86 3   0 0 - - 0   1 1  
VS. AFC 8 97 12.1 27 1   0 0 - - 0   - -  
VS. NFC 38 419