Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 29, 2008 - 10:58 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jason Dunn
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 NYJ 27-7 0 0 - - 0   0 0 - - 0   0 0  
Week 2 @ OAK 23-17 0 0 - - 0   0 0 - - 0   - -  
Week 3 @ DEN 10-30 0 0 - - 0   0 0 - - 0   0 0  
Week 4 PHI 31-37 0 0 - - 0   0 0 - - 0   0 0  
Week 6 WAS 28-21 1 6 6.0 6 0   0 0 - - 0   - -  
Week 7 @ MIA 30-20 2 42 21.0 24 0   0 0 - - 0   - -  
Week 8 @ SD 20-28 0 0 - - 0   0 0 - - 0   - -  
Week 9 OAK 27-23 0 0 - - 0   0 0 - - 0   0 0  
Week 10 @ BUF 3-14 0 0 - - 0   0 0 - - 0   0 0  
Week 11 @ HOU 45-17 0 0 - - 0   0 0 - - 0   0 0  
Week 12 NE 26-16 0 0 - - 0   0 0 - - 0   0 0  
Week 13 DEN 31-27 1 3 3.0 3 0   0 0 - - 0   - -  
Week 14 @ DAL 28-31 0 0 - - 0   0 0 - - 0   0 0  
Week 15 @ NYG 17-27 0 0 - - 0   0 0 - - 0   0 0  
Week 16 SD 20-7 1 2 2.0 2 0   0 0 - - 0   - -  
Week 17 CIN 37-3 0 0 - - 0   0 0 - - 0   0 0  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1996 PHI 16 12 15 332 22.1 58 2  
1997 PHI 15 4 7 93 13.3 31 2  
1998 PHI 10 10 18 132 7.3 21 0  
2000 KC 14 2 2 26 13.0 20 0  
2001 KC 15 5 4 54 13.5 28 1  
2002 KC 11 4 2 16 8.0 11 0  
2003 KC 16 4 5 35 7.0 15 3  
2004 KC 16 0 17 120 7.1 17 3  
2005 KC 16 1 5 53 10.6 24 0  
Career 129 42 75 861 11.5 58 11  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1996 PHI 16 0 0 0 - - 0 0 0 - -  
1997 PHI 15 0 0 0 0 - 2 32 0 0 16  
1998 PHI 10 0 0 0 - - 0 0 0 - -  
2000 KC 14 0 0 0 - - 0 0 0 - -  
2001 KC 15 0 0 0 0 - 2 34 0 0 18  
2002 KC 11 0 0 0 - - 0 0 0 - -  
2003 KC 16 0 0 0 - - 0 0 0 - -  
2004 KC 16 0 0 0 - - 0 0 0 - -  
2005 KC 16 0 0 0 - - 0 0 0 - -  
Career 129 0 0 0 0 - 4 66 0 0 18  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1996 PHI 16 12 0 0 - - 0  
1997 PHI 15 4 0 0 - - 0  
1998 PHI 10 10 1 -5 -5.0 -5 0  
2000 KC 14 2 0 0 - - 0  
2001 KC 15 5 0 0 - - 0  
2002 KC 11 4 0 0 - - 0  
2003 KC 16 4 0 0 - - 0  
2004 KC 16 0 0 0 - - 0  
2005 KC 16 1 0 0 - - 0  
Career 129 42 1 -5 -5.0 -5 0  
 
Defense Stats
Year Team G GS TOT SOLO AST PD SACK FF INT YDS TD  
1996 PHI 0 0 0 0 0 0 0 0 0 0 0  
1997 PHI 15 4 1 1 0 0 0.0 0 0 0 0
1998 PHI 0 0 0 0 0 0 0 0 0 0 0  
2000 KC 0 0 0 0 0 0 0 0 0 0 0  
2001 KC 0 0 0 0 0 0 0 0 0 0 0  
2002 KC 0 0 0 0 0 0 0 0 0 0 0  
2003 KC 0 0 0 0 0 0 0 0 0 0 0  
2004 KC 0 0 0 0 0 0 0 0 0 0 0  
2005 KC 0 0 0 0 0 0 0 0 0 0 0  
Career 129 42 1 1 0 0 0.0 0 0 0 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1996 PHI 16 0 0 2 0 2 0 0 0 12  
1997 PHI 15 0 0 2 0 2 0 0 0 12  
1998 PHI 10 0 0 0 0 0 0 0 0 0  
2000 KC 14 0 0 0 0 0 0 0 0 0  
2001 KC 15 0 0 1 0 1 0 0 0 6  
2002 KC 11 0 0 0 0 0 0 0 0 0  
2003 KC 16 0 0 3 0 3 0 0 0 18  
2004 KC 16 0 0 3 0 3 0 0 0 18  
2005 KC 16 0 0 0 0 0 0 0 0 0  
Career 129 0 0 11 0 11 0 0 0 66  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 5 53 10.6 24 0   0 0 - - 0   - -  
HOME 3 11 3.7 6 0   0 0 - - 0   - -  
AWAY 2 42 21.0 24 0   0 0 - - 0   - -  
IN WINS/TIES 5 53 10.6 24 0   0 0 - - 0   - -  
IN LOSSES 0 0 - - 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 2 9 4.5 6 0   0 0 - - 0   - -  
FINAL MARGIN 8-14 3 44 14.7 24 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 1 6 6.0 6 0   0 0 - - 0   - -  
SEPTEMBER 0 0 - - 0   0 0 - - 0   - -  
OCTOBER 3 48 16.0 24 0   0 0 - - 0   - -  
DECEMBER 2 5 2.5 3 0   0 0 - - 0   - -  
SUNDAY 2 9 4.5 6 0   0 0 - - 0   - -  
OTHER 3 44 14.7 24 0   0 0 - - 0   - -  
ON GRASS 5 53 10.6 24 0   0 0 - - 0   - -  
OUTDOORS 5 53 10.6 24 0   0 0 - - 0   - -  
AS STARTER 0 0 - - 0   0 0 - - 0   - -  
AS SUB 5 53 10.6 24 0   0 0 - - 0   - -  
VS. AFC 4 47 11.8 24 0   0 0 - - 0   - -  
VS. NFC 1 6 6.0 6 0   0 0 - - 0   - -  
VS. OWN DIVISION 2 5