Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 10, 2008 - 11:26 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Muhsin Muhammad
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ WAS 7-9 6 59 9.8 20 0   0 0 - - 0   - -  
Week 2 DET 38-6 6 81 13.5 28 1   0 0 - - 0   - -  
Week 3 CIN 7-24 4 58 14.5 23 0   0 0 - - 0   - -  
Week 5 @ CLE 10-20 6 52 8.7 22 0   0 0 - - 0   - -  
Week 6 MIN 28-3 5 48 9.6 16 0   0 0 - - 0   - -  
Week 7 BAL 10-6 3 39 13.0 23 0   0 0 - - 0   - -  
Week 8 @ DET 19-13 4 49 12.3 23 1   0 0 - - 0   - -  
Week 9 @ NO 20-17 3 85 28.3 33 0   0 0 - - 0   - -  
Week 10 SF 17-9 1 3 3.0 3 0   0 0 - - 0   - -  
Week 11 CAR 13-3 6 49 8.2 17 1   0 0 - - 0   - -  
Week 12 @ TB 13-10 4 38 9.5 14 0   0 0 - - 0   - -  
Week 13 GB 19-7 0 0 - - 0   0 0 - - 0   - -  
Week 14 @ PIT 9-21 8 91 11.4 21 0   0 0 - - 0   - -  
Week 15 ATL 16-3 3 40 13.3 22 0   0 0 - - 0   - -  
Week 16 @ GB 24-17 5 58 11.6 20 1   0 0 - - 0   - -  
Week 19 CAR 21-29 3 58 19.3 24 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1996 CAR 9 5 25 407 16.3 54 1  
1997 CAR 13 5 27 317 11.7 38 0  
1998 CAR 16 16 68 941 13.8 72 6  
1999 CAR 15 15 96 1,253 13.1 60 8  
2000 CAR 16 16 102 1,183 11.6 36 6  
2001 CAR 11 11 50 585 11.7 43 1  
2002 CAR 14 14 63 823 13.1 42 3  
2003 CAR 15 15 54 837 15.5 60 3  
2004 CAR 16 16 93 1,405 15.1 51 16  
2005 CHI 15 15 64 750 11.7 33 4  
Career 140 128 642 8,501 13.2 72 48  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1996 CAR 9 0 0 0 - - 0 0 0 - -  
1997 CAR 13 0 0 0 - - 0 0 0 - -  
1998 CAR 16 0 0 0 - - 0 0 0 - -  
1999 CAR 15 0 0 0 - - 0 0 0 - -  
2000 CAR 16 0 0 0 - - 0 0 0 - -  
2001 CAR 11 0 0 0 - - 0 0 0 - -  
2002 CAR 14 0 0 0 - - 0 0 0 - -  
2003 CAR 15 0 0 0 0 - 1 2 0 0 2  
2004 CAR 16 0 0 0 - - 0 0 0 - -  
2005 CHI 15 0 0 0 - - 0 0 0 - -  
Career 140 0 0 0 0 - 1 2 0 0 2  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1996 CAR 9 5 1 -1 -1.0 -1 0  
1997 CAR 13 5 0 0 - - 0  
1998 CAR 16 16 0 0 - - 0  
1999 CAR 15 15 0 0 - - 0  
2000 CAR 16 16 2 12 6.0 8 0  
2001 CAR 11 11 0 0 - - 0  
2002 CAR 14 14 3 40 13.3 20 0  
2003 CAR 15 15 2 -2 -1.0 0 0  
2004 CAR 16 16 3 15 5.0 13 0  
2005 CHI 15 15 0 0 - - 0  
Career 140 128 11 64 5.8 20 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1996 CAR 9 0 0 1 0 1 0 0 0 6  
1997 CAR 13 0 0 0 0 0 1 0 0 2  
1998 CAR 16 0 0 6 0 6 1 0 0 38  
1999 CAR 15 0 0 8 0 8 0 0 0 48  
2000 CAR 16 0 0 6 0 6 0 0 0 36  
2001 CAR 11 0 0 1 0 1 0 0 0 6  
2002 CAR 14 0 0 3 0 3 0 0 0 18  
2003 CAR 15 0 0 3 0 3 0 0 0 18  
2004 CAR 16 0 0 16 0 16 0 0 0 96  
2005 CHI 15 0 0 4 0 4 0 0 0 24  
Career 140 0 0 48 0 48 2 0 0 292  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 64 750 11.7 33 4   0 0 - - 0   - -  
HOME 28 318 11.4 28 2   0 0 - - 0   - -  
AWAY 36 432 12.0 33 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 40 490 12.3 33 4   0 0 - - 0   - -  
IN LOSSES 24 260 10.8 23 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 25 328 13.1 33 2   0 0 - - 0   - -  
FINAL MARGIN 8-14 24 235 9.8 22 1   0 0 - - 0   - -  
FINAL MARGIN 15+ 15 187 12.5 28 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 7 141 20.1 33 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 8 74 9.3 22 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 16 198 12.4 28 1   0 0 - - 0   - -  
OCTOBER 18 188 10.4 23 1   0 0 - - 0   - -  
NOVEMBER 14 175 12.5 33 1   0 0 - - 0   - -  
DECEMBER 16 189 11.8 22 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SUNDAY 64 750 11.7 33 4   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
ON GRASS 60 701 11.7 33 3   0 0 - - 0   - -  
ON TURF 4 49 12.3 23 1   0 0 - - 0   - -<