Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
December 3, 2008 - 1:24 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Joe Horn
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ CAR 23-20 5 66 13.2 25 0   0 0 - - 0   - -  
Week 2 NYG 10-27 9 143 15.9 24 1   0 0 - - 0   1 1  
Week 3 @ MIN 16-33 1 11 11.0 11 0   0 0 - - 0   - -  
Week 6 ATL 31-34 0 0 - - 0   0 0 - - 0   - -  
Week 8 MIA 6-21 7 99 14.1 30 0   0 0 - - 0   - -  
Week 9 CHI 17-20 2 27 13.5 19 0   0 0 - - 0   - -  
Week 11 @ NE 17-24 6 80 13.3 28 0   0 0 - - 0   - -  
Week 12 @ NYJ 21-19 4 47 11.8 15 0   0 0 - - 0   - -  
Week 13 TB 3-10 2 40 20.0 25 0   0 0 - - 0   - -  
Week 14 @ ATL 17-36 5 54 10.8 17 0   0 0 - - 0   1 1  
Week 15 CAR 10-27 1 6 6.0 6 0   0 0 - - 0   - -  
Week 16 DET 12-13 6 70 11.7 18 0   0 0 - - 0   - -  
Week 17 @ TB 13-27 1 11 11.0 11 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1996 KC 9 0 2 30 15.0 21 0  
1997 KC 8 0 2 65 32.5 47 0  
1998 KC 16 1 14 198 14.1 57 1  
1999 KC 16 1 35 586 16.7 76 6  
2000 NO 16 16 94 1,340 14.3 52 8  
2001 NO 16 16 83 1,265 15.2 56 9  
2002 NO 16 16 88 1,312 14.9 63 7  
2003 NO 15 14 78 973 12.5 50 10  
2004 NO 16 16 94 1,399 14.9 57 11  
2005 NO 13 13 49 654 13.3 30 1  
Career 141 93 539 7,822 14.5 76 53  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1996 KC 9 0 0 0 - - 0 0 0 - -  
1997 KC 8 0 0 0 - - 0 0 0 - -  
1998 KC 16 1 6 0 0 6 11 233 0 1 37  
1999 KC 16 1 18 0 0 18 9 165 0 0 28  
2000 NO 16 0 0 0 - - 0 0 0 - -  
2001 NO 16 0 0 0 - - 0 0 0 - -  
2002 NO 16 0 0 0 - - 0 0 0 - -  
2003 NO 15 0 0 0 - - 0 0 0 - -  
2004 NO 16 0 0 0 - - 0 0 0 - -  
2005 NO 13 0 0 0 - - 0 0 0 - -  
Career 141 2 24 0 0 18 20 398 0 1 37  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1996 KC 9 0 1 8 8.0 8 0  
1997 KC 8 0 0 0 - - 0  
1998 KC 16 1 1 0 0.0 0 0  
1999 KC 16 1 2 15 7.5 9 0  
2000 NO 16 16 6 10 1.7 16 0  
2001 NO 16 16 1 4 4.0 4 0  
2002 NO 16 16 1 2 2.0 2 0  
2003 NO 15 14 2 15 7.5 13 0  
2004 NO 16 16 0 0 - - 0  
2005 NO 13 13 0 0 - - 0  
Career 141 93 14 54 3.9 16 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1996 KC 9 0 0 0 0 0 0 0 0 0  
1997 KC 8 0 0 0 0 0 0 0 0 0  
1998 KC 16 0 0 1 0 1 0 0 0 6  
1999 KC 16 0 0 6 0 6 0 0 0 36  
2000 NO 16 0 0 8 0 8 0 0 0 48  
2001 NO 16 0 0 9 0 9 0 0 0 54  
2002 NO 16 0 0 7 0 7 1 0 0 44  
2003 NO 15 0 0 10 0 10 0 0 0 60  
2004 NO 16 0 0 11 0 11 1 0 0 68  
2005 NO 13 0 0 1 0 1 0 0 0 6  
Career 141 0 0 53 0 53 2 0 0 322  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 49 654 13.3 30 1   0 0 - - 0   2 2  
HOME 27 385 14.3 30 1   0 0 - - 0   1 1  
AWAY 22 269 12.2 28 0   0 0 - - 0   1 1  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 9 113 12.6 25 0   0 0 - - 0   - -  
IN LOSSES 40 541 13.5 30 1   0 0 - - 0   2 2  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 25 330 13.2 28 0   0 0 - - 0   - -  
FINAL MARGIN 8-14 1 11 11.0 11 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 23 313 13.6 30 1   0 0 - - 0   2 2  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 6 79 13.2 25 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 10 153 15.3 25 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 15 220 14.7 25 1   0 0 - - 0   1 1  
OCTOBER 7 99 14.1 30 0   0 0 - - 0   - -  
NOVEMBER 12 154 12.8 28 0   0 0 - - 0   - -  
DECEMBER 14 170 12.1 25 0   0 0 - - 0   1 1  
JANUARY 1 11 11.0 11 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SUNDAY 29 387 13.3 30 0   0 0 - - 0   - -  
MONDAY 14 197 14.1 24 1   0 0 - - 0   2 2  
OTHER 6 70 11.7 18 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
ON GRASS 24 329 13.7 30 0   0 0 - - 0   - -  
ON TURF 25 325 13.0 24 1   0 0 - - 0   2 2  
  REC YDS AVG LNG TD   ATT YDS AVG LNG