Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 9:16 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jake Plummer
The groin strain injury Plummer suffered in the AFC championship game won't prevent him from participating in offseason workouts. The Broncos' quarterback, however, won't play in the Pro Bowl. Tennessee Titans' quarterback Steve McNair is filling his roster spot as a replacement.
(Updated 2/8/2006)

Analysis: Plummer completed 17 of 30 passes for 223 yards and one touchdown in Denver's 34-17 loss to the eventual Super Bowl XL champion Pittsburgh Steelers.

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 @ MIA 10-34 22 48 251 45.8 5.2 23 1 2 1 51.6   3 18 6.0 11 0  
Week 2 SD 20-17 23 37 248 62.2 6.7 26 0 1 3 70.6   2 2 1.0 2 0  
Week 3 KC 30-10 13 18 152 72.2 8.4 21 1 0 1 116.0   5 9 1.8 6 1  
Week 4 @ JAC 20-7 19 26 136 73.1 5.2 14 2 0 3 110.4   3 -3 -1.0 1 0  
Week 5 WAS 21-19 10 25 92 40.0 3.7 31 1 0 0 64.1   5 4 0.8 6 0  
Week 6 NE 28-20 17 24 262 70.8 10.9 72 2 0 1 134.4   5 6 1.2 5 0  
Week 7 @ NYG 23-24 18 29 194 62.1 6.7 37 1 0 0 93.2   1 11 11.0 11 0  
Week 8 PHI 49-21 22 35 309 62.9 8.8 44 4 0 1 129.3   1 22 22.0 22 0  
Week 10 @ OAK 31-17 16 22 205 72.7 9.3 41 1 0 0 116.7   3 7 2.3 9 0  
Week 11 NYJ 27-0 18 26 225 69.2 8.7 49 0 0 2 95.8   6 20 3.3 17 0  
Week 12 @ DAL 24-21 15 24 162 62.5 6.8 24 1 1 2 78.8   2 15 7.5 14 0  
Week 13 @ KC 27-31 18 29 276 62.1 9.5 66 1 2 1 76.2   1 8 8.0 8 0  
Week 14 BAL 12-10 19 33 236 57.6 7.2 24 1 0 2 90.0   3 -3 -1.0 -1 0  
Week 15 @ BUF 28-17 20 37 259 54.1 7.0 40 2 0 1 94.3   3 19 6.3 18 0  
Week 16 OAK 22-3 19 29 268 65.5 9.2 34 0 1 2 80.8   3 16 5.3 9 1  
Week 17 @ SD 23-7 8 14 91 57.1 6.5 21 0 0 2 76.8   0 0 - - 0  
Week 19 NE 27-13 15 26 197 57.7 7.6 42 1 1 2 78.5   7 8 1.1 6 0  
Week 20 PIT 17-34 18 30 223 60.0 7.4 38 1 2 3 66.4   7 30 4.3 8 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1997 ARI 10 9 157 296 53.0 2,203 7.4 15 70 15 73.1  
1998 ARI 16 16 324 547 59.2 3,737 6.8 17 57 20 75.0  
1999 ARI 12 11 201 381 52.8 2,111 5.5 9 63 24 50.8  
2000 ARI 14 14 270 475 56.8 2,946 6.2 13 70 21 66.0  
2001 ARI 16 16 304 525 57.9 3,653 7.0 18 68 14 79.6  
2002 ARI 16 16 284 530 53.6 2,972 5.6 18 80 20 65.7  
2003 DEN 11 11 189 302 62.6 2,182 7.2 15 60 7 91.2  
2004 DEN 16 16 303 521 58.2 4,089 7.8 27 85 20 84.5  
2005 DEN 16 16 277 456 60.7 3,366 7.4 18 72 7 90.2  
Career 127 125 2,309 4,033 57.3 27,259 6.8 150 85 148 75.1  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1997 ARI 10 9 39 216 5.5 31 2  
1998 ARI 16 16 51 217 4.3 27 4  
1999 ARI 12 11 39 121 3.1 17 2  
2000 ARI 14 14 37 183 4.9 24 0  
2001 ARI 16 16 35 163 4.7 21 0  
2002 ARI 16 16 46 283 6.2 34 2  
2003 DEN 11 11 37 205 5.5 40 3  
2004 DEN 16 16 62 202 3.3 22 1  
2005 DEN 16 16 46 151 3.3 22 2  
Career 127 125 392 1,741 4.4 40 16  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1997 ARI 10 15 2 0 0 17 1 0 0 104  
1998 ARI 16 17 4 0 0 21 0 0 0 126  
1999 ARI 12 9 2 0 0 11 0 0 0 66  
2000 ARI 14 13 0 0 0 13 0 0 0 78  
2001 ARI 16 18 0 0 0 18 1 0 0 110  
2002 ARI 16 18 2 0 0 20 0 0 0 120  
2003 DEN 11 15 3 0 0 18 0 0 0 108  
2004 DEN 16 27 1 0 0 28 0 0 0 168  
2005 DEN 16 18 2 0 0 20 0 0 0 120  
Career 127 150 16 0 0 166 2 0 0 1,000  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 277 456 3,366 60.7 7.4 72 18 7 22 90.2   46 151 3.3 22 2  
HOME 141 227 1,792 62.1 7.9 72 9 2 12 96.3   30 76 2.5 22 2  
AWAY 136 229 1,574 59.4 6.9 66 9 5 10 84.2   16 75 4.7 18 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 219 350 2,645 62.6 7.6 72 15 3 20 96.4   41 114 2.8 22 2  
IN LOSSES 58 106 721 54.7 6.8 66 3 4 2 69.7   5 37 7.4 11 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 103 177 1,208 58.2 6.8 66 5 4 8 79.0   14 37 2.6 14 0  
FINAL MARGIN 8-14 72 109 862 66.1 7.9 72 7 0 5 111.5   14 29 2.1 18 0  
FINAL MARGIN 15+ 102 170 1,296 60.0 7.6 49 6 3 9 88.3   18 85 4.7 22 2  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 29 51 251 56.9 4.9 32 3 0 3 89.6   19 8 0.4 18 0  
4TH QTR, +/-7 PTS 21 38 253 55.3 6.7 44 1 0 1 84.6   6 -6 -1.0 -1 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 58 103 651 56.3 6.3 26 2 3 5 69.7   10 29 2.9 11 1  
OCTOBER 86 139 993 61.9 7.1 72 10 0 5 107.4   15 40 2.7 22 0  
NOVEMBER 49 72 592 68.1 8.2 49 2 1 4 96.5   11 42 3.8 17 0  
DECEMBER 84 142 1,130 59.2 8.0 66 4 3 8 85.1   10 40 4.0 18 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 202 334 2,434 60.5 7.3 72 14 5 14 90.6   33 92 2.8 22 0  
MONDAY 13 18 152 72.2 8.4 21 1 0 1 116.0   5 9 1.8 6 1  
OTHER 62 104 780 59.6 7.5 40 3 2 7 84.6   8 50 6.3 18 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 224 366 2,751 61.2 7.5 72 14 6 19 90.3   40 106 2.7 22 2  
ON TURF 53 90 615 58.9 6.8 40 4 1 3 89.8