Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 6, 2008 - 1:24 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Travis Kirschke
Kirschke has been updated to probable for Sunday's Super Bowl matchup with the Seahawks. The Steelers' defensive tackle has been rehabbing a groin injury, but could be back on the field.
(Updated 2/4/2006)

Analysis: Kirschke had 12 total tackles, one sack and a fumble recovery during the regular season.

Game Logs
  -- TACKLES -- -- FUMBLES -- -- INTERCEPTIONS --
Week OPP Result TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
Week 1 TEN 34-7 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 2 @ HOU 27-7 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 3 NE 20-23 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 5 @ SD 24-22 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 6 JAC 17-23 2 0 2 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 7 @ CIN 27-13 1 1 0 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 8 BAL 20-19 2 0 2 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 9 @ GB 20-10 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 10 CLE 34-21 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 11 @ BAL 13-16 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 12 @ IND 7-26 2 2 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 13 CIN 31-38 1 0 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 14 CHI 21-9 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 15 @ MIN 18-3 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 16 @ CLE 41-0 1 0 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 17 DET 35-21 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 18 @ CIN 31-17 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 19 @ IND 21-18 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 20 @ DEN 34-17 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
Week 21 SEA 21-10 0 0 0 0 0 0   0 0   0 0 0 - 0 0  
 

Defense Stats
Year Team G GS TOT SOLO AST PD SACK FF INT YDS TD  
1997 DET 3 0 1 0 1 0 0.0 0 0 0 0
1999 DET 15 7 20 12 8 0 2.0 0 0 0 0
2000 DET 13 0 12 4 8 0 0.5 0 0 0 0
2001 DET 16 2 19 11 8 0 0.0 0 0 0 0
2002 DET 15 1 19 14 5 0 0.0 0 0 0 0
2003 SF 15 15 43 33 10 0 1.5 0 0 0 0
2004 PIT 16 1 12 6 6 0 1.0 0 0 0 0
2005 PIT 16 0 12 6 6 0 1.0 0 0 0 0
Career 109 26 138 86 52 0 6.0 0 0 0 0  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1997 DET 3 0 0 0 - - 0 0 0 - -  
1999 DET 15 0 0 0 - - 0 0 0 - -  
2000 DET 13 0 0 0 - - 0 0 0 - -  
2001 DET 16 0 0 0 - - 0 0 0 - -  
2002 DET 15 0 0 0 - - 0 0 0 - -  
2003 SF 15 0 0 0 - - 0 0 0 - -  
2004 PIT 16 0 0 0 0 - 1 13 0 0 13  
2005 PIT 16 0 0 0 - - 0 0 0 - -  
Career 109 0 0 0 0 - 1 13 0 0 13  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1997 DET 3 0 0 0 0 0 0 0 0 0  
1999 DET 15 0 0 0 0 0 0 0 0 0  
2000 DET 13 0 0 0 0 0 0 0 0 0  
2001 DET 16 0 0 0 0 0 0 0 0 0  
2002 DET 15 0 0 0 0 0 0 0 0 0  
2003 SF 15 0 0 0 0 0 0 0 0 0  
2004 PIT 16 0 0 0 0 0 0 0 0 0  
2005 PIT 16 0 0 0 0 0 0 0 0 0  
Career 109 0 0 0 0 0 0 0 0 0  
 

Player Splits
  -- TACKLES -- -- FUMBLES -- -- INTERCEPTIONS --
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
TOTAL 12 6 6 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
HOME 6 1 5 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
AWAY 6 5 1 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
IN WINS/TIES 5 2 3 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
IN LOSSES 7 4 3 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
FINAL MARGIN 0-7 7 2 5 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
FINAL MARGIN 8-14 1 1 0 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
FINAL MARGIN 15+ 4 3 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
SEPTEMBER 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
OCTOBER 5 1 4 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
NOVEMBER 3 3 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
DECEMBER 3 1 2 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
SUNDAY 7 4 3 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
MONDAY 4 2 2 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
OTHER 1 0 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
ON GRASS 7 1 6 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
ON TURF 5 5 0 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
OUTDOORS 9