Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 10, 2008 - 1:41 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Ryan Longwell
Longwell is moving to NFC North Division rival Minnesota. The former Green Bay Packers kicker signed a five-year deal worth $10 million, of which $3 million is guaranteed.
(Updated 3/12/2006)

Analysis: Kickers seem to matter when the Packers and Vikings meet. Minnesota's Paul Edinger made two kicks that proved to be winners as the Vikings took both meetings by three points each last season. Longwell made 20 of 27 field-goal attempts last season, including all seven tries from fewer than 30 yards. He had spent his entire seven-year career with Green Bay.

Game Logs
  -- FIELD GOALS -- -- PATS --
Week OPP Result 1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
Week 1 @ DET 3-17 0/0 0/0 0/0 0/0 1/1 1/1 100.0 50   0 0 3  
Week 2 CLE 24-26 0/0 0/0 1/1 0/0 0/0 1/1 100.0 34   3 3 6  
Week 3 TB 16-17 0/0 0/0 1/1 0/1 0/0 1/2 50.0 32   1 2 4  
Week 4 @ CAR 29-32 0/0 0/0 0/0 0/0 0/0 0/0 - - 0   1 1 1  
Week 5 NO 52-3 0/0 1/1 0/0 0/0 0/0 1/1 100.0 26   7 7 10  
Week 7 @ MIN 20-23 0/0 0/0 1/1 0/1 1/2 2/4 50.0 53   2 2 8  
Week 8 @ CIN 14-21 0/0 0/0 0/0 0/0 0/0 0/0 - - 0   2 2 2  
Week 9 PIT 10-20 0/0 0/0 0/1 1/1 0/0 1/2 50.0 40   1 1 4  
Week 10 @ ATL 33-25 0/0 1/1 0/0 1/1 2/2 4/4 100.0 53   3 3 15  
Week 11 MIN 17-20 0/0 0/0 0/0 1/1 0/0 1/1 100.0 46   2 2 5  
Week 12 @ PHI 14-19 0/0 0/0 0/0 0/0 0/0 0/0 - - 0   2 2 2  
Week 13 @ CHI 7-19 0/0 0/0 0/0 0/0 0/0 0/0 - - 0   1 1 1  
Week 14 DET 16-13 0/0 1/1 2/3 0/0 0/0 3/4 75.0 39   1 1 10  
Week 15 @ BAL 3-48 0/0 1/1 0/0 0/0 0/0 1/1 100.0 27   0 0 3  
Week 16 CHI 17-24 0/0 1/1 0/2 0/0 0/0 1/3 33.3 26   2 2 5  
Week 17 SEA 23-17 0/0 2/2 1/1 0/0 0/0 3/3 100.0 32   2 2 11  
 

Kicking Stats
Year Team G FGM FGA PCT 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS  
1997 GB 16 24 30 80.0 4/4 7/8 10/13 2/4 1/1 50 48 48 120  
1998 GB 16 29 33 87.9 1/1 6/6 13/15 9/10 0/1 45 41 43 128  
1999 GB 16 25 30 83.3 0/0 8/9 8/9 8/10 1/2 50 38 38 113  
2000 GB 16 33 38 86.8 0/0 7/8 10/10 13/15 3/5 52 32 32 131  
2001 GB 16 20 31 64.5 0/0 3/4 9/10 7/14 1/3 54 44 45 104  
2002 GB 16 28 34 82.4 1/1 8/9 12/13 7/10 0/1 49 44 44 128  
2003 GB 16 23 26 88.5 0/0 5/5 11/11 6/9 1/1 50 51 51 120  
2004 GB 16 24 28 85.7 0/0 8/8 8/9 6/8 2/3 53 48 48 120  
2005 GB 16 20 27 74.1 0/0 7/7 6/10 3/5 4/5 53 30 31 90  
Career 16 226 277 81.6 6/6 59/64 87/100 61/85 13/22 54 376 380 1054  
 
Punting Stats
Year Team G ATT AVG LNG YDS BLK TB TB% IN20 IN20% RET YDS AVG NET  
1997 GB 16 0 - - 0 0 - - - - 0 - - 0  
1998 GB 16 0 - - 0 0 - - - - 0 - - 0  
1999 GB 16 1 19.0 19 19 0 0 - 1 100 0 0 - 19.0
2000 GB 16 1 30.0 30 30 0 1 100 0 - 0 0 - 10.0
2001 GB 16 0 - - 0 0 - - - - 0 - - 0  
2002 GB 16 0 - - 0 0 - - - - 0 - - 0  
2003 GB 16 2 29.0 30 58 0 1 50 1 50 0 0 - 19.0
2004 GB 16 0 - - 0 0 - - - - 0 - - 0  
2005 GB 16 0 - - 0 0 - - - - 0 - - 0  
Career 16 4 26.8 30 107 0 2 50 2 50 0 0 - 16.8  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1997 GB 16 0 0 0 0 0 0 48 24 120  
1998 GB 16 0 0 0 0 0 0 41 29 128  
1999 GB 16 0 0 0 0 0 0 38 25 113  
2000 GB 16 0 0 0 0 0 0 32 33 131  
2001 GB 16 0 0 0 0 0 0 44 20 104  
2002 GB 16 0 0 0 0 0 0 44 28 128  
2003 GB 16 0 0 0 0 0 0 51 23 120  
2004 GB 16 0 0 0 0 0 0 48 24 120  
2005 GB 16 0 0 0 0 0 0 30 20 90  
Career 144 0 0 0 0 0 0 376 226 1,054  
 

Player Splits
  -- FIELD GOALS -- -- PATS --
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
TOTAL 0/0 7/7 6/10 3/5 4/5 20/27 74.1 36.8 53   30 31 90  
HOME 0/0 5/5 5/9 2/3 0/0 12/17 70.6 32.8 46   19 20 55  
AWAY 0/0 2/2 1/1 1/2 4/5 8/10 80.0 42.8 53   11 11 35  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
IN WINS/TIES 0/0 5/5 3/4 1/1 2/2 11/12 91.7 35.3 53   13 13 46  
IN LOSSES 0/0 2/2 3/6 2/4 2/3 9/15 60.0 38.6 53   17 18 44  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
FINAL MARGIN 0-7 0/0 4/4 6/9 1/3 1/2 12/18 66.7 34.9 53   18 19 54  
FINAL MARGIN 8-14 0/0 1/1 0/1 2/2 3/3 6/7 85.7 43.8 53   5 5 23  
FINAL MARGIN 15+ 0/0 2/2 0/0 0/0 0/0 2/2 100.0 26.5 27   7 7 13  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
LAST 2 MIN. HALF 0/0 1/1 1/2 1/1 1/1 4/5 80.0 41 53   4 4 16  
4TH QTR, +/-7 PTS 0/0 1/1 3/3 1/2 1/1 6/7 85.7 39.2 51   2 2 20  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
SEPTEMBER 0/0 0/0 2/2 0/1 1/1 3/4 75.0 38.7 50   4 5 13  
OCTOBER 0/0 1/1 1/1 0/1 1/2 3/5 60.0 39.3 53   12 12 21  
NOVEMBER 0/0 1/1 0/1 3/3 2/2 6/7 85.7 43.2 53   8 8 26  
DECEMBER 0/0 3/3 2/5 0/0 0/0 5/8 62.5 31.2 39   4 4 19  
JANUARY 0/0 2/2 1/1 0/0 0/0 3/3 100.0 28.7 32   2 2 11  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
SUNDAY 0/0 6/6 6/10 2/4 4/5 18/25 72.0 36.8 53   27 28 81  
MONDAY 0/0 1/1 0/0 1/1 0/0 2/2 100.0 36.5 46   3 3 9  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
ON GRASS 0/0 5/5 5/9 2/3 0/0 12/17 70.6 32.8 46   23 24 59  
ON TURF 0/0 2/2 1/1 1/2 4/5 8/10 80.0 42.8 53   7 7 31  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
OUTDOORS 0/0 6/6 5/9 2/3 0/0 13/18 72.2 32.3 46   25 26 64  
INDOORS 0/0 1/1 1/1 1/2 4/5 7/9 77.8 45 53   5 5 26  
  1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG   XPM XPA PTS  
AS SUB 0/0