Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 12, 2008 - 11:56 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Peyton Manning
Manning agreed to a restructured contract with the Colts to enable the team more flexibility under the salary cap. Manning was expected to cost the team $17.776 million against the 2006 cap, but it was reduced to about $12.5 million.
(Updated 3/6/2006)


Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 @ BAL 24-7 21 36 254 58.3 7.1 28 2 0 0 98.6   3 -2 -0.7 0 0  
Week 2 JAC 10-3 13 28 122 46.4 4.4 20 0 1 0 44.0   0 0 - - 0  
Week 3 CLE 13-6 19 23 228 82.6 9.9 51 0 1 0 89.9   3 -3 -1.0 -1 0  
Week 4 @ TEN 31-10 20 27 264 74.1 9.8 25 4 0 0 144.1   1 3 3.0 3 0  
Week 5 @ SF 28-3 23 31 255 74.2 8.2 21 1 2 1 82.1   0 0 - - 0  
Week 6 STL 45-28 22 32 191 68.8 6.0 20 2 0 2 105.1   2 6 3.0 9 0  
Week 7 @ HOU 38-20 21 27 237 77.8 8.8 31 2 1 2 112.5   6 12 2.0 12 0  
Week 9 @ NE 40-21 28 37 321 75.7 8.7 48 3 1 0 117.1   3 24 8.0 12 0  
Week 10 HOU 31-17 26 35 297 74.3 8.5 30 3 0 1 127.9   3 4 1.3 5 0  
Week 11 @ CIN 45-37 24 40 365 60.0 9.1 66 3 1 1 104.7   4 -3 -0.8 0 0  
Week 12 PIT 26-7 15 25 245 60.0 9.8 80 2 1 2 102.9   0 0 - - 0  
Week 13 TEN 35-3 13 17 187 76.5 11.0 36 3 0 0 151.2   2 -1 -0.5 0 0  
Week 14 @ JAC 26-18 24 36 324 66.7 9.0 65 2 0 3 113.7   4 6 1.5 7 0  
Week 15 SD 17-26 26 45 336 57.8 7.5 36 1 2 4 70.2   2 -1 -0.5 5 0  
Week 16 @ SEA 13-28 9 12 116 75.0 9.7 39 0 0 0 104.9   0 0 - - 0  
Week 17 ARI 17-13 1 2 5 50.0 2.5 5 0 0 1 56.3   0 0 - - 0  
Week 19 PIT 18-21 22 38 290 57.9 7.6 50 1 0 5 90.9   0 0 - - 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1998 IND 16 16 326 575 56.7 3,739 6.5 26 78 28 71.2  
1999 IND 16 16 331 533 62.1 4,135 7.8 26 80 15 90.7  
2000 IND 16 16 357 571 62.5 4,413 7.7 33 78 15 94.7  
2001 IND 16 16 343 547 62.7 4,131 7.6 26 86 23 84.1  
2002 IND 16 16 392 591 66.3 4,200 7.1 27 69 19 88.8  
2003 IND 16 16 379 566 67.0 4,267 7.5 29 79 10 99.0  
2004 IND 16 16 336 497 67.6 4,557 9.2 49 80 10 121.1  
2005 IND 16 16 305 453 67.3 3,747 8.3 28 80 10 104.1  
Career 128 128 2,769 4,333 63.9 33,189 7.7 244 86 130 93.5  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1998 IND 16 16 15 62 4.1 15 0  
1999 IND 16 16 35 73 2.1 13 2  
2000 IND 16 16 37 116 3.1 14 1  
2001 IND 16 16 35 157 4.5 33 4  
2002 IND 16 16 38 148 3.9 13 2  
2003 IND 16 16 28 26 0.9 10 0  
2004 IND 16 16 25 38 1.5 19 0  
2005 IND 16 16 33 45 1.4 12 0  
Career 128 128 246 665 2.7 33 9  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1998 IND 16 26 0 0 0 26 0 0 0 156  
1999 IND 16 26 2 0 0 28 0 0 0 168  
2000 IND 16 33 1 0 0 34 0 0 0 204  
2001 IND 16 26 4 0 0 30 0 0 0 180  
2002 IND 16 27 2 0 0 29 0 0 0 174  
2003 IND 16 29 0 0 0 29 0 0 0 174  
2004 IND 16 49 0 0 0 49 0 0 0 294  
2005 IND 16 28 0 0 0 28 0 0 0 168  
Career 128 244 9 0 0 253 0 0 0 1,518  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 305 453 3,747 67.3 8.3 80 28 10 17 104.1   33 45 1.4 12 0  
HOME 135 207 1,611 65.2 7.8 80 11 5 10 96.5   12 5 0.4 9 0  
AWAY 170 246 2,136 69.1 8.7 66 17 5 7 110.4   21 40 1.9 12 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 270 396 3,295 68.2 8.3 80 27 8 13 107.9   31 46 1.5 12 0  
IN LOSSES 35 57 452 61.4 7.9 39 1 2 4 77.5   2 -1 -0.5 5 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 33 53 355 62.3 6.7 51 0 2 1 66.2   3 -3 -1.0 -1 0  
FINAL MARGIN 8-14 100 156 1,322 64.1 8.5 66 9 3 9 102.0   13 6 0.5 7 0  
FINAL MARGIN 15+ 172 244 2,070 70.5 8.5 80 19 5 7 113.6   17 42 2.5 12 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 23 44 235 52.3 5.3 20 3 2 1 71.7   21 -14 -0.7 3 0  
4TH QTR, +/-7 PTS 20 25 192 80.0 7.7 18 0 0 1 98.7   3 -3 -1.0 -1 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 53 87 604 60.9 6.9 51 2 2 0 79.9   6 -5 -0.8 0 0  
OCTOBER 86 117 947 73.5 8.1 31 9 3 5 112.0   9 21 2.3 12 0  
NOVEMBER 93 137 1,228 67.9 9.0 80 11 3 4 113.6   10 25 2.5 12 0  
DECEMBER 72 110 963 65.5 8.8 65 6 2 7 103.7   8 4 0.5 7 0  
JANUARY 1 2 5 50.0 2.5 5 0 0 1 56.3   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 231 347 2,874 66.6 8.3 66 21 8 13 102.6   28 15 0.5 12 0  
MONDAY 65 94 757 69.1 8.1 80 7 2 4 109.2   5 30 6.0 12 0  
OTHER 9 12 116 75.0 9.7 39 0 0 0 104.9   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 116 158 1,401 73.4 8.9 65 12 4 6 115.0   14 45 3.2 12 0  
ON TURF 189 295 2,346 64.1 8.0 80 16 6 11 98.2   19 0 0.0 9 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 149 219 1,899 68.0 8.7 66 15 4 5 110.1   15 28 1.9 12 0  
INDOORS 156 234 1,848 66.7