Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 12, 2008 - 12:57 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Stephen Alexander
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ MIA 10-34 1 8 8.0 8 0   0 0 - - 0   - -  
Week 2 SD 20-17 1 5 5.0 5 0   0 0 - - 0   - -  
Week 3 KC 30-10 1 9 9.0 9 0   0 0 - - 0   - -  
Week 4 @ JAC 20-7 3 27 9.0 13 0   0 0 - - 0   - -  
Week 5 WAS 21-19 0 0 - - 0   0 0 - - 0   - -  
Week 6 NE 28-20 1 5 5.0 5 0   0 0 - - 0   - -  
Week 7 @ NYG 23-24 3 22 7.3 11 0   0 0 - - 0   - -  
Week 8 PHI 49-21 2 7 3.5 4 1   0 0 - - 0   - -  
Week 10 @ OAK 31-17 1 14 14.0 14 0   0 0 - - 0   - -  
Week 11 NYJ 27-0 1 9 9.0 9 0   0 0 - - 0   - -  
Week 12 @ DAL 24-21 0 0 - - 0   0 0 - - 0   0 0  
Week 13 @ KC 27-31 1 9 9.0 9 0   0 0 - - 0   - -  
Week 14 BAL 12-10 1 15 15.0 15 0   0 0 - - 0   - -  
Week 15 @ BUF 28-17 2 12 6.0 7 0   0 0 - - 0   - -  
Week 16 OAK 22-3 2 17 8.5 12 0   0 0 - - 0   - -  
Week 17 @ SD 23-7 1 11 11.0 11 0   0 0 - - 0   - -  
Week 19 NE 27-13 0 0 - - 0   0 0 - - 0   - -  
Week 20 PIT 17-34 0 0 - - 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1998 WAS 15 5 37 383 10.4 33 4  
1999 WAS 15 15 29 324 11.2 27 3  
2000 WAS 16 16 47 510 10.9 30 2  
2001 WAS 7 5 9 85 9.4 21 0  
2002 SD 14 14 45 510 11.3 32 1  
2003 SD 3 0 0 0 - - 0  
2004 DET 16 15 41 377 9.2 30 1  
2005 DEN 16 15 21 170 8.1 15 1  
Career 102 85 229 2,359 10.3 33 12  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1998 WAS 15 5 0 0 - - 0  
1999 WAS 15 15 0 0 - - 0  
2000 WAS 16 16 0 0 - - 0  
2001 WAS 7 5 0 0 - - 0  
2002 SD 14 14 0 0 - - 0  
2003 SD 3 0 0 0 - - 0  
2004 DET 16 15 0 0 - - 0  
2005 DEN 16 15 0 0 - - 0  
Career 102 85 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1998 WAS 15 0 0 4 0 4 0 0 0 24  
1999 WAS 15 0 0 3 0 3 0 0 0 18  
2000 WAS 16 0 0 2 0 2 0 0 0 12  
2001 WAS 7 0 0 0 0 0 0 0 0 0  
2002 SD 14 0 0 1 0 1 0 0 0 6  
2003 SD 3 0 0 0 0 0 1 0 0 2  
2004 DET 16 0 0 1 0 1 0 0 0 6  
2005 DEN 16 0 0 1 0 1 0 0 0 6  
Career 102 0 0 12 0 12 1 0 0 74  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 21 170 8.1 15 1   0 0 - - 0   - -  
HOME 9 67 7.4 15 1   0 0 - - 0   - -  
AWAY 12 103 8.6 14 0   0 0 - - 0   - -  
IN WINS/TIES 16 131 8.2 15 1   0 0 - - 0   - -  
IN LOSSES 5 39 7.8 11 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 6 51 8.5 15 0   0 0 - - 0   - -  
FINAL MARGIN 8-14 7 58 8.3 14 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 8 61 7.6 12 1   0 0 - - 0   - -  
LAST 2 MIN. HALF 1 15 15.0 15 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 2 18 9.0 9 0   0 0 - - 0   - -  
SEPTEMBER 3 22 7.3 9 0   0 0 - - 0   - -  
OCTOBER 9 61 6.8 13 1   0 0 - - 0   - -  
NOVEMBER 2 23 11.5 14 0   0 0 - - 0   - -  
DECEMBER 7 64 9.1 15 0   0 0 - - 0   - -  
SUNDAY 15 121 8.1 15 1   0 0 - - 0   - -  
MONDAY 1 9 9.0 9 0   0 0 - - 0   - -  
OTHER 5 40 8.0 12 0   0 0 - - 0   - -  
ON GRASS 16 136 8.5 15 1   0 0 - - 0   - -  
ON TURF 5 34 6.8 11 0   0 0 - - 0   - -  
OUTDOORS 21 170 8.1 15 1   0 0 - - 0   - -  
AS STARTER 19 158 8.3 15 1   0 0 - - 0   - -  
AS SUB 2 12 6.0 7 0   0 0 - - 0   - -  
VS. AFC 16 141 8.8 15 0   0 0 - - 0   - -  
VS. NFC 5 29 5.8 11 1   0 0 - - 0   - -  
VS. OWN DIVISION 7 65 9.3 14 0   0 0 - - 0   - -  
VS. BAL 1 15 15.0 15 0   0 0 - - 0   - -  
VS. BUF 2 12 6.0 7 0   0 0 - - 0   - -  
VS. JAC 3 27 9.0 13 0   0 0 - - 0   - -  
VS. KC 2 18 9.0 9 0   0 0 - - 0   - -  
VS. MIA 1 8 8.0 8 0   0 0 - - 0   - -  
VS. NE 1 5 5.0 5 0   0 0 - - 0   - -  
VS. NYG 3 22 7.3 11 0   0 0 - - 0   - -  
VS. NYJ 1 9 9.0 9 0   0 0 - - 0   - -  
VS. OAK 3 31 10.3 14 0   0 0 - - 0   - -  
VS. PHI 2 7 3.5 4 1   0 0 - - 0   - -  
VS. SD 2 16 8.0 11 0   0 0 - - 0   - -  
VS. WAS 0 0 - - 0   0 0 - - 0   - -  
1ST HALF 13 107 8.2 15 1   0 0 - - 0   - -  
2ND HALF 8 63 7.9 14 0   0 0 - - 0   - -  
QUARTER = 1 6 35 5.8