Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 10, 2008 - 11:37 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Joe Jurevicius
Jurevicius is coming home, signing a four-year contract worth $10 million with the Cleveland Browns. Jurevicius grew up in the Cleveland area before attending Penn State. The 31-year-old wide receiver enters his eighth season and will play for his fourth NFL team.
(Updated 3/12/2006)

Analysis: Jurevicius caught 55 passes for 694 yards and a career-high 10 touchdowns in his only season with Seattle last year. He figures to become the No. 2 wide receiver behind Braylon Edwards.

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ JAC 14-26 3 64 21.3 33 1   0 0 - - 0   - -  
Week 2 ATL 21-18 1 6 6.0 6 1   0 0 - - 0   - -  
Week 3 ARI 37-12 2 16 8.0 9 0   0 0 - - 0   - -  
Week 4 @ WAS 17-20 1 17 17.0 17 0   0 0 - - 0   - -  
Week 5 @ STL 37-31 9 137 15.2 52 1   0 0 - - 0   - -  
Week 6 HOU 42-10 3 29 9.7 20 1   0 0 - - 0   - -  
Week 7 DAL 13-10 6 54 9.0 15 0   0 0 - - 0   1 0  
Week 9 @ ARI 33-19 4 31 7.8 19 1   0 0 - - 0   - -  
Week 10 STL 31-16 3 27 9.0 11 0   0 0 - - 0   - -  
Week 11 @ SF 27-25 4 40 10.0 12 0   0 0 - - 0   - -  
Week 12 NYG 24-21 8 137 17.1 35 2   0 0 - - 0   - -  
Week 13 @ PHI 42-0 0 0 - - 0   0 0 - - 0   - -  
Week 14 SF 41-3 4 63 15.8 25 1   0 0 - - 0   - -  
Week 15 @ TEN 28-24 3 31 10.3 15 1   0 0 - - 0   - -  
Week 16 IND 28-13 2 31 15.5 17 0   0 0 - - 0   - -  
Week 17 @ GB 17-23 2 11 5.5 6 1   0 0 - - 0   - -  
Week 19 WAS 20-10 1 31 31.0 31 0   0 0 - - 0   - -  
Week 20 CAR 34-14 1 6 6.0 6 0   0 0 - - 0   - -  
Week 21 @ PIT 10-21 5 93 18.6 35 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1998 NYG 14 1 9 146 16.2 59 0  
1999 NYG 16 1 18 318 17.7 71 1  
2000 NYG 14 3 24 272 11.3 43 1  
2001 NYG 14 9 51 706 13.8 46 3  
2002 TB 15 3 37 423 11.4 26 4  
2003 TB 5 2 12 118 9.8 22 2  
2004 TB 10 3 27 333 12.3 42 2  
2005 SEA 16 11 55 694 12.6 52 10  
Career 104 33 233 3,010 12.9 71 23  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1998 NYG 14 0 0 0 - - 0 0 0 - -  
1999 NYG 16 0 0 0 - - 0 0 0 - -  
2000 NYG 14 0 0 0 0 - 1 3 0 0 3  
2001 NYG 14 0 0 0 - - 0 0 0 - -  
2002 TB 15 0 0 0 - - 0 0 0 - -  
2003 TB 5 0 0 0 - - 0 0 0 - -  
2004 TB 10 0 0 0 - - 0 0 0 - -  
2005 SEA 16 0 0 0 - - 0 0 0 - -  
Career 104 0 0 0 0 - 1 3 0 0 3  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1998 NYG 14 1 0 0 - - 0  
1999 NYG 16 1 0 0 - - 0  
2000 NYG 14 3 0 0 - - 0  
2001 NYG 14 9 0 0 - - 0  
2002 TB 15 3 0 0 - - 0  
2003 TB 5 2 0 0 - - 0  
2004 TB 10 3 0 0 - - 0  
2005 SEA 16 11 0 0 - - 0  
Career 104 33 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1998 NYG 14 0 0 0 0 0 0 0 0 0  
1999 NYG 16 0 0 1 0 1 0 0 0 6  
2000 NYG 14 0 0 1 0 1 0 0 0 6  
2001 NYG 14 0 0 3 0 3 0 0 0 18  
2002 TB 15 0 0 4 0 4 0 0 0 24  
2003 TB 5 0 0 2 0 2 0 0 0 12  
2004 TB 10 0 0 2 0 2 0 0 0 12  
2005 SEA 16 0 0 10 0 10 0 0 0 60  
Career 104 0 0 23 0 23 0 0 0 138  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 55 694 12.6 52 10   0 0 - - 0   1 0  
HOME 29 363 12.5 35 5   0 0 - - 0   1 0  
AWAY 26 331 12.7 52 5   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 49 602 12.3 52 8   0 0 - - 0   1 0  
IN LOSSES 6 92 15.3 33 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 34 433 12.7 52 6   0 0 - - 0   1 0  
FINAL MARGIN 8-14 7 95 13.6 33 2   0 0 - - 0   - -  
FINAL MARGIN 15+ 14 166 11.9 25 2   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 10 85 8.5 24 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 10 124 12.4 20 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 6 86 14.3 33 2   0 0 - - 0   - -  
OCTOBER 19 237 12.5 52 2   0 0 - - 0   1 0  
NOVEMBER 19 235 12.4 35 3   0 0 - - 0   - -  
DECEMBER 9 125 13.9 25 2   0 0 - - 0   - -  
JANUARY 2 11 5.5 6 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SUNDAY 53 663 12.5 52 10   0 0 - - 0   1 0  
MONDAY 0 0 - - 0   0 0 - - 0   - -  
OTHER 2 31 15.5 17 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
ON GRASS 17 194