Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 9:39 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Corey Bradford
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ BUF 7-22 0 0 - - 0   0 0 - - 0   - -  
Week 2 PIT 7-27 2 49 24.5 25 0   0 0 - - 0   - -  
Week 4 @ CIN 10-16 1 8 8.0 8 0   0 0 - - 0   - -  
Week 5 TEN 20-34 4 35 8.8 15 1   0 0 - - 0   - -  
Week 6 @ SEA 10-42 4 38 9.5 15 0   0 0 - - 0   - -  
Week 7 IND 20-38 0 0 - - 0   0 0 - - 0   - -  
Week 8 CLE 19-16 1 8 8.0 8 0   0 0 - - 0   - -  
Week 9 @ JAC 14-21 5 71 14.2 31 1   0 0 - - 0   - -  
Week 10 @ IND 17-31 0 0 - - 0   0 0 - - 0   0 0  
Week 11 KC 17-45 3 20 6.7 7 0   0 0 - - 0   - -  
Week 12 STL 27-33 2 19 9.5 10 1   0 0 - - 0   - -  
Week 13 @ BAL 15-16 0 0 - - 0   0 0 - - 0   - -  
Week 14 @ TEN 10-13 3 20 6.7 8 0   0 0 - - 0   - -  
Week 15 ARI 30-19 3 11 3.7 11 0   0 0 - - 0   - -  
Week 16 JAC 20-38 4 101 25.3 50 1   0 0 - - 0   - -  
Week 17 @ SF 17-20 2 56 28.0 31 1   1 -2 -2.0 -2 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1998 GB 8 0 3 27 9.0 18 0  
1999 GB 16 2 37 637 17.2 74 5  
2000 GB 2 2 0 0 - - 0  
2001 GB 16 6 31 526 17.0 56 2  
2002 HOU 16 16 45 697 15.5 81 6  
2003 HOU 16 6 24 460 19.2 78 4  
2004 HOU 15 10 27 399 14.8 47 3  
2005 HOU 16 6 34 436 12.8 50 5  
Career 105 48 201 3,182 15.8 81 25  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1998 GB 8 0 0 0 0 - 2 33 0 0 24  
1999 GB 16 0 0 0 - - 0 0 0 - -  
2000 GB 2 0 0 0 - - 0 0 0 - -  
2001 GB 16 0 0 0 - - 0 0 0 - -  
2002 HOU 16 0 0 0 - - 0 0 0 - -  
2003 HOU 16 0 0 0 - - 0 0 0 - -  
2004 HOU 15 0 0 0 - - 0 0 0 - -  
2005 HOU 16 0 0 0 - - 0 0 0 - -  
Career 105 0 0 0 0 - 2 33 0 0 24  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1998 GB 8 0 0 0 - - 0  
1999 GB 16 2 0 0 - - 0  
2000 GB 2 2 0 0 - - 0  
2001 GB 16 6 0 0 - - 0  
2002 HOU 16 16 2 -11 -5.5 0 0  
2003 HOU 16 6 0 0 - - 0  
2004 HOU 15 10 0 0 - - 0  
2005 HOU 16 6 1 -2 -2.0 -2 0  
Career 105 48 3 -13 -4.3 0 0  
 
Defense Stats
Year Team G GS TOT SOLO AST PD SACK FF INT YDS TD  
1998 GB 0 0 0 0 0 0 0 0 0 0 0  
1999 GB 0 0 0 0 0 0 0 0 0 0 0  
2000 GB 2 2 1 1 0 0 0.0 1 0 0 0
2001 GB 0 0 0 0 0 0 0 0 0 0 0  
2002 HOU 0 0 0 0 0 0 0 0 0 0 0  
2003 HOU 0 0 0 0 0 0 0 0 0 0 0  
2004 HOU 0 0 0 0 0 0 0 0 0 0 0  
2005 HOU 0 0 0 0 0 0 0 0 0 0 0  
Career 105 48 1 1 0 0 0.0 1 0 0 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1998 GB 8 0 0 0 0 0 0 0 0 0  
1999 GB 16 0 0 5 0 5 1 0 0 32  
2000 GB 2 0 0 0 0 0 0 0 0 0  
2001 GB 16 0 0 2 0 2 0 0 0 12  
2002 HOU 16 0 0 6 0 6 0 0 0 36  
2003 HOU 16 0 0 4 0 4 0 0 0 24  
2004 HOU 15 0 0 3 0 3 0 0 0 18  
2005 HOU 16 0 0 5 0 5 1 0 0 32  
Career 105 0 0 25 0 25 2 0 0 154  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 34 436 12.8 50 5   1 -2 -2.0 -2 0   - -  
HOME 19 243 12.8 50 3   0 0 - - 0   - -  
AWAY 15 193 12.9 31 2   1 -2 -2.0 -2 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 4 19 4.8 11 0   0 0 - - 0   - -  
IN LOSSES 30 417 13.9 50 5   1 -2 -2.0 -2 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 14 182 13.0 31 3   1 -2 -2.0 -2 0   - -  
FINAL MARGIN 8-14 7 46 6.6 15 1   0 0 - - 0   - -  
FINAL MARGIN 15+ 13 208 16.0 50 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 7 55 7.9 15 2   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 2 15 7.5 9 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 2 49 24.5 25 0   0 0 - - 0   - -  
OCTOBER 10 89 8.9 15 1   0 0 - - 0   - -  
NOVEMBER 10 110 11.0 31 2   0 0 - - 0   - -  
DECEMBER 10 132 13.2 50 1   0 0 - - 0   - -  
JANUARY 2 56 28.0 31 1   1 -2 -2.0 -2 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SUNDAY