Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 4:45 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Matt Hasselbeck
Hasselback was 26 of 49 passing for 273 yards with one touchdown and one interception in Sunday's 21-10 Super Bowl loss to the Steelers. The Seahawks' quarterback completed a 16-yard TD pass to Jerramy Stevens in the third quarter.
(Updated 2/6/2006)

Analysis: In 16 regular season games, Hasselback completed 65.5 percent of his passes for 3,459 yards and 24 touchdowns and had a passer rating of 98.2.

Game Logs
  -- PASSING -- -- RUSHING --
Week OPP Result CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
Week 1 @ JAC 14-26 21 36 246 58.3 6.8 33 2 2 3 74.5   2 16 8.0 8 0  
Week 2 ATL 21-18 20 31 281 64.5 9.1 41 2 0 2 115.1   4 9 2.3 8 0  
Week 3 ARI 37-12 20 31 242 64.5 7.8 48 0 0 0 88.4   0 0 - - 0  
Week 4 @ WAS 17-20 26 38 242 68.4 6.4 26 1 0 1 94.4   2 16 8.0 10 0  
Week 5 @ STL 37-31 27 38 316 71.1 8.3 52 2 0 4 113.5   4 4 1.0 7 0  
Week 6 HOU 42-10 14 20 168 70.0 8.4 27 1 1 3 91.3   4 40 10.0 23 0  
Week 7 DAL 13-10 23 42 224 54.8 5.3 22 1 2 1 58.0   1 11 11.0 11 0  
Week 9 @ ARI 33-19 13 20 162 65.0 8.1 46 1 0 1 106.7   4 2 0.5 3 1  
Week 10 STL 31-16 17 29 243 58.6 8.4 47 1 2 0 68.6   1 2 2.0 2 0  
Week 11 @ SF 27-25 19 31 233 61.3 7.5 28 1 0 1 95.2   6 7 1.2 8 0  
Week 12 NYG 24-21 21 37 249 56.8 6.7 38 2 1 3 84.2   2 7 3.5 6 0  
Week 13 @ PHI 42-0 8 15 98 53.3 6.5 42 1 0 0 96.0   0 0 - - 0  
Week 14 SF 41-3 21 25 226 84.0 9.0 28 4 1 1 127.3   1 9 9.0 9 0  
Week 15 @ TEN 28-24 21 27 285 77.8 10.6 56 3 0 1 147.7   5 1 0.2 5 0  
Week 16 IND 28-13 17 21 168 81.0 8.0 17 2 0 2 131.7   0 0 - - 0  
Week 17 @ GB 17-23 6 8 76 75.0 9.5 27 0 0 1 104.2   0 0 - - 0  
Week 19 WAS 20-10 16 26 215 61.5 8.3 37 1 0 0 100.6   6 21 3.5 9 1  
Week 20 CAR 34-14 20 28 219 71.4 7.8 28 2 0 2 118.0   6 27 4.5 15 0  
Week 21 @ PIT 10-21 26 49 273 53.1 5.6 35 1 1 3 67.8   3 35 11.7 18 0  
 

Passing Stats
Year Team G GS CMP ATT PCT YDS AVG TD LNG INT RAT  
1999 GB 16 0 3 10 30.0 41 4.1 1 19 0 77.5  
2000 GB 16 0 10 19 52.6 104 5.5 1 27 0 86.3  
2001 SEA 13 12 176 321 54.8 2,023 6.3 7 64 8 70.9  
2002 SEA 16 10 267 419 63.7 3,075 7.3 15 49 10 87.8  
2003 SEA 16 16 313 513 61.0 3,841 7.5 26 80 15 88.8  
2004 SEA 14 14 279 474 58.9 3,382 7.1 22 60 15 83.1  
2005 SEA 16 16 294 449 65.5 3,459 7.7 24 56 9 98.2  
Career 107 68 1,342 2,205 60.9 15,925 7.2 96 80 57 86.6  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1999 GB 16 0 6 15 2.5 13 0  
2000 GB 16 0 4 -5 -1.3 -1 0  
2001 SEA 13 12 40 141 3.5 17 0  
2002 SEA 16 10 40 202 5.1 21 1  
2003 SEA 16 16 36 125 3.5 18 2  
2004 SEA 14 14 27 90 3.3 19 1  
2005 SEA 16 16 36 124 3.4 23 1  
Career 107 68 189 692 3.7 23 5  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1999 GB 16 1 0 0 0 1 0 0 0 6  
2000 GB 16 1 0 0 0 1 0 0 0 6  
2001 SEA 13 7 0 0 0 7 0 0 0 42  
2002 SEA 16 15 1 0 0 16 1 0 0 98  
2003 SEA 16 26 2 0 0 28 0 0 0 168  
2004 SEA 14 22 1 0 0 23 0 0 0 138  
2005 SEA 16 24 1 0 0 25 0 0 0 150  
Career 107 96 5 0 0 101 1 0 0 608  
 

Player Splits
  -- PASSING -- -- RUSHING --
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
TOTAL 294 449 3,459 65.5 7.7 56 24 9 24 98.2   36 124 3.4 23 1  
HOME 153 236 1,801 64.8 7.6 48 13 7 12 93.9   13 78 6.0 23 0  
AWAY 141 213 1,658 66.2 7.8 56 11 2 12 103.0   23 46 2.0 10 1  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
IN WINS/TIES 241 367 2,895 65.7 7.9 56 21 7 19 100.8   32 92 2.9 23 1  
IN LOSSES 53 82 564 64.6 6.9 33 3 2 5 86.6   4 32 8.0 10 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
FINAL MARGIN 0-7 163 252 1,906 64.7 7.6 56 12 3 14 98.4   24 55 2.3 11 0  
FINAL MARGIN 8-14 34 56 408 60.7 7.3 46 3 2 4 86.0   6 18 3.0 8 1  
FINAL MARGIN 15+ 97 141 1,145 68.8 8.1 48 9 4 6 102.7   6 51 8.5 23 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
LAST 2 MIN. HALF 42 63 513 66.7 8.1 46 5 2 3 104.8   17 -9 -0.5 6 1  
4TH QTR, +/-7 PTS 34 52 353 65.4 6.8 22 3 2 3 88.1   14 12 0.9 10 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SEPTEMBER 61 98 769 62.2 7.8 48 4 2 5 91.8   6 25 4.2 8 0  
OCTOBER 90 138 950 65.2 6.9 52 5 3 9 88.1   11 71 6.5 23 0  
NOVEMBER 70 117 887 59.8 7.6 47 5 3 5 87.1   13 18 1.4 8 1  
DECEMBER 67 88 777 76.1 8.8 56 10 1 4 135.5   6 10 1.7 9 0  
JANUARY 6 8 76 75.0 9.5 27 0 0 1 104.2   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
SUNDAY 269 413 3,193 65.1 7.7 56 21 9 22 96.4   36 124 3.4 23 1  
MONDAY 8 15 98 53.3 6.5 42 1 0 0 96.0   0 0 - - 0  
OTHER 17 21 168 81.0 8.0 17 2 0 2 131.7   0 0 - - 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
ON GRASS 114 175 1,342 65.1 7.7 56 9 2 8 100.7   19 42 2.2 10 1  
ON TURF 180 274 2,117 65.7 7.7 52 15 7 16 96.6   17 82 4.8 23 0  
  CMP ATT YDS CMP% YPA LNG TD INT SK RAT   ATT YDS AVG LNG TD  
OUTDOORS 267 411 3,143 65.0 7.6 56 22 9 20 96.8