Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 29, 2008 - 10:45 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Desmond Clark
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ WAS 7-9 3 26 8.7 10 0   0 0 - - 0   - -  
Week 2 DET 38-6 2 19 9.5 11 0   0 0 - - 0   - -  
Week 3 CIN 7-24 0 0 - - 0   0 0 - - 0   0 0  
Week 5 @ CLE 10-20 2 9 4.5 6 0   0 0 - - 0   - -  
Week 6 MIN 28-3 4 19 4.8 7 2   0 0 - - 0   - -  
Week 7 BAL 10-6 4 50 12.5 26 0   0 0 - - 0   - -  
Week 8 @ DET 19-13 1 7 7.0 7 0   0 0 - - 0   - -  
Week 9 @ NO 20-17 1 10 10.0 10 0   0 0 - - 0   - -  
Week 10 SF 17-9 2 43 21.5 31 0   0 0 - - 0   - -  
Week 11 CAR 13-3 0 0 - - 0   0 0 - - 0   - -  
Week 12 @ TB 13-10 2 13 6.5 7 0   0 0 - - 0   - -  
Week 13 GB 19-7 2 6 3.0 5 0   0 0 - - 0   - -  
Week 14 @ PIT 9-21 1 27 27.0 27 0   0 0 - - 0   - -  
Week 15 ATL 16-3 0 0 - - 0   0 0 - - 0   - -  
Week 16 @ GB 24-17 0 0 - - 0   0 0 - - 0   0 0  
Week 17 @ MIN 10-34 0 0 - - 0   0 0 - - 0   0 0  
Week 19 CAR 21-29 2 5 2.5 4 1   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1999 DEN 9 0 1 5 5.0 5 0  
2000 DEN 16 2 27 339 12.6 44 3  
2001 DEN 16 4 51 566 11.1 39 6  
2002 MIA 11 0 2 42 21.0 26 0  
2003 CHI 15 15 44 433 9.8 31 2  
2004 CHI 15 13 24 282 11.8 31 1  
2005 CHI 16 16 24 229 9.5 31 2  
Career 98 50 173 1,896 11.0 44 14  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1999 DEN 9 0 0 0 - - 0 0 0 - -  
2000 DEN 16 0 0 0 - - 0 0 0 - -  
2001 DEN 16 0 0 0 0 - 1 11 0 0 11  
2002 MIA 11 0 0 0 - - 0 0 0 - -  
2003 CHI 15 0 0 0 - - 0 0 0 - -  
2004 CHI 15 0 0 0 - - 0 0 0 - -  
2005 CHI 16 0 0 0 - - 0 0 0 - -  
Career 98 0 0 0 0 - 1 11 0 0 11  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1999 DEN 9 0 0 0 - - 0  
2000 DEN 16 2 0 0 - - 0  
2001 DEN 16 4 0 0 - - 0  
2002 MIA 11 0 0 0 - - 0  
2003 CHI 15 15 0 0 - - 0  
2004 CHI 15 13 0 0 - - 0  
2005 CHI 16 16 0 0 - - 0  
Career 98 50 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1999 DEN 9 0 0 0 0 0 0 0 0 0  
2000 DEN 16 0 0 3 0 3 0 0 0 18  
2001 DEN 16 0 0 6 0 6 0 0 0 36  
2002 MIA 11 0 0 0 0 0 0 0 0 0  
2003 CHI 15 0 0 2 0 2 0 0 0 12  
2004 CHI 15 0 0 1 0 1 0 0 0 6  
2005 CHI 16 0 0 2 0 2 0 0 0 12  
Career 98 0 0 14 0 14 0 0 0 84  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 24 229 9.5 31 2   0 0 - - 0   - -  
HOME 14 137 9.8 31 2   0 0 - - 0   - -  
AWAY 10 92 9.2 27 0   0 0 - - 0   - -  
IN WINS/TIES 18 167 9.3 31 2   0 0 - - 0   - -  
IN LOSSES 6 62 10.3 27 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 11 106 9.6 26 0   0 0 - - 0   - -  
FINAL MARGIN 8-14 7 85 12.1 31 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 6 38 6.3 11 2   0 0 - - 0   - -  
LAST 2 MIN. HALF 2 6 3.0 3 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 3 19 6.3 10 0   0 0 - - 0   - -  
SEPTEMBER 5 45 9.0 11 0   0 0 - - 0   - -  
OCTOBER 11 85 7.7 26 2   0 0 - - 0   - -  
NOVEMBER 5 66 13.2 31 0   0 0 - - 0   - -  
DECEMBER 3 33 11.0 27 0   0 0 - - 0   - -  
SUNDAY 24 229 9.5 31 2   0 0 - - 0   - -  
ON GRASS 23 222 9.7 31 2   0 0 - - 0   - -  
ON TURF 1 7 7.0 7 0   0 0 - - 0   - -  
OUTDOORS 23 222 9.7 31 2   0 0 - - 0   - -  
INDOORS 1 7 7.0 7 0   0 0 - - 0   - -  
AS STARTER 24 229 9.5 31 2   0 0 - - 0   - -  
VS. AFC 7 86 12.3 27 0   0 0 - - 0   - -  
VS. NFC 17 143 8.4 31 2   0 0 - - 0   - -  
VS. OWN DIVISION 9 51 5.7 11 2   0 0 - - 0   - -  
VS. BAL 4 50 12.5 26 0   0 0 - - 0   - -  
VS. ATL 0 0 - - 0   0 0 - - 0   - -  
VS. CAR 0 0 - - 0   0 0 - - 0   - -  
VS. CLE 2 9 4.5 6 0   0 0 - - 0   - -  
VS. DET 3 26 8.7 11 0   0 0 - - 0   - -  
VS. GB 2 6 3.0 5 0   0 0 - - 0   - -  
VS. MIN 4 19 4.8 7 2   0 0 - - 0   - -  
VS. NO 1 10 10.0 10 0   0 0 - - 0   - -  
VS. PIT 1 27 27.0 27 0   0 0 - - 0   - -  
VS. SF 2 43 21.5 31 0   0 0 - - 0   - -  
VS. TB 2 13 6.5 7 0   0 0 - - 0   - -  
VS. WAS 3 26 8.7 10 0   0 0 - - 0