Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 10, 2008 - 11:13 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Mark Campbell
The Saints signed tight end Mark Campbell to a three-year contract. Primarily used as a blocker, Campbell made 19 catches for 139 yards and no touchdowns with Buffalo last season.
(Updated 3/23/2006)


Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 HOU 22-7 2 18 9.0 11 0   0 0 - - 0   - -  
Week 2 @ TB 3-19 1 0 0.0 0 0   0 0 - - 0   - -  
Week 3 ATL 16-24 0 0 - - 0   0 0 - - 0   - -  
Week 4 @ NO 7-19 0 0 - - 0   0 0 - - 0   - -  
Week 5 MIA 20-14 3 15 5.0 7 0   0 0 - - 0   - -  
Week 6 NYJ 27-17 2 34 17.0 27 0   0 0 - - 0   - -  
Week 7 @ OAK 17-38 2 7 3.5 6 0   0 0 - - 0   - -  
Week 8 @ NE 16-21 1 9 9.0 9 0   0 0 - - 0   - -  
Week 10 KC 14-3 4 42 10.5 23 0   0 0 - - 0   - -  
Week 11 @ SD 10-48 0 0 - - 0   0 0 - - 0   0 0  
Week 14 NE 7-35 1 4 4.0 4 0   0 0 - - 0   - -  
Week 15 DEN 17-28 0 0 - - 0   0 0 - - 0   - -  
Week 16 @ CIN 37-27 0 0 - - 0   0 0 - - 0   0 0  
Week 17 @ NYJ 26-30 3 10 3.3 5 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
1999 CLE 14 4 9 131 14.6 21 0  
2000 CLE 16 10 12 80 6.7 17 1  
2002 CLE 16 16 25 179 7.2 26 3  
2003 BUF 16 11 34 339 10.0 31 1  
2004 BUF 12 12 17 203 11.9 27 5  
2005 BUF 14 10 19 139 7.3 27 0  
Career 88 63 116 1,071 9.2 31 10  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
1999 CLE 14 0 0 0 0 - 3 28 0 0 10  
2000 CLE 16 0 0 0 0 - 3 30 0 0 13  
2002 CLE 16 0 0 0 0 - 2 21 0 0 14  
2003 BUF 16 0 0 0 - - 0 0 0 - -  
2004 BUF 12 0 0 0 - - 0 0 0 - -  
2005 BUF 14 0 0 0 - - 0 0 0 - -  
Career 88 0 0 0 0 - 8 79 0 0 14  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
1999 CLE 14 4 0 0 - - 0  
2000 CLE 16 10 0 0 - - 0  
2002 CLE 16 16 0 0 - - 0  
2003 BUF 16 11 0 0 - - 0  
2004 BUF 12 12 0 0 - - 0  
2005 BUF 14 10 0 0 - - 0  
Career 88 63 0 0 - - 0  
 
Defense Stats
Year Team G GS TOT SOLO AST PD SACK FF INT YDS TD  
1999 CLE 0 0 0 0 0 0 0 0 0 0 0  
2000 CLE 16 10 1 1 0 0 0.0 0 0 0 0
2002 CLE 0 0 0 0 0 0 0 0 0 0 0  
2003 BUF 0 0 0 0 0 0 0 0 0 0 0  
2004 BUF 0 0 0 0 0 0 0 0 0 0 0  
2005 BUF 0 0 0 0 0 0 0 0 0 0 0  
Career 88 63 1 1 0 0 0.0 0 0 0 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
1999 CLE 14 0 0 0 0 0 0 0 0 0  
2000 CLE 16 0 0 1 0 1 0 0 0 6  
2002 CLE 16 0 0 3 0 3 0 0 0 18  
2003 BUF 16 0 0 1 0 1 0 0 0 6  
2004 BUF 12 0 0 5 0 5 0 0 0 30  
2005 BUF 14 0 0 0 0 0 0 0 0 0  
Career 88 0 0 10 0 10 0 0 0 60  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 19 139 7.3 27 0   0 0 - - 0   - -  
HOME 12 113 9.4 27 0   0 0 - - 0   - -  
AWAY 7 26 3.7 9 0   0 0 - - 0   - -  
IN WINS/TIES 11 109 9.9 27 0   0 0 - - 0   - -  
IN LOSSES 8 30 3.8 9 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 7 34 4.9 9 0   0 0 - - 0   - -  
FINAL MARGIN 8-14 6 76 12.7 27 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 6 29 4.8 11 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 2 31 15.5 27 0   0 0 - - 0   - -  
SEPTEMBER 3 18 6.0 11 0   0 0 - - 0   - -  
OCTOBER 8 65 8.1 27 0   0 0 - - 0   - -  
NOVEMBER 4 42 10.5 23 0   0 0 - - 0   - -  
DECEMBER 1 4 4.0 4 0   0 0 - - 0   - -  
JANUARY 3 10 3.3 5 0   0 0 - - 0   - -  
SUNDAY 19 139 7.3 27 0   0 0 - - 0   - -  
OTHER 0 0 - - 0   0 0 - - 0   - -  
ON GRASS 4 16 4.0 9 0   0 0 - - 0   - -  
ON TURF 15 123 8.2 27 0   0 0 - - 0   - -  
OUTDOORS 19 139 7.3 27 0   0 0 - - 0   - -  
INDOORS 0 0 - - 0   0 0 - - 0   - -  
AS STARTER 8 41 5.1 11 0   0 0 - - 0   - -  
AS SUB 11 98 8.9 27 0   0 0 - - 0   - -  
VS. AFC 18 139 7.7 27 0   0 0 - - 0   - -  
VS. NFC 1 0 0.0 0 0   0 0 - - 0   - -  
VS. OWN DIVISION 10 72 7.2 27 0   0 0 - - 0   - -  
VS. ATL 0 0 - - 0   0 0 - - 0   - -  
VS. DEN 0 0 - - 0   0 0 - - 0   - -  
VS. KC 4 42 10.5 23 0   0 0 - - 0   - -  
VS. MIA 3 15 5.0 7 0   0 0 - - 0   - -  
VS. NE 2 13 6.5 9 0   0 0 - - 0   - -  
VS. NO 0 0 - - 0   0 0 - - 0   - -  
VS. NYJ 5 44 8.8 27 0   0 0 - - 0   - -  
VS. OAK 2 7 3.5 6 0   0 0 - - 0   - -  
VS. TB 1 0 0.0 0 0   0 0 -