Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 4:11 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

John Abraham
Abraham was traded to Atlanta on Tuesday as part of a three-way deal involving the Jets and the Broncos. The Pro Bowl defensive end had been seeking a trade the entire offseason after the Jets placed their franchise tag on Abraham for the second straight year. Abraham had 10.5 sacks in 2005.
(Updated 3/21/2006)

Analysis: In the deal, Atlanta and Denver swapped first-round picks, with Atlanta moving from 15th to 29th, and then the Falcons sent the 29th pick to the Jets. Atlanta also received middle round picks in 2006 and 2007 from the Broncos. Abraham, who lives in South Carolina, wanted to play for the Falcons and should be a force along their defensive line.

Game Logs
  -- TACKLES -- -- FUMBLES -- -- INTERCEPTIONS --
Week OPP Result TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
Week 1 @ KC 7-27 2 2 0 1.0 1.0 5.0   0 0   0 0 0 - 0 0  
Week 2 MIA 17-7 4 3 1 1.0 0.0 0.0   1 0   0 0 0 - 0 1  
Week 3 JAC 20-26 10 8 2 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
Week 4 @ BAL 3-13 5 4 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 5 TB 14-12 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 6 @ BUF 17-27 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 7 @ ATL 14-27 5 3 2 1.5 0.0 0.0   0 0   0 0 0 - 0 0  
Week 9 SD 26-31 3 2 1 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
Week 10 @ CAR 3-30 6 3 3 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 11 @ DEN 0-27 3 2 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 12 NO 19-21 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 13 @ NE 3-16 1 1 0 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
Week 14 OAK 26-10 5 5 0 2.0 0.0 0.0   2 0   0 0 0 - 0 0  
Week 15 @ MIA 20-24 3 3 0 0.0 1.0 1.0   0 0   0 0 0 - 0 1  
Week 16 NE 21-31 3 2 1 1.0 0.5 0.5   0 0   0 0 0 - 0 0  
Week 17 BUF 30-26 5 3 2 1.0 0.5 0.5   1 0   0 0 0 - 0 0  
 

Defense Stats
Year Team G GS TOT SOLO AST PD SACK FF INT YDS TD  
2000 NYJ 6 0 12 8 4 0 4.5 2 0 0 0
2001 NYJ 16 15 67 57 10 0 13.0 6 0 0 0
2002 NYJ 16 16 61 48 13 2 10.0 1 0 0 0
2003 NYJ 7 5 32 24 8 0 6.0 1 0 0 0
2004 NYJ 12 12 49 35 14 2 9.5 3 0 0 0
2005 NYJ 16 15 58 44 14 2 10.5 6 0 0 0
Career 73 63 279 216 63 6 53.5 19 0 0 0  
 

Player Splits
  -- TACKLES -- -- FUMBLES -- -- INTERCEPTIONS --
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
TOTAL 58 44 14 10.5 3.0 7.0   6 0   0 0 0 - 0 2  
HOME 32 25 7 7.0 1.0 1.0   6 0   0 0 0 - 0 1  
AWAY 26 19 7 3.5 2.0 6.0   0 0   0 0 0 - 0 1  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
IN WINS/TIES 15 12 3 4.0 0.5 0.5   4 0   0 0 0 - 0 1  
IN LOSSES 43 32 11 6.5 2.5 6.5   2 0   0 0 0 - 0 1  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
FINAL MARGIN 0-7 23 18 5 3.0 1.5 1.5   3 0   0 0 0 - 0 1  
FINAL MARGIN 8-14 19 14 5 4.5 0.5 0.5   1 0   0 0 0 - 0 1  
FINAL MARGIN 15+ 16 12 4 3.0 1.0 5.0   2 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
LAST 2 MIN. HALF 5 5 0 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
4TH QTR, +/-7 PTS 5 3 2 2.0 0.0 0.0   2 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
SEPTEMBER 16 13 3 3.0 1.0 5.0   2 0   0 0 0 - 0 1  
OCTOBER 12 9 3 1.5 0.0 0.0   0 0   0 0 0 - 0 0  
NOVEMBER 13 8 5 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
DECEMBER 12 11 1 4.0 1.5 1.5   2 0   0 0 0 - 0 1  
JANUARY 5 3 2 1.0 0.5 0.5   1 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
SUNDAY 50 39 11 8.0 2.5 6.5   6 0   0 0 0 - 0 2  
MONDAY 8 5 3 2.5 0.5 0.5   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
ON GRASS 15 11 4 2.0 2.0 6.0   0 0   0 0 0 - 0 1  
ON TURF 43 33 10 8.5 1.0 1.0   6 0   0 0 0 - 0 1  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
OUTDOORS 53 41 12 9.0 3.0 7.0   6 0   0 0 0 - 0 2  
INDOORS 5 3 2 1.5 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
AS STARTER 56 42 14 9.5 2.0 2.0   6 0   0 0 0 - 0 2  
AS SUB 2 2 0 1.0 1.0 5.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
VS. AFC 45 36 9 9.0 3.0 7.0   6 0   0 0 0 - 0 2  
VS. NFC 13 8 5 1.5 0.0 0.0   0 0   0 0 0 - 0 0  
VS. OWN DIVISION 17 13 4 4.0 2.0 2.0   2 0   0 0 0 - 0 2  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
VS. BAL 5 4 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
VS. ATL 5 3 2 1.5 0.0 0.0   0 0   0 0 0 - 0 0  
VS. BUF 6 4 2 1.0 0.5 0.5   1 0   0 0 0 - 0 0  
VS. CAR 6 3 3 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
VS. DEN 3 2 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
VS. JAC 10 8 2 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
VS. KC 2 2 0 1.0 1.0 5.0   0 0   0 0 0 - 0 0  
VS. MIA 7 6 1 1.0 1.0 1.0   1 0   0 0 0 - 0 2  
VS. NE 4 3 1 2.0 0.5 0.5   0 0   0 0 0 - 0 0  
VS. NO 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
VS. OAK 5 5 0 2.0 0.0 0.0   2 0   0 0 0 - 0 0  
VS. SD 3 2 1 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
VS. TB 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
1ST HALF 28 21 7 3.5 1.0 1.0   0 0   0 0 0 - 0 0  
2ND HALF 30 23 7 7.0 2.0 6.0   6 0   0 0 0 - 0 2  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
QUARTER = 1 16 13 3 2.0 0.5 0.5   0 0   0 0 0 - 0 0  
QUARTER = 2 12 8 4 1.5 0.5 0.5   0 0   0 0 0 - 0 0  
QUARTER = 3 19 15 4 3.0 1.0 1.0   3 0   0 0 0 - 0 2  
QUARTER = 4 11 8 3 4.0 1.0 5.0   3 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
ATTEMPTS 1-10 OF GAME 3 2 1 0.0 0.0 0.0   0 0   0 0 0 - 0 1  
ATTEMPTS 11-20 OF GAME 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
ATTEMPTS 21-30 OF GAME 2 1 1 0.0 0.0 0.0   0 0   0 0 0 - 0 1  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
CARRIES 1-5 11 9 2 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
CARRIES 6-10 10 7 3 0.0 1.5 1.5   0 0   0 0 0 - 0 0  
CARRIES 11-15 9 6 3 0.0 0.5 0.5   0 0   0 0 0 - 0 0  
CARRIES 16-20 6 5 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
CARRIES 21-25 3 2 1 0.0 1.0 5.0   0 0   0 0 0 - 0 0  
CARRIES 31+ 2 1 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
DOWN = 1 OVERALL 27 18 9 3.0 2.0 2.0   2 0   0 0 0 - 0 0  
DOWN = 2 OVERALL 23 18 5 5.5 1.0 5.0   2 0   0 0 0 - 0 0  
DOWN = 3 OVERALL 7 7 0 1.0 0.0 0.0   1 0   0 0 0 - 0 2  
DOWN = 4 OVERALL 1 1 0 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
DOWN = 1 TO GO 0-2 1 0 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
DOWN = 1 TO GO 3-7 1 0 1 0.0 0.5 0.5   0 0   0 0 0 - 0 0  
DOWN = 1 TO GO 8-10 25 18 7 3.0 1.5 1.5   2 0   0 0 0 - 0 0  
DOWN = 1 TO GO <6 1 0 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
DOWN = 1 TO GO 6+ 26 18 8 3.0 2.0 2.0   2 0   0 0 0 - 0 0  
DOWN = 2 TO GO 0-2 4 2 2 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
DOWN = 2 TO GO 3-7 12 10 2 4.0 0.0 0.0   2 0   0 0 0 - 0 0  
DOWN = 2 TO GO 8-10 4 4 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
DOWN = 2 TO GO 11+ 3 2 1 1.5 1.0 5.0   0 0   0 0 0 - 0 0  
DOWN = 2 TO GO <6 11 8 3 2.0 0.0 0.0   1 0   0 0 0 - 0 0  
DOWN = 2 TO GO 6+ 12 10 2 3.5 1.0 5.0   1 0   0 0 0 - 0 0  
DOWN = 3 TO GO 0-2 4 4 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
DOWN = 3 TO GO 3-7 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 2  
DOWN = 3 TO GO 11+ 2 2 0 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
DOWN = 3 TO GO <6 4 4 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
DOWN = 3 TO GO 6+ 3 3 0 1.0 0.0 0.0   1 0   0 0 0 - 0 2  
DOWN = 4 TO GO 8-10 1 1 0 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
DOWN = 4 TO GO 6+ 1 1 0 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
WHEN WINNING 31 23 8 5.5 1.0 5.0   2 0   0 0 0 - 0 0  
WHEN TRAILING 13 11 2 4.0 0.0 0.0   4 0   0 0 0 - 0 1  
WHEN TIED 14 10 4 1.0 2.0 2.0   0 0   0 0 0 - 0 1  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
WINNING 22+ 1 1 0 0.0 1.0 5.0   0 0   0 0 0 - 0 0  
WINNING 15-21 4 4 0 1.0 0.0 0.0   0 0   0 0 0 - 0 0  
WINNING 8-14 6 3 3 1.5 0.0 0.0   0 0   0 0 0 - 0 0  
WINNING 1-7 20 15 5 3.0 0.0 0.0   2 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
LOSING 1-7 8 7 1 2.0 0.0 0.0   2 0   0 0 0 - 0 0  
LOSING 8-14 4 3 1 2.0 0.0 0.0   2 0   0 0 0 - 0 1  
LOSING 15-21 1 1 0 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
LEFT SIDELINE 4 2 2 1.0 0.5 0.5   0 0   0 0 0 - 0 0  
LEFT SIDE 18 15 3 4.0 1.5 1.5   1 0   0 0 0 - 0 1  
RIGHT SIDE 14 7 7 0.5 0.0 0.0   0 0   0 0 0 - 0 1  
RIGHT SIDELINE 3 2 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
PASS BEHIND LOS 3 2 1 0.0 0.0 0.0   0 0   0 0 0 - 0 1  
PASS 1-10 YDS 3 2 1 0.0 0.0 0.0   0 0   0 0 0 - 0 1  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
OWN 1-19 3 0 3 0.0 0.0 0.0   0 0   0 0 0 - 0 1  
OWN 20-39 17 15 2 4.5 0.0 0.0   2 0   0 0 0 - 0 1  
BETWEEN 40'S 17 14 3 3.0 1.5 1.5   3 0   0 0 0 - 0 0  
OPP 39-20 6 6 0 1.0 0.0 0.0   1 0   0 0 0 - 0 0  
OPP 19-GOAL 15 9 6 2.0 1.5 5.5   0 0   0 0 0 - 0 0  
OPP 9-GOAL 8 3 5 2.0 0.5 0.5   0 0   0 0 0 - 0 0  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
2 BACKS SPLIT 16 11 5 3.0 0.0 0.0   3 0   0 0 0 - 0 1  
I-FORMATION 16 12 4 3.0 1.0 5.0   2 0   0 0 0 - 0 0  
LONE SETBACK 23 18 5 3.5 2.0 2.0   0 0   0 0 0 - 0 1  
SHOTGUN 4 4 0 1.0 0.0 0.0   1 0   0 0 0 - 0 2  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
2 WIDE RECEIVERS 31 24 7 5.0 1.5 1.5   4 0   0 0 0 - 0 0  
3 WIDE RECEIVERS 15 13 2 4.5 0.0 0.0   1 0   0 0 0 - 0 1  
4+ WIDE RECEIVERS 4 3 1 1.0 0.5 0.5   1 0   0 0 0 - 0 1  
  TOT SOLO AST SACK STF STFY   FF BK   INT YDS AVG LNG TD PD  
< 4 ON DEF. LINE 3 3 0 2.0 0.0 0.0   1 0   0 0 0 - 0 0  
4 ON DEF. LINE 29 23 6 4.5 2.5 6.5   2 0   0 0 0 - 0 0  
5 ON DEF. LINE 21 15 6 4.0 0.5 0.5   3 0   0 0 0 - 0 2  
6 ON DEF. LINE 2 1 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
> 6 ON DEF. LINE 2 1 1 0.0 0.0 0.0   0 0   0 0 0 - 0 0  
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.