Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
December 3, 2008 - 7:25 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Dennis Northcutt
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 CIN 13-27 4 16 4.0 8 0   0 0 - - 0   - -  
Week 2 @ GB 26-24 3 39 13.0 16 0   0 0 - - 0   - -  
Week 3 @ IND 6-13 1 7 7.0 7 0   0 0 - - 0   - -  
Week 5 CHI 20-10 3 23 7.7 11 0   0 0 - - 0   - -  
Week 6 @ BAL 3-16 4 60 15.0 29 0   0 0 - - 0   - -  
Week 7 DET 10-13 0 0 - - 0   0 0 - - 0   - -  
Week 8 @ HOU 16-19 0 0 - - 0   0 0 - - 0   - -  
Week 9 TEN 20-14 3 80 26.7 58 1   1 31 31.0 31 0   - -  
Week 10 @ PIT 21-34 4 31 7.8 11 0   0 0 - - 0   - -  
Week 11 MIA 22-0 1 5 5.0 5 0   1 2 2.0 2 0   - -  
Week 12 @ MIN 12-24 2 17 8.5 9 1   0 0 - - 0   - -  
Week 13 JAC 14-20 1 45 45.0 45 0   0 0 - - 0   - -  
Week 14 @ CIN 20-23 3 29 9.7 16 0   0 0 - - 0   - -  
Week 15 @ OAK 9-7 2 25 12.5 13 0   0 0 - - 0   - -  
Week 16 PIT 0-41 5 23 4.6 6 0   0 0 - - 0   - -  
Week 17 BAL 20-16 6 41 6.8 10 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2000 CLE 15 8 39 422 10.8 37 0  
2001 CLE 12 7 18 211 11.7 26 0  
2002 CLE 13 0 38 601 15.8 43 5  
2003 CLE 15 6 62 729 11.8 44 2  
2004 CLE 16 11 55 806 14.7 58 2  
2005 CLE 16 7 42 441 10.5 58 2  
Career 87 39 254 3,210 12.6 58 11  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
2000 CLE 15 27 289 0 12 30 0 0 0 0 -  
2001 CLE 12 15 86 0 9 32 1 26 0 0 26  
2002 CLE 13 25 367 2 10 87 0 0 0 0 -  
2003 CLE 15 36 295 0 10 38 0 0 0 0 -  
2004 CLE 16 36 432 0 12 44 0 0 0 0 -  
2005 CLE 16 35 368 1 13 62 0 0 0 0 -  
Career 87 174 1,837 3 66 87 1 26 0 0 26  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2000 CLE 15 8 9 33 3.7 13 0  
2001 CLE 12 7 3 26 8.7 12 0  
2002 CLE 13 0 8 104 13.0 36 1  
2003 CLE 15 6 12 83 6.9 23 0  
2004 CLE 16 11 8 19 2.4 8 0  
2005 CLE 16 7 2 33 16.5 31 0  
Career 87 39 42 298 7.1 36 1  
 
Defense Stats
Year Team G GS TOT SOLO AST PD SACK FF INT YDS TD  
2000 CLE 15 8 1 1 0 0 0.0 0 0 0 0
2001 CLE 0 0 0 0 0 0 0 0 0 0 0  
2002 CLE 0 0 0 0 0 0 0 0 0 0 0  
2003 CLE 0 0 0 0 0 0 0 0 0 0 0  
2004 CLE 0 0 0 0 0 0 0 0 0 0 0  
2005 CLE 16 7 1 1 0 0 0.0 0 0 0 0
Career 87 39 2 2 0 0 0.0 0 0 0 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2000 CLE 15 0 0 0 0 0 0 0 0 0  
2001 CLE 12 0 0 0 0 0 0 0 0 0  
2002 CLE 13 0 1 5 2 8 1 0 0 50  
2003 CLE 15 0 0 2 0 2 0 0 0 12  
2004 CLE 16 0 0 2 0 2 0 0 0 12  
2005 CLE 16 0 0 2 1 3 0 0 0 18  
Career 87 0 1 11 3 15 1 0 0 92  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
TOTAL 42 441 10.5 58 2   2 33 16.5 31 0   - -  
HOME 23 233 10.1 58 1   2 33 16.5 31 0   - -  
AWAY 19 208 10.9 29 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
IN WINS/TIES 18 213 11.8 58 1   2 33 16.5 31 0   - -  
IN LOSSES 24 228 9.5 45 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
FINAL MARGIN 0-7 19 266 14.0 58 1   1 31 31.0 31 0   - -  
FINAL MARGIN 8-14 17 147 8.6 29 1   0 0 - - 0   - -  
FINAL MARGIN 15+ 6 28 4.7 6 0   1 2 2.0 2 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
LAST 2 MIN. HALF 6 51 8.5 15 1   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 3 31 10.3 16 0   1 31 31.0 31 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SEPTEMBER 8 62 7.8 16 0   0 0 - - 0   - -  
OCTOBER 7 83 11.9 29 0   0 0 - - 0   - -  
NOVEMBER 10 133 13.3 58 2   2 33 16.5 31 0   - -  
DECEMBER 11 122 11.1 45 0   0 0 - - 0   - -  
JANUARY 6 41 6.8 10 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
SUNDAY 37 418 11.3 58 2   2 33 16.5 31 0   - -  
OTHER 5 23 4.6 6 0   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
ON GRASS 32 328 10.3 58 1   2 33 16.5 31 0   - -  
ON TURF 10 113 11.3 29 1   0 0 - - 0   - -  
  REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
OUTDOORS 39 417 10.7 58 1   2 33 16.5 31 0   - -  
INDOORS 3 24 8.0 9 1   0