Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 7:15 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jeremy Shockey
Shockey did not play in the New York Giants' preseason game agaisnt the Baltimore Ravens on Friday, still recovering from a concussion he suffered on July 31.
(Updated 8/12/2006)


Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 ARI 42-19 2 29 14.5 20 1   0 0 - - 0   - -  
Week 2 @ NO 27-10 5 64 12.8 20 0   0 0 - - 0   - -  
Week 3 @ SD 23-45 6 101 16.8 32 0   0 0 - - 0   - -  
Week 4 STL 44-24 4 57 14.3 31 1   0 0 - - 0   - -  
Week 6 @ DAL 13-16 5 129 25.8 59 1   0 0 - - 0   - -  
Week 7 DEN 24-23 3 44 14.7 24 0   0 0 - - 0   - -  
Week 8 WAS 36-0 3 29 9.7 12 1   0 0 - - 0   - -  
Week 9 @ SF 24-6 4 77 19.3 32 1   0 0 - - 0   - -  
Week 10 MIN 21-24 5 55 11.0 19 0   0 0 - - 0   - -  
Week 11 PHI 27-17 1 1 1.0 1 1   0 0 - - 0   - -  
Week 12 @ SEA 21-24 10 127 12.7 24 1   0 0 - - 0   - -  
Week 13 DAL 17-10 2 20 10.0 13 0   0 0 - - 0   - -  
Week 14 @ PHI 26-23 10 107 10.7 28 0   0 0 - - 0   - -  
Week 15 KC 27-17 3 33 11.0 17 0   0 0 - - 0   - -  
Week 16 @ WAS 20-35 2 18 9.0 11 0   0 0 - - 0   - -  
Week 18 CAR 0-23 3 50 16.7 25 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2002 NYG 15 14 74 894 12.1 30 2  
2003 NYG 9 9 48 535 11.1 46 2  
2004 NYG 15 15 61 666 10.9 38 6  
2005 NYG 15 15 65 891 13.7 59 7  
Career 54 53 248 2,986 12.0 59 17  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2002 NYG 15 14 0 0 - - 0  
2003 NYG 9 9 0 0 - - 0  
2004 NYG 15 15 0 0 - - 0  
2005 NYG 15 15 0 0 - - 0  
Career 54 53 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2002 NYG 15 0 0 2 0 2 0 0 0 12  
2003 NYG 9 0 0 2 0 2 0 0 0 12  
2004 NYG 15 0 0 6 0 6 0 0 0 36  
2005 NYG 15 0 0 7 0 7 1 0 0 44  
Career 54 0 0 17 0 17 1 0 0 104  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 65 891 13.7 59 7   0 0 - - 0   - -  
HOME 23 268 11.7 31 4   0 0 - - 0   - -  
AWAY 42 623 14.8 59 3   0 0 - - 0   - -  
IN WINS/TIES 37 461 12.5 32 5   0 0 - - 0   - -  
IN LOSSES 28 430 15.4 59 2   0 0 - - 0   - -  
FINAL MARGIN 0-7 35 482 13.8 59 2   0 0 - - 0   - -  
FINAL MARGIN 8-14 4 34 8.5 17 1   0 0 - - 0   - -  
FINAL MARGIN 15+ 26 375 14.4 32 4   0 0 - - 0   - -  
LAST 2 MIN. HALF 11 176 16.0 32 3   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 11 186 16.9 59 2   0 0 - - 0   - -  
SEPTEMBER 13 194 14.9 32 1   0 0 - - 0   - -  
OCTOBER 15 259 17.3 59 3   0 0 - - 0   - -  
NOVEMBER 20 260 13.0 32 3   0 0 - - 0   - -  
DECEMBER 17 178 10.5 28 0   0 0 - - 0   - -  
SUNDAY 55 776 14.1 59 7   0 0 - - 0   - -  
MONDAY 5 64 12.8 20 0   0 0 - - 0   - -  
OTHER 5 51 10.2 17 0   0 0 - - 0   - -  
ON GRASS 22 303 13.8 32 1   0 0 - - 0   - -  
ON TURF 43 588 13.7 59 6   0 0 - - 0   - -  
OUTDOORS 65 891 13.7 59 7   0 0 - - 0   - -  
AS STARTER 65 891 13.7 59 7   0 0 - - 0   - -  
VS. AFC 12 178 14.8 32 0   0 0 - - 0   - -  
VS. NFC 53 713 13.5 59 7   0 0 - - 0   - -  
VS. OWN DIVISION 23 304 13.2 59 3   0 0 - - 0   - -  
VS. ARI 2 29 14.5 20 1   0 0 - - 0   - -  
VS. DAL 7 149 21.3 59 1   0 0 - - 0   - -  
VS. DEN 3 44 14.7 24 0   0 0 - - 0   - -  
VS. KC 3 33 11.0 17 0   0 0 - - 0   - -  
VS. MIN 5 55 11.0 19 0   0 0 - - 0   - -  
VS. NO 5 64 12.8 20 0   0 0 - - 0   - -  
VS. PHI 11 108 9.8 28 1   0 0 - - 0   - -  
VS. SD 6 101 16.8 32 0   0 0 - - 0   - -  
VS. SF 4 77 19.3 32 1   0 0 - - 0   - -  
VS. SEA 10 127 12.7 24 1   0 0 - - 0   - -  
VS. STL 4 57 14.3 31 1   0 0 - - 0   - -  
VS. WAS 5 47 9.4 12 1   0 0 - - 0   - -  
1ST HALF 33 451 13.7 32 3   0 0 - - 0   - -  
2ND HALF 32 440 13.8 59 4   0 0 - - 0   - -  
QUARTER = 1 16 219 13.7 32 1   0 0 - - 0   - -  
QUARTER = 2 17 232 13.6 32 2   0 0 - - 0   - -  
QUARTER = 3 13 163 12.5 31 2   0 0 - - 0   - -  
QUARTER = 4 17 259 15.2 59 2   0 0 - - 0   - -  
OVERTIME 2 18 9.0 12 0   0 0 - - 0   - -  
DOWN = 1 OVERALL 21 312 14.9 31 4   0 0 - - 0   - -  
DOWN = 2 OVERALL 22 301 13.7 59 1   0 0 - - 0   - -  
DOWN = 3 OVERALL 20 232 11.6 28 1   0 0 - - 0   - -  
DOWN = 4 OVERALL 2 46 23.0 32 1   0 0 - - 0   - -  
DOWN = 1 TO GO 0-2 1 1 1.0 1 1   0 0 - - 0   - -  
DOWN = 1 TO GO 3-7 0 0 - - 0   0 0 - - 0   - -  
DOWN = 1 TO GO 8-10 19 280 14.7 30 2   0 0 - - 0   - -  
DOWN = 1 TO GO 11+ 1 31 31.0 31 1   0 0 - - 0