Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 6, 2008 - 1:39 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Terry Jones
Jones re-signed Tuesday with the San Francisco 49ers, who claimed him off waivers from Baltimore last season.
(Updated 3/28/2006)

Analysis: Jones caught nine passes for 76 yards for the 49ers last season after being dropped by the Ravens, who drafted him in 2002. He started 29 games over three NFL seasons with Baltimore. Jones started five of his seven games with the 49ers, who scrambled for replacements after losing starting tight end Eric Johnson before the season with a torn muscle in his left foot.

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 8 @ PIT 19-20 0 0 - - 0   0 0 - - 0   0 0  
Week 11 SEA 25-27 1 19 19.0 19 0   0 0 - - 0   - -  
Week 12 @ TEN 22-33 3 15 5.0 7 0   0 0 - - 0   - -  
Week 13 ARI 10-17 1 7 7.0 7 0   0 0 - - 0   - -  
Week 14 @ SEA 3-41 0 0 - - 0   0 0 - - 0   - -  
Week 15 @ JAC 9-10 1 -1 -1.0 -1 0   0 0 - - 0   - -  
Week 16 @ STL 24-20 2 26 13.0 21 0   0 0 - - 0   - -  
Week 17 HOU 20-17 1 10 10.0 10 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2002 BAL 14 6 11 106 9.6 27 1  
2003 BAL 16 13 19 159 8.4 25 3  
2004 BAL 15 10 20 152 7.6 19 1  
2005 SF 8 5 9 76 8.4 21 0  
Career 53 34 59 493 8.4 27 5  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2002 BAL 14 6 0 0 - - 0  
2003 BAL 16 13 0 0 - - 0  
2004 BAL 15 10 0 0 - - 0  
2005 SF 8 5 0 0 - - 0  
Career 53 34 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2002 BAL 14 0 0 1 0 1 0 0 0 6  
2003 BAL 16 0 0 3 0 3 0 0 0 18  
2004 BAL 15 0 0 1 0 1 0 0 0 6  
2005 SF 8 0 0 0 0 0 0 0 0 0  
Career 53 0 0 5 0 5 0 0 0 30  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 9 76 8.4 21 0   0 0 - - 0   - -  
HOME 3 36 12.0 19 0   0 0 - - 0   - -  
AWAY 6 40 6.7 21 0   0 0 - - 0   - -  
IN WINS/TIES 3 36 12.0 21 0   0 0 - - 0   - -  
IN LOSSES 6 40 6.7 19 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 6 61 10.2 21 0   0 0 - - 0   - -  
FINAL MARGIN 8-14 3 15 5.0 7 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 0 0 - - 0   0 0 - - 0   - -  
LAST 2 MIN. HALF 2 26 13.0 21 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 0 0 - - 0   0 0 - - 0   - -  
NOVEMBER 4 34 8.5 19 0   0 0 - - 0   - -  
DECEMBER 4 32 8.0 21 0   0 0 - - 0   - -  
JANUARY 1 10 10.0 10 0   0 0 - - 0   - -  
SUNDAY 7 50 7.1 19 0   0 0 - - 0   - -  
OTHER 2 26 13.0 21 0   0 0 - - 0   - -  
ON GRASS 7 50 7.1 19 0   0 0 - - 0   - -  
ON TURF 2 26 13.0 21 0   0 0 - - 0   - -  
OUTDOORS 7 50 7.1 19 0   0 0 - - 0   - -  
INDOORS 2 26 13.0 21 0   0 0 - - 0   - -  
AS STARTER 5 62 12.4 21 0   0 0 - - 0   - -  
AS SUB 4 14 3.5 7 0   0 0 - - 0   - -  
VS. AFC 5 24 4.8 10 0   0 0 - - 0   - -  
VS. NFC 4 52 13.0 21 0   0 0 - - 0   - -  
VS. OWN DIVISION 4 52 13.0 21 0   0 0 - - 0   - -  
VS. ARI 1 7 7.0 7 0   0 0 - - 0   - -  
VS. JAC 1 -1 -1.0 -1 0   0 0 - - 0   - -  
VS. SEA 1 19 19.0 19 0   0 0 - - 0   - -  
VS. STL 2 26 13.0 21 0   0 0 - - 0   - -  
VS. TEN 3 15 5.0 7 0   0 0 - - 0   - -  
1ST HALF 3 38 12.7 21 0   0 0 - - 0   - -  
2ND HALF 6 38 6.3 19 0   0 0 - - 0   - -  
QUARTER = 1 1 7 7.0 7 0   0 0 - - 0   - -  
QUARTER = 2 2 31 15.5 21 0   0 0 - - 0   - -  
QUARTER = 3 3 23 7.7 19 0   0 0 - - 0   - -  
QUARTER = 4 3 15 5.0 7 0   0 0 - - 0   - -  
DOWN = 1 OVERALL 4 27 6.8 10 0   0 0 - - 0   - -  
DOWN = 2 OVERALL 4 46 11.5 21 0   0 0 - - 0   - -  
DOWN = 3 OVERALL 1 3 3.0 3 0   0 0 - - 0   - -  
DOWN = 1 TO GO 8-10 4 27 6.8 10 0   0 0 - - 0   - -  
DOWN = 1 TO GO 6+ 4 27 6.8 10 0   0 0 - - 0   - -  
DOWN = 2 TO GO 0-2 1 21 21.0 21 0   0 0 - - 0   - -  
DOWN = 2 TO GO 3-7 0 0 - - 0   0 0 - - 0   - -  
DOWN = 2 TO GO 8-10 2 26 13.0 19 0   0 0 - - 0   - -  
DOWN = 2 TO GO 11+ 1 -1 -1.0 -1 0   0 0 - - 0   - -  
DOWN = 2 TO GO <6 1 21 21.0 21 0   0 0 - - 0   - -  
DOWN = 2 TO GO 6+ 3 25 8.3 19 0   0 0 - - 0   - -  
DOWN = 3 TO GO 0-2 1 3 3.0 3 0   0 0 - - 0   - -  
DOWN = 3 TO GO 8-10 0 0 - - 0   0 0 - - 0   - -  
DOWN = 3 TO GO <6 1 3 3.0 3 0   0 0 - - 0   - -  
DOWN = 3 TO GO 6+ 0 0 - - 0   0 0 - - 0   - -  
WHEN TRAILING 8 69 8.6 21 0   0 0 - - 0   - -  
WHEN TIED 1 7 7.0 7 0   0 0 - - 0   - -  
LOSING 1-7 2 4 2.0 5 0   0 0 - - 0   - -  
LOSING 8-14 2 31 15.5 21 0   0 0 - - 0   - -  
LOSING 15-21 4 34 8.5 19 0   0 0 - - 0   - -  
LEFT SIDELINE 3 31 10.3 21 0   0 0 - - 0   - -  
LEFT SIDE 1 19 19.0 19 0   0 0 - - 0   - -  
RIGHT SIDE 3 14 4.7 10 0   0 0 - - 0   - -  
RIGHT SIDELINE 1 7 7.0 7 0   0 0 - - 0   - -  
PASS BEHIND LOS 2 6 3.0 7 0   0 0 - - 0   - -  
PASS 1-10 YDS 7 70 10.0 21 0   0 0 - - 0   - -