Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
December 3, 2008 - 4:30 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Zachary Hilton
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ CAR 23-20 1 3 3.0 3 0   0 0 - - 0   - -  
Week 2 NYG 10-27 0 0 - - 0   0 0 - - 0   - -  
Week 3 @ MIN 16-33 0 0 - - 0   0 0 - - 0   - -  
Week 4 BUF 19-7 0 0 - - 0   0 0 - - 0   0 0  
Week 5 @ GB 3-52 1 2 2.0 2 0   0 0 - - 0   - -  
Week 6 ATL 31-34 1 18 18.0 18 0   0 0 - - 0   - -  
Week 7 @ STL 17-28 0 0 - - 0   0 0 - - 0   - -  
Week 9 CHI 17-20 2 13 6.5 10 0   0 0 - - 0   - -  
Week 11 @ NE 17-24 6 72 12.0 25 0   0 0 - - 0   - -  
Week 12 @ NYJ 21-19 3 33 11.0 15 1   0 0 - - 0   - -  
Week 13 TB 3-10 4 50 12.5 18 0   0 0 - - 0   - -  
Week 14 @ ATL 17-36 4 41 10.3 18 0   0 0 - - 0   - -  
Week 15 CAR 10-27 1 7 7.0 7 0   0 0 - - 0   - -  
Week 16 DET 12-13 7 83 11.9 22 0   0 0 - - 0   - -  
Week 17 @ TB 13-27 5 74 14.8 29 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2003 NO 3 0 0 0 - - 0  
2005 NO 15 6 35 396 11.3 29 1  
Career 18 6 35 396 11.3 29 1  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2003 NO 3 0 0 0 - - 0  
2005 NO 15 6 0 0 - - 0  
Career 18 6 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2003 NO 3 0 0 0 0 0 0 0 0 0  
2005 NO 15 0 0 1 0 1 0 0 0 6  
Career 18 0 0 1 0 1 0 0 0 6  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 35 396 11.3 29 1   0 0 - - 0   - -  
HOME 15 171 11.4 22 0   0 0 - - 0   - -  
AWAY 20 225 11.3 29 1   0 0 - - 0   - -  
IN WINS/TIES 4 36 9.0 15 1   0 0 - - 0   - -  
IN LOSSES 31 360 11.6 29 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 24 272 11.3 25 1   0 0 - - 0   - -  
FINAL MARGIN 8-14 5 74 14.8 29 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 6 50 8.3 18 0   0 0 - - 0   - -  
LAST 2 MIN. HALF 4 31 7.8 9 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 7 87 12.4 21 0   0 0 - - 0   - -  
SEPTEMBER 1 3 3.0 3 0   0 0 - - 0   - -  
OCTOBER 2 20 10.0 18 0   0 0 - - 0   - -  
NOVEMBER 11 118 10.7 25 1   0 0 - - 0   - -  
DECEMBER 16 181 11.3 22 0   0 0 - - 0   - -  
JANUARY 5 74 14.8 29 0   0 0 - - 0   - -  
SUNDAY 24 272 11.3 29 1   0 0 - - 0   - -  
MONDAY 4 41 10.3 18 0   0 0 - - 0   - -  
OTHER 7 83 11.9 22 0   0 0 - - 0   - -  
ON GRASS 20 221 11.1 29 0   0 0 - - 0   - -  
ON TURF 15 175 11.7 22 1   0 0 - - 0   - -  
OUTDOORS 23 254 11.0 29 1   0 0 - - 0   - -  
INDOORS 12 142 11.8 22 0   0 0 - - 0   - -  
AS STARTER 21 238 11.3 22 1   0 0 - - 0   - -  
AS SUB 14 158 11.3 29 0   0 0 - - 0   - -  
VS. AFC 9 105 11.7 25 1   0 0 - - 0   - -  
VS. NFC 26 291 11.2 29 0   0 0 - - 0   - -  
VS. OWN DIVISION 16 193 12.1 29 0   0 0 - - 0   - -  
VS. ATL 5 59 11.8 18 0   0 0 - - 0   - -  
VS. CAR 2 10 5.0 7 0   0 0 - - 0   - -  
VS. CHI 2 13 6.5 10 0   0 0 - - 0   - -  
VS. DET 7 83 11.9 22 0   0 0 - - 0   - -  
VS. GB 1 2 2.0 2 0   0 0 - - 0   - -  
VS. MIN 0 0 - - 0   0 0 - - 0   - -  
VS. NE 6 72 12.0 25 0   0 0 - - 0   - -  
VS. NYG 0 0 - - 0   0 0 - - 0   - -  
VS. NYJ 3 33 11.0 15 1   0 0 - - 0   - -  
VS. STL 0 0 - - 0   0 0 - - 0   - -  
VS. TB 9 124 13.8 29 0   0 0 - - 0   - -  
1ST HALF 14 151 10.8 29 1   0 0 - - 0   - -  
2ND HALF 21 245 11.7 25 0   0 0 - - 0   - -  
QUARTER = 1 6 57 9.5 18 0   0 0 - - 0   - -  
QUARTER = 2 8 94 11.8 29 1   0 0 - - 0   - -  
QUARTER = 3 8 100 12.5 25 0   0 0 - - 0   - -  
QUARTER = 4 13 145 11.2 21 0   0 0 - - 0   - -  
DOWN = 1 OVERALL 19 197 10.4 21 1   0 0 - - 0   - -  
DOWN = 2 OVERALL 8 103 12.9 25 0   0 0 - - 0   - -  
DOWN = 3 OVERALL 7 86 12.3 29 0   0 0 - - 0   - -  
DOWN = 4 OVERALL 1 10 10.0 10 0   0 0 - - 0   - -  
DOWN = 1 TO GO 0-2 1 2 2.0 2 0   0 0 - - 0   - -  
DOWN = 1 TO GO 3-7 0 0 - - 0   0 0 - - 0   - -  
DOWN = 1 TO GO 8-10 17 189 11.1 21 1   0 0 - - 0   - -  
DOWN = 1 TO GO 11+ 1 6 6.0 6 0   0 0 - - 0   - -  
DOWN = 1 TO GO <6 1 2 2.0 2 0   0 0 - - 0   - -  
DOWN = 1 TO GO 6+ 18 195 10.8 21 1   0 0 - - 0   - -  
DOWN = 2 TO GO 3-7 1 22 22.0 22 0   0 0 - - 0   - -  
DOWN = 2 TO GO 8-10 6 56 9.3 20 0   0 0 - - 0   - -  
DOWN = 2 TO GO 11+ 1 25 25.0 25 0   0 0 - - 0   - -  
DOWN = 2 TO GO <6 0 0 - - 0