Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
November 21, 2008 - 11:33 AM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Michael Gaines
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 4 GB 32-29 2 42 21.0 23 1   0 0 - - 0   - -  
Week 5 @ ARI 24-20 1 2 2.0 2 0   0 0 - - 0   - -  
Week 6 @ DET 21-20 0 0 - - 0   0 0 - - 0   0 0  
Week 8 MIN 38-13 2 67 33.5 38 0   0 0 - - 0   - -  
Week 9 @ TB 34-14 0 0 - - 0   0 0 - - 0   0 0  
Week 10 NYJ 30-3 1 11 11.0 11 0   0 0 - - 0   - -  
Week 11 @ CHI 3-13 2 15 7.5 9 0   0 0 - - 0   - -  
Week 12 @ BUF 13-9 3 18 6.0 13 1   0 0 - - 0   - -  
Week 13 ATL 24-6 0 0 - - 0   0 0 - - 0   0 0  
Week 16 DAL 20-24 0 0 - - 0   0 0 - - 0   0 0  
Week 17 @ ATL 44-11 1 0 0.0 0 0   0 0 - - 0   - -  
Week 18 @ NYG 23-0 0 0 - - 0   0 0 - - 0   0 0  
Week 19 @ CHI 29-21 0 0 - - 0   0 0 - - 0   - -  
Week 20 @ SEA 14-34 0 0 - - 0   0 0 - - 0   0 0  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2004 CAR 15 6 4 34 8.5 14 0  
2005 CAR 11 6 12 155 12.9 38 2  
Career 26 12 16 189 11.8 38 2  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
2004 CAR 15 0 0 0 - - 0 0 0 - -  
2005 CAR 11 0 0 0 0 - 2 24 0 0 13  
Career 26 0 0 0 0 - 2 24 0 0 13  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2004 CAR 15 6 0 0 - - 0  
2005 CAR 11 6 0 0 - - 0  
Career 26 12 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2004 CAR 15 0 0 0 0 0 0 0 0 0  
2005 CAR 11 0 0 2 0 2 0 0 0 12  
Career 26 0 0 2 0 2 0 0 0 12  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 12 155 12.9 38 2   0 0 - - 0   - -  
HOME 5 120 24.0 38 1   0 0 - - 0   - -  
AWAY 7 35 5.0 13 1   0 0 - - 0   - -  
IN WINS/TIES 10 140 14.0 38 2   0 0 - - 0   - -  
IN LOSSES 2 15 7.5 9 0   0 0 - - 0   - -  
FINAL MARGIN 0-7 6 62 10.3 23 2   0 0 - - 0   - -  
FINAL MARGIN 8-14 2 15 7.5 9 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 4 78 19.5 38 0   0 0 - - 0   - -  
LAST 2 MIN. HALF 2 11 5.5 11 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 2 5 2.5 3 1   0 0 - - 0   - -  
OCTOBER 5 111 22.2 38 1   0 0 - - 0   - -  
NOVEMBER 6 44 7.3 13 1   0 0 - - 0   - -  
JANUARY 1 0 0.0 0 0   0 0 - - 0   - -  
SUNDAY 10 113 11.3 38 1   0 0 - - 0   - -  
MONDAY 2 42 21.0 23 1   0 0 - - 0   - -  
ON GRASS 8 137 17.1 38 1   0 0 - - 0   - -  
ON TURF 4 18 4.5 13 1   0 0 - - 0   - -  
OUTDOORS 11 155 14.1 38 2   0 0 - - 0   - -  
INDOORS 1 0 0.0 0 0   0 0 - - 0   - -  
AS STARTER 5 28 5.6 11 0   0 0 - - 0   - -  
AS SUB 7 127 18.1 38 2   0 0 - - 0   - -  
VS. AFC 4 29 7.3 13 1   0 0 - - 0   - -  
VS. NFC 8 126 15.8 38 1   0 0 - - 0   - -  
VS. OWN DIVISION 1 0 0.0 0 0   0 0 - - 0   - -  
VS. ARI 1 2 2.0 2 0   0 0 - - 0   - -  
VS. ATL 1 0 0.0 0 0   0 0 - - 0   - -  
VS. BUF 3 18 6.0 13 1   0 0 - - 0   - -  
VS. CHI 2 15 7.5 9 0   0 0 - - 0   - -  
VS. GB 2 42 21.0 23 1   0 0 - - 0   - -  
VS. MIN 2 67 33.5 38 0   0 0 - - 0   - -  
VS. NYJ 1 11 11.0 11 0   0 0 - - 0   - -  
1ST HALF 6 83 13.8 38 1   0 0 - - 0   - -  
2ND HALF 6 72 12.0 29 1   0 0 - - 0   - -  
QUARTER = 1 1 13 13.0 13 0   0 0 - - 0   - -  
QUARTER = 2 5 70 14.0 38 1   0 0 - - 0   - -  
QUARTER = 3 3 61 20.3 29 0   0 0 - - 0   - -  
QUARTER = 4 3 11 3.7 6 1   0 0 - - 0   - -  
DOWN = 1 OVERALL 4 109 27.3 38 1   0 0 - - 0   - -  
DOWN = 2 OVERALL 6 30 5.0 11 0   0 0 - - 0   - -  
DOWN = 3 OVERALL 2 16 8.0 13 1   0 0 - - 0   - -  
DOWN = 1 TO GO 3-7 0 0 - - 0   0 0 - - 0   - -  
DOWN = 1 TO GO 8-10 4 109 27.3 38 1   0 0 - - 0   - -  
DOWN = 1 TO GO <6 0 0 - - 0   0 0 - - 0   - -  
DOWN = 1 TO GO 6+ 4 109 27.3 38 1   0 0 - - 0   - -  
DOWN = 2 TO GO 0-2 1 0 0.0 0 0   0 0 - - 0   - -  
DOWN = 2 TO GO 3-7 3 15 5.0 11 0   0 0 - - 0   - -  
DOWN = 2 TO GO 8-10 1 9 9.0 9 0   0 0 - - 0   - -  
DOWN = 2 TO GO 11+ 1 6 6.0 6 0   0 0 - - 0   - -  
DOWN = 2 TO GO <6 1 0 0.0 0 0   0 0 - - 0   - -  
DOWN = 2 TO GO 6+ 5 30 6.0 11 0   0 0 - - 0   - -  
DOWN = 3 TO GO 3-7 2 16 8.0 13 1   0 0 - - 0   - -  
DOWN = 3 TO GO <6 1 3 3.0 3 1   0 0 - - 0   - -  
DOWN = 3 TO GO 6+ 1 13 13.0 13 0   0 0 - - 0   - -  
WHEN WINNING 6 120 20.0 38 1   0 0 - - 0   - -  
WHEN TRAILING 4 20 5.0 9 1   0