Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
November 21, 2008 - 4:04 PM
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Eric Edwards
No Player News

Game Logs
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
Week OPP Result REC YDS AVG LNG TD   ATT YDS AVG LNG TD   FUM LST  
Week 1 @ NYG 19-42 0 0 - - 0   0 0 - - 0   - -  
Week 2 STL 12-17 0 0 - - 0   0 0 - - 0   0 0  
Week 3 @ SEA 12-37 0 0 - - 0   0 0 - - 0   0 0  
Week 4 SF 31-14 1 3 3.0 3 0   0 0 - - 0   - -  
Week 5 CAR 20-24 0 0 - - 0   0 0 - - 0   0 0  
Week 7 TEN 20-10 0 0 - - 0   0 0 - - 0   0 0  
Week 8 @ DAL 13-34 0 0 - - 0   0 0 - - 0   0 0  
Week 9 SEA 19-33 1 63 63.0 63 0   0 0 - - 0   - -  
Week 10 @ DET 21-29 0 0 - - 0   0 0 - - 0   0 0  
Week 11 @ STL 38-28 1 7 7.0 7 0   0 0 - - 0   - -  
Week 12 JAC 17-24 2 1 0.5 1 1   0 0 - - 0   - -  
Week 13 @ SF 17-10 1 7 7.0 7 0   0 0 - - 0   - -  
Week 14 WAS 13-17 0 0 - - 0   0 0 - - 0   0 0  
Week 15 @ HOU 19-30 0 0 - - 0   0 0 - - 0   - -  
Week 16 PHI 27-21 4 21 5.3 6 0   0 0 - - 0   - -  
Week 17 @ IND 13-17 2 31 15.5 24 0   0 0 - - 0   - -  
 

Receiving Stats
Year Team G GS REC YDS AVG LNG TD  
2004 ARI 16 1 5 51 10.2 19 0  
2005 ARI 16 9 12 133 11.1 63 1  
Career 32 10 17 184 10.8 63 1  
 
Return Stats
Year Team G PR YDS TD FC LNG KR YDS TD FC LNG  
2004 ARI 16 0 0 0 0 - 3 40 0 0 14  
2005 ARI 16 0 0 0 - - 0 0 0 - -  
Career 32 0 0 0 0 - 3 40 0 0 14  
 
Rushing Stats
Year Team G GS ATT YDS AVG LNG TD  
2004 ARI 16 1 0 0 - - 0  
2005 ARI 16 9 0 0 - - 0  
Career 32 10 0 0 - - 0  
 
Scoring Stats
Year Team G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT  
2004 ARI 16 0 0 0 0 0 0 0 0 0  
2005 ARI 16 0 0 1 0 1 0 0 0 6  
Career 32 0 0 1 0 1 0 0 0 6  
 

Player Splits
  -- RECEIVING -- -- RUSHING -- -- FUMBLES --
TOTAL 12 133 11.1 63 1   0 0 - - 0   - -  
HOME 8 88 11.0 63 1   0 0 - - 0   - -  
AWAY 4 45 11.3 24 0   0 0 - - 0   - -  
IN WINS/TIES 7 38 5.4 7 0   0 0 - - 0   - -  
IN LOSSES 5 95 19.0 63 1   0 0 - - 0   - -  
FINAL MARGIN 0-7 9 60 6.7 24 1   0 0 - - 0   - -  
FINAL MARGIN 8-14 2 70 35.0 63 0   0 0 - - 0   - -  
FINAL MARGIN 15+ 1 3 3.0 3 0   0 0 - - 0   - -  
LAST 2 MIN. HALF 0 0 - - 0   0 0 - - 0   - -  
4TH QTR, +/-7 PTS 2 14 7.0 7 0   0 0 - - 0   - -  
SEPTEMBER 0 0 - - 0   0 0 - - 0   - -  
OCTOBER 1 3 3.0 3 0   0 0 - - 0   - -  
NOVEMBER 4 71 17.8 63 1   0 0 - - 0   - -  
DECEMBER 5 28 5.6 7 0   0 0 - - 0   - -  
JANUARY 2 31 15.5 24 0   0 0 - - 0   - -  
SUNDAY 8 112 14.0 63 1   0 0 - - 0   - -  
OTHER 4 21 5.3 6 0   0 0 - - 0   - -  
ON GRASS 9 95 10.6 63 1   0 0 - - 0   - -  
ON TURF 3 38 12.7 24 0   0 0 - - 0   - -  
OUTDOORS 9 95 10.6 63 1   0 0 - - 0   - -  
INDOORS 3 38 12.7 24 0   0 0 - - 0   - -  
AS STARTER 9 129 14.3 63 0   0 0 - - 0   - -  
AS SUB 3 4 1.3 3 1   0 0 - - 0   - -  
VS. AFC 4 32 8.0 24 1   0 0 - - 0   - -  
VS. NFC 8 101 12.6 63 0   0 0 - - 0   - -  
VS. OWN DIVISION 4 80 20.0 63 0   0 0 - - 0   - -  
VS. IND 2 31 15.5 24 0   0 0 - - 0   - -  
VS. JAC 2 1 0.5 1 1   0 0 - - 0   - -  
VS. NYG 0 0 - - 0   0 0 - - 0   - -  
VS. PHI 4 21 5.3 6 0   0 0 - - 0   - -  
VS. SF 2 10 5.0 7 0   0 0 - - 0   - -  
VS. SEA 1 63 63.0 63 0   0 0 - - 0   - -  
VS. STL 1 7 7.0 7 0   0 0 - - 0   - -  
1ST HALF 2 11 5.5 7 0   0 0 - - 0   - -  
2ND HALF 10 122 12.2 63 1   0 0 - - 0   - -  
QUARTER = 1 0 0 - - 0   0 0 - - 0   - -  
QUARTER = 2 2 11 5.5 7 0   0 0 - - 0   - -  
QUARTER = 3 4 33 8.3 24 0   0 0 - - 0   - -  
QUARTER = 4 6 89 14.8 63 1   0 0 - - 0   - -  
DOWN = 1 OVERALL 4 76 19.0 63 0   0 0 - - 0   - -  
DOWN = 2 OVERALL 8 57 7.1 24 1   0 0 - - 0   - -  
DOWN = 3 OVERALL 0 0 - - 0   0 0 - - 0   - -  
DOWN = 1 TO GO 8-10 3 69 23.0 63 0   0 0 - - 0   - -  
DOWN = 1 TO GO 11+ 1 7 7.0 7 0   0 0 - - 0   - -  
DOWN = 1 TO GO 6+ 4 76 19.0 63 0   0 0 - - 0   - -  
DOWN = 2 TO GO 0-2 1 1 1.0 1 1   0 0 - - 0   - -  
DOWN = 2 TO GO 3-7 3 18 6.0 7 0   0 0 - - 0   - -  
DOWN = 2 TO GO 8-10 4 38 9.5 24 0   0 0 - - 0   - -  
DOWN = 2 TO GO <6 2 5 2.5 4 1   0 0 - - 0   - -  
DOWN = 2 TO GO 6+ 6 52 8.7 24 0   0 0 - - 0   - -  
DOWN = 3 TO GO 0-2 0 0 - - 0   0 0 - - 0   - -  
DOWN = 3 TO GO <6 0 0 - - 0   0 0 - - 0   - -