Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 10:05 AM
Sponsored Listings
Bank of America ® - Watch Ken Lewis Interview & Learn More About Our Quarterly Earnings.
www.BankofAmerica.com
DeQuincy LA admiralty law firm - Boating Accident and Jones Act Representation. Call Our Attorneys.
www.broussard-hart.net
Donovan Mcnabb - Browse a huge selection now. Find exactly what you want today.
www.ebay.com
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Philadelphia Eagles Individual Statistics
Passing CMP ATT YDS CMP% YDS/A TD INT RAT
Donovan McNabb 211 357 2,507 59.1 7.02 16 9 85.0
Mike McMahon 94 207 1,158 45.4 5.59 5 8 55.2
Koy Detmer 32 56 238 57.1 4.25 0 3 45.1
Brian Westbrook 0 0 0 0.00 0 0
 
Rushing Carries Yards AVG. TD
Brian Westbrook 156 617 4.0 3
Ryan Moats 55 278 5.1 3
Lamar Gordon 54 182 3.4 1
Mike McMahon 34 118 3.5 3
Reno Mahe 20 87 4.4 0
Bruce Perry 16 74 4.6 0
Donovan McNabb 25 55 2.2 1
Greg Lewis 2 13 6.5 0
Reggie Brown 1 5 5.0 0
Terrell Owens 1 2 2.0 0
Koy Detmer 1 1 1.0 0
L.J. Smith 0 0 0.0 0
 
Receiving Receptions Yards AVG. TD
Terrell Owens 47 763 16.2 6
L.J. Smith 61 682 11.2 3
Brian Westbrook 61 616 10.1 4
Reggie Brown 43 571 13.3 4
Greg Lewis 48 561 11.7 1
Billy McMullen 18 268 14.9 1
Josh Parry 13 89 6.8 0
Darnerien McCants 5 87 17.4 0
Lamar Gordon 11 79 7.2 0
Reno Mahe 12 68 5.7 0
Chad Lewis 5 64 12.8 0
Stephen Spach 7 42 6.0 0
Ryan Moats 4 7 1.8 0
Mike Bartrum 2 6 3.0 2
Bruce Perry 0 0 0
 
Kicking PAT FG Points
David Akers 23 16 71
Todd France 5 6 23
Jose Cortez 3 0 3
Mark Simoneau 1 0 1
Mike Bartrum 0 0 0
 
Punt Returns Returns Yards AVG. Long TD
Reno Mahe 21 269 12.8 44 0
Dexter Wynn 22 110 5.0 27 0
Brian Westbrook 8 60 7.5 23 0
Lito Sheppard 2 9 4.5 8 0
 
Kickoff Returns Returns Yards AVG. Long TD
Roderick Hood 38 900 23.7 53 0
Dexter Wynn 16 284 17.8 27 0
Bruce Perry 10 273 27.3 49 0
Lamar Gordon 3 64 21.3 25 0
Ryan Moats 2 26 13.0 15 0
Reno Mahe 1 19 19.0 19 0
Mike Patterson 1 12 12.0 12 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.