Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 6:43 AM
Sponsored Listings
Van & Minivan Rental - Rent a Van , Minivan , Car, Low price, Best Service.
www.sakuracarrental.com
Sulphur LA jones act attorneys - Boating Accident and Jones Act Representation. Call Our Attorneys.
www.broussard-hart.net
Yong S. Kim Acupuncture - Want better health? Come benefit from our superior treatments now.
www.AcuMagic.net
National Football League
NFL Home
Scores & Schedules
Standings
League Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Green Bay Packers Individual Statistics
Passing CMP ATT YDS CMP% YDS/A TD INT RAT
Brett Favre 372 607 3,881 61.3 6.39 20 29 70.9
Aaron Rodgers 9 16 65 56.3 4.06 0 1 39.8
Tony Fisher 1 1 14 100.0 14.00 0 0 118.8
B.J. Sander 1 1 4 100.0 4.00 0 0 83.3
Samkon Gado 0 1 0 0.0 0.00 0 0 39.6
 
Rushing Carries Yards AVG. TD
Samkon Gado 143 582 4.1 6
Ahman Green 77 255 3.3 0
Tony Fisher 60 173 2.9 1
Noah Herron 45 121 2.7 2
Najeh Davenport 30 105 3.5 2
Brett Favre 18 62 3.4 0
Antonio Chatman 8 34 4.3 0
ReShard Lee 11 16 1.5 0
Donald Driver 2 13 6.5 0
Aaron Rodgers 2 7 3.5 0
William Henderson 1 -5 -5.0 0
B.J. Sander 1 -11 -11.0 0
 
Receiving Receptions Yards AVG. TD
Donald Driver 86 1,221 14.2 5
Antonio Chatman 49 549 11.2 4
Robert Ferguson 27 366 13.6 3
Tony Fisher 48 347 7.2 1
Donald Lee 33 294 8.9 2
William Henderson 30 264 8.8 0
David Martin 27 224 8.3 3
Bubba Franks 25 207 8.3 1
Ahman Green 19 147 7.7 0
Andrae Thurman 7 92 13.1 0
Samkon Gado 10 77 7.7 1
Rod Gardner 4 67 16.8 0
Terrence Murphy 5 36 7.2 0
Javon Walker 4 27 6.8 0
Vonta Leach 5 19 3.8 0
Walt Williams 1 19 19.0 0
ReShard Lee 1 5 5.0 0
Najeh Davenport 2 3 1.5 0
Kevin Barry 0 0 0
Tory Humphrey 0 0 0
Jamal Jones 0 0 0
 
Kicking PAT FG Points
Ryan Longwell 30 20 90
 
Punt Returns Returns Yards AVG. Long TD
Antonio Chatman 45 381 8.5 85 1
 
Kickoff Returns Returns Yards AVG. Long TD
Ahmad Carroll 19 390 20.5 57 0
ReShard Lee 15 319 21.3 35 0
Najeh Davenport 10 189 18.9 27 0
Andrae Thurman 8 136 17.0 23 0
Antonio Chatman 5 91 18.2 33 0
Terrence Murphy 5 91 18.2 29 0
Jamal Jones 4 80 20.0 25 0
Robert Ferguson 2 44 22.0 22 0
Vonta Leach 3 39 13.0 20 0
William Henderson 2 20 10.0 10 0
Corey Williams 1 14 14.0 14 0
Kenny Peterson 1 5 5.0 5 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.