Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 16, 2008 - 12:07 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jason Allison
Allison underwent surgery to repair a broken bone in his left hand, the Maple Leafs said Thursday. The 30-year-old Toronto center will miss the rest of the season as his recovery will take roughly six weeks.
(Updated 3/30/2006)

Analysis: Allison finished his first campaign with the Leafs with 17 goals and 43 assists in 66 games. Not bad numbers, but far below the career-high 36 goals and 59 assists he garnered with Boston in 2000-01.

Jason Allison Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 OTT  2-3 0 1 1 -1 0 1 0.0 0 1 0 0 0
10/8 MON 4-5 0 0 0 -1 0 0 - 0 0 0 0 0
10/10 @OTT  5-6 0 0 0 0 2 1 0.0 0 0 0 0 0
10/11 PHI 4-2 0 2 2 0 0 1 0.0 0 1 0 0 0
10/14 @ATL 9-1 1 3 4 1 17 2 50 1 2 0 0 0
10/15 @MON 3-2 1 0 1 -1 2 1 100 1 0 0 0 0
10/20 CAR 5-4 0 0 0 -1 0 0 - 0 0 0 0 0
10/22 PHI 2-5 0 1 1 -2 0 1 0.0 0 1 0 0 0
10/24 BOS 5-4 0 1 1 -2 4 3 0.0 0 1 0 0 0
10/27 @BOS 1-2 0 0 0 0 0 1 0.0 0 0 0 0 0
10/29 OTT 0-8 0 0 0 -2 0 2 0.0 0 0 0 0 0
10/31 FLA 2-1 0 1 1 0 2 3 0.0 0 1 0 0 0
11/3 @CAR 3-4 0 1 1 1 2 1 0.0 0 0 0 0 0
11/5 TB 5-3 0 0 0 1 2 1 0.0 0 0 0 0 0
11/6 @WAS 4-5 0 1 1 0 0 0 - 0 0 0 0 0
11/8 WAS 6-4 0 1 1 0 2 1 0.0 0 0 0 0 0
11/11 @BUF 2-5 0 0 0 0 2 1 0.0 0 0 0 0 0
11/12 @MON 5-4 1 1 2 1 0 1 100 0 1 0 0 0
11/15 NYR 2-1 0 1 1 0 0 3 0.0 0 1 0 0 0
11/17 @BOS 4-1 0 2 2 1 0 0 - 0 1 0 0 0
11/19 ATL 5-1 0 2 2 2 0 2 0.0 0 0 0 0 0
11/23 BOS 1-5 0 0 0 -2 0 2 0.0 0 0 0 0 0
11/25 @CAR  3-4 1 0 1 0 0 4 25 0 0 0 0 0
11/26 MON 4-3 1 0 1 0 0 3 33.3 0 0 0 0 0
11/28 @FLA 2-1 0 1 1 0 0 1 0.0 0 1 0 0 0
11/30 @TB 1-2 0 0 0 1 0 1 0.0 0 0 0 0 0
12/1 @ATL 4-0 0 2 2 0 4 1 0.0 0 2 0 0 0
12/3 SJ 4-5 1 1 2 1 0 2 50 0 1 0 0 0
12/6 LA 1-2 0 0 0 0 2 1 0.0 0 0 0 0 0
12/10 DAL 1-2 0 0 0 -1 0 0 - 0 0 0 0 0
12/12 ANH 3-2 0 2 2 0 0 1 0.0 0 2 0 0 0
12/17 @OTT 2-8 0 0 0 0 0 1 0.0 0 0 0 0 0
12/19 NYI 9-6 0 2 2 1 2 1 0.0 0 0 0 0 0
12/22 @BOS 1-4 0 0 0 -2 0 4 0.0 0 0 0 0 0
12/23 BOS 2-1 0 1 1 0 0 3 0.0 0 1 0 0 0
12/26 NJ 2-1 0 1 1 0 0 0 - 0 1 0 0 0
1/6 @CGY 0-1 0 0 0 0 0 1 0.0 0 0 0 0 0
1/7 @EDM 3-2 0 0 0 0 0 0 - 0 0 0 0 0
1/10 @VAN 3-4 0 1 1 0 4 1 0.0 0 1 0 0 0
1/14 PHO 3-4 1 0 1 0 10 1 100 1 0 0 0 0
1/17 @COL 3-5 1 0 1 1 0 3 33.3 0 0 0 0 0
1/18 @MIN 3-5 1 1 2 1 0 2 50 0 1 0 0 0
1/21 @OTT 0-7 0 0 0 -4 2 2 0.0 0 0 0 0 0
1/23 @OTT 3-4 0 0 0 -1 2 3 0.0 0 0 0 0 0
1/26 BUF 4-8 0 0 0 -3 0 3 0.0 0 0 0 0 0
1/28 MON OL 3-4 0 2 2 0 0 1 0.0 0 1 0 0 0
1/30 @FLA 4-2 0 2 2 0 0 3 0.0 0 2 0 0 0
1/31 @TB  2-3 0 1 1 -1 0 1 0.0 0 1 0 0 0
2/3 @WAS 1-4 0 0 0 -1 0 4 0.0 0 0 0 0 0
2/4 NJ 4-2 0 2 2 1 0 1 0.0 0 1 0 0 0
2/7 ATL 4-1 0 1 1 1 0 0 - 0 1 0 0 0
2/10 @NYR 2-4 0 0 0 0 0 2 0.0 0 0 0 0 0
2/11 NYR 2-4 1 0 1 0 0 2 50 1 0 0 0 0
2/28 WAS 3-5 0 1 1 0 2 1 0.0 0 0 0 0 0
3/3 @BUF 2-6 0 0 0 -2 0 2 0.0 0 0 0 0 0
3/4 OTT 2-4 0 0 0 -1 0 1 0.0 0 0 0 0 0
3/7 MON 5-3 1 1 2 0 0 3 33.3 1 1 0 0 1
3/10 @NYI  1-2 0 0 0 0 2 3 0.0 0 0 0 0 0
3/11 TB 5-1 2 1 3 1 4 5 40 1 1 0 0 0
3/14 BOS 5-4 1 0 1 0 0 2 50 0 0 0 0 0
3/16 @BUF 1-3 0 1 1 -2 0 1 0.0 0 1 0 0 0
3/18 @NYR 2-5 2 0 2 -1 0 6 33.3 2 0 0 0 0
3/19 @PIT 1-0 0 0 0 0 0 4 0.0 0 0 0 0 0
3/21 CAR 3-2 1 0 1 -1 0 1 100 1 0 0 0 1
3/23 @MON 1-5 0 0 0 -1 2 1 0.0 0 0 0 0 0
3/25 @MON 2-6 0 1 1 0 5 0 - 0 1 0 0 0
 

Jason Allison Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1993 WAS 2 0 1 1 1 0 5 0.0 0 0 0 0 0 0
1994 WAS 12 2 1 3 -3 6 9 22.2 2 1 0 0 0 0
1995 WAS 19 0 3 3 -3 2 18 0.0 0 1 0 0 0 0
1996 WAS 53 5 17 22 -3 25 71 7 1 5 0 0 1 0
1997 BOS 81 33 50 83 33 60 158 20.9 5 20 0 2 8 2
1998 BOS 82 23 53 76 5 68 158 14.6 5 25 1 0 3 0
1999 BOS 37 10 18 28 5 20 66 15.2 3 8 0 0 1 1
2000 BOS 82 36 59 95 -8 85 185 19.5 11 33 3 1 6 0
2001 LA 73 19 55 74 2 68 139 13.7 5 32 0 0 2 2
2002 LA 26 6 22 28 9 22 46 13 2 10 0 0 3 1
2005 TOR 66 17 43 60 -18 76 111 15.3 9 30 0 0 2
Career 552 154 331 485 17 441 994 15.5 44 169 4 3 26 6
 

Jason Allison Player Splits
  GP G A PTS +/- SOG SPCT