Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
November 23, 2008 - 7:24 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Todd Bertuzzi
Vancouver traded Bertuzzi to Florida on Friday in a five-player trade that also sent Roberto Luongo to the Canucks. Bertuzzi, who spent his last eight seasons with Vancouver, recorded 25 goals and 46 assists last season. The 31-year-old right wing was suspended for the end of the 2003-04 season and the postseason after his on-ice attack left Colorado's Steve Moore with a fractured vertebrae in his neck and a concussion.
(Updated 6/24/2006)

Analysis: Bertuzzi has one year left on his contract for $5.2 million and will become an unrestricted free agent next summer. In 710 career games, he has 223 goals and 306 assists.

Todd Bertuzzi Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 PHO 3-2 0 1 1 1 0 2 0.0 0 0 0 0 0
10/8 @EDM  3-4 0 0 0 -1 2 3 0.0 0 0 0 0 0
10/10 @DET 4-2 0 0 0 1 2 1 0.0 0 0 0 0 0
10/12 @MIN 0-6 0 0 0 0 9 2 0.0 0 0 0 0 0
10/14 @MIN 5-3 1 0 1 0 0 5 20 0 0 0 0 0
10/16 DAL 5-2 1 0 1 -2 0 3 33.3 1 0 0 0 0
10/18 CHI 6-2 0 3 3 3 0 2 0.0 0 1 0 0 0
10/20 PHO 3-2 0 0 0 0 4 4 0.0 0 0 0 0 0
10/22 COL 6-4 0 1 1 0 2 3 0.0 0 0 0 0 0
10/25 @MIN 3-1 0 1 1 1 0 3 0.0 0 0 0 0 0
10/27 @COL 2-6 0 1 1 -2 0 6 0.0 0 0 0 0 0
10/29 @COL OL 3-4 0 1 1 -1 0 4 0.0 0 0 0 0 0
11/2 MIN 2-1 0 1 1 0 2 2 0.0 0 1 0 0 0
11/4 CLS 5-3 0 0 0 -2 0 1 0.0 0 0 0 0 0
11/5 @CGY 0-1 0 0 0 0 0 2 0.0 0 0 0 0 0
11/7 @CGY 3-4 1 1 2 0 2 2 50 0 1 0 0 0
11/10 COL 3-5 1 0 1 0 2 3 33.3 0 0 0 0 0
11/13 DET 4-1 3 0 3 2 0 4 75 1 0 0 0 1
11/16 @SJ 3-1 0 0 0 -1 2 2 0.0 0 0 0 0 0
11/17 @LA 4-5 1 1 2 1 0 4 25 1 0 0 0 0
11/20 @ANH 3-2 0 0 0 1 2 3 0.0 0 0 0 0 0
11/22 CHI 3-1 0 1 1 -1 2 1 0.0 0 1 0 0 0
11/24 SJ 3-2 0 2 2 1 2 0 - 0 0 0 0 0
11/26 @PHO 1-2 0 0 0 0 0 4 0.0 0 0 0 0 0
11/27 @COL 2-6 0 1 1 -1 0 1 0.0 0 0 0 0 0
11/30 COL 5-2 0 1 1 0 2 6 0.0 0 0 0 0 0
12/1 @EDM 3-5 0 0 0 0 0 2 0.0 0 0 0 0 0
12/4 BOS 5-2 0 0 0 0 0 1 0.0 0 0 0 0 0
12/9 OTT 3-2 0 1 1 0 2 3 0.0 0 1 0 0 0
12/13 @NYR 3-2 1 0 1 1 19 4 25 0 0 0 0 0
12/15 @PHI 5-4 0 1 1 -2 0 3 0.0 0 1 0 0 0
12/17 EDM OL 4-5 2 0 2 1 4 4 50 0 0 0 0 0
12/19 LA  3-4 0 0 0 -1 2 4 0.0 0 0 0 0 0
12/21 EDM 6-7 1 1 2 -2 0 2 50 1 1 0 0 0
12/23 CGY  5-6 0 3 3 -1 0 3 0.0 0 1 0 0 0
12/26 CGY 1-2 0 0 0 0 4 5 0.0 0 0 0 0 0
12/28 NSH 4-3 0 2 2 1 2 0 - 0 1 0 0 0
12/31 @MIN 3-4 0 2 2 -1 0 2 0.0 0 2 0 0 0
1/2 @STL 1-4 0 0 0 -2 2 1 0.0 0 0 0 0 0
1/4 @DAL 1-3 0 0 0 -2 0 0 - 0 0 0 0 0
1/5 @CHI 3-2 0 1 1 -1 0 2 0.0 0 0 0 0 0
1/7 CGY 4-3 0 0 0 -1 2 3 0.0 0 0 0 0 0
1/10 TOR 4-3 0 1 1 0 2 0 - 0 0 0 0 0
1/13 @NJ 0-3 0 0 0 0 0 0 - 0 0 0 0 0
1/14 @NYI 8-1 3 0 3 1 0 3 100 2 0 0 0 1
1/16 @PIT 4-2 1 0 1 1 2 2 50 1 0 0 0 1
1/19 BUF 4-1 0 0 0 1 2 2 0.0 0 0 0 0 0
1/21 MON 6-2 0 2 2 1 0 0 - 0 1 0 0 0
1/23 @STL 0-4 0 0 0 -1 0 2 0.0 0 0 0 0 0
1/24 @CLS 5-6 1 1 2 -1 2 4 25 0 1 0 0 0
1/26 @DET 1-2 0 0 0 0 0 2 0.0 0 0 0 0 0
1/28 @COL 4-3 0 0 0 0 2 5 0.0 0 0 0 0 0
1/31 @PHO 7-4 1 0 1 2 6 5 20 0 0 0 0 0
2/3 @CGY 3-1 0 0 0 0 2 2 0.0 0 0 0 0 0
2/4 @EDM 1-3 0 0 0 0 4 3 0.0 0 0 0 0 0
2/6 CLS 7-4 1 1 2 0 0 2 50 1 1 0 0 0
2/8 STL 2-4 1 0 1 -2 2 5 20 1 0 0 0 0
2/10 ANH 1-3 0 0 0 -1 0 0 - 0 0 0 0 0
2/12 MIN 3-2 0 1 1 1 0 1 0.0 0 0 0 0 0
2/28 @CGY 2-1 0 0 0 0 2 2 0.0 0 0 0 0 0
3/2 @NSH 1-3 0 1 1 -2 2 6 0.0 0 1 0 0 0
3/3 @CHI 5-4 1 0 1 -1 0 4 25 1 0 0 0 0
3/5 STL 1-4 0 0 0 0 2 2 0.0 0 0 0 0 0
3/9 NSH OL 2-3 0 0 0 0 2 2 0.0 0 0 0 0 0
3/11 DAL 1-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
3/13 @DAL 2-4 0 0 0 -1 2 4 0.0 0 0 0 0 0
3/14 @NSH 0-5 0 0 0 -1 0 4 0.0 0 0 0 0 0
3/17 @CLS 3-2 0 1 1 -1 0 0 - 0 1 0 0 0
3/19 DET 3-7 0 1 1 -3 2 2 0.0 0 1 0 0 0
3/21 @EDM 4-1 0 1 1 1 0 0 - 0 0 0 0 0
3/23 EDM 4-3 1 1 2 1 0 2 50 0 0 0 0 0
3/25 EDM 2-3 0 2 2 2 4 0 - 0 0 0 0 0
3/27 LA 7-4 0 2 2 2 0 0 - 0 0 0 0 0
3/29 MIN 2-1 0 0 0 -1 0 4 0.0 0 0 0 0 0
3/31 MIN  1-2 0 0 0 0 0 1 0.0 0 0 0 0 0
4/2 @ANH 2-6 1 0 1 -1 0 3 33.3 1 0 0 0 0
4/3 @LA 0-1 0 0 0 0 4 2 0.0 0 0 0 0 0
4/8 CGY 3-2 0 1 1 0 2 0 - 0 1 0 0 0
4/10 ANH 2-4 0 1 1 -2 0 4 0.0 0 1 0 0 0
4/12 SJ OL 4-5 0 0 0 -2 2 2 0.0 0 0 0 0 0
4/13 @SJ 3-5