Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 10:31 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Patrik Elias
Elias agreed to a reported seven-year, $42 million deal Sunday to remain with the Devils. "We're delighted Patrik has made the decision to stay in New Jersey," Devils president and general manager Lou Lamoriello said late Sunday afternoon.
(Updated 7/2/2006)

Analysis: The 30-year-old Elias, who had 16 goals and 29 assists in 38 games this past season, was believed to be looking for a contract that would pay him this year's league maximum of $8.8 million a season, or 20 percent of the $44 million salary cap.

Patrik Elias Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
1/3 FLA 3-0 0 1 1 2 0 3 0.0 0 0 0 0 0
1/5 MON 5-4 2 2 4 2 0 5 40 0 1 0 0 0
1/7 @BUF 3-2 0 1 1 1 0 5 0.0 0 0 0 0 0
1/9 PHI 3-0 0 2 2 1 4 0 - 0 1 0 0 0
1/15 @CHI 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
1/17 @STL 5-3 0 3 3 2 0 2 0.0 0 1 0 0 0
1/19 @NSH 4-3 1 0 1 -1 0 9 11.1 1 0 0 0 0
1/21 NYI 3-2 1 0 1 0 0 6 16.7 1 0 0 0 0
1/22 @NYR 1-3 0 1 1 0 0 4 0.0 0 0 0 0 0
1/24 @NYI 4-0 0 2 2 0 0 3 0.0 0 2 0 0 0
1/26 @TB OL 0-1 0 0 0 0 0 4 0.0 0 0 0 0 0
1/27 @FLA 0-4 0 0 0 -3 0 1 0.0 0 0 0 0 0
2/1 OTT 5-3 0 0 0 -1 6 1 0.0 0 0 0 0 0
2/3 CAR 3-0 1 0 1 2 0 3 33.3 0 0 0 0 1
2/4 @TOR 2-4 0 0 0 -1 0 3 0.0 0 0 0 0 0
2/7 TB 7-4 1 2 3 2 0 3 33.3 0 1 0 0 0
2/9 @BOS 3-2 1 0 1 1 0 7 14.3 0 0 0 0 0
2/11 NYI 1-2 0 0 0 0 0 5 0.0 0 0 0 0 0
3/10 @WAS 4-3 0 3 3 2 0 3 0.0 0 1 0 0 0
3/11 @PIT 3-6 0 0 0 -1 0 3 0.0 0 0 0 0 0
3/14 NYI 1-6 0 0 0 -2 0 1 0.0 0 0 0 0 0
3/16 PIT 2-1 0 1 1 1 0 6 0.0 0 0 0 0 0
3/19 OTT 0-4 0 0 0 0 2 8 0.0 0 0 0 0 0
3/21 @PHI 1-2 0 0 0 0 0 1 0.0 0 0 0 0 0
3/23 @ATL OL 5-6 1 1 2 0 4 6 16.7 1 1 0 0 0
3/24 BOS 4-2 0 0 0 -1 0 3 0.0 0 0 0 0 0
3/26 TOR 3-4 1 0 1 -2 0 7 14.3 1 0 0 0 0
3/28 @OTT 3-2 0 0 0 0 0 5 0.0 0 0 0 0 0
3/30 BUF 3-1 0 0 0 0 0 4 0.0 0 0 0 0 0
4/1 @PHI 4-1 0 1 1 1 2 3 0.0 0 0 0 0 0
4/2 @PIT 3-2 1 0 1 0 0 5 20 1 0 0 0 0
4/5 PIT 6-4 3 2 5 2 0 4 75 1 2 0 0 1
4/8 @MON 3-2 0 0 0 0 2 2 0.0 0 0 0 0 0
4/9 NYR 3-2 0 1 1 0 0 2 0.0 0 1 0 0 0
4/11 @CAR 4-3 0 2 2 0 0 1 0.0 0 2 0 0 0
4/13 PHI 4-1 0 2 2 1 0 4 0.0 0 1 0 0 0
4/16 PHI 5-1 2 1 3 3 0 3 66.7 0 0 0 0 1
4/18 @MON 4-3 1 1 2 0 0 5 20 0 1 0 0 0
4/22 NYR 6-1 2 4 6 1 0 6 33.3 2 3 0 0 0
4/24 NYR 4-1 0 0 0 0 0 1 0.0 0 0 0 0 0
4/26 @NYR 3-0 1 1 2 2 0 3 33.3 0 0 0 0 0
4/29 @NYR 4-2 2 1 3 1 0 6 33.3 1 1 0 0 0
5/6 @CAR 0-6 0 0 0 0 0 3 0.0 0 0 0 0 0
5/8 @CAR 2-3 0 1 1 1 2 1 0.0 0 0 0 0 0
5/10 CAR 2-3 1 1 2 0 2 6 16.7 1 0 0 0 0
5/13 CAR 5-1 0 2 2 1 0 4 0.0 0 1 0 0 0
5/14 @CAR 1-4 0 0 0 -1 0 2 0.0 0 0 0 0 0
 

Patrik Elias Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1995 NJ 1 0 0 0 -1 0 2 0.0 0 0 0 0 0 0
1996 NJ 17 2 3 5 -4 2 23 8.7 0 0 0 0 0 0
1997 NJ 74 18 19 37 18 28 147 12.2 5 6 0 0 6 1
1998 NJ 74 17 33 50 19 34 157 10.8 3 10 0 0 2 0
1999 NJ 72 35 37 72 16 58 183 19.1 9 15 0 0 9 1
2000 NJ 82 40 56 96 45 51 220 18.2 8 21 3 0 6 1
2001 NJ 75 29 32 61 4 36 199 14.6 8 10 1 0 8 0
2002 NJ 81 28 29 57 17 22 255 11 6 8 0 3 4 1
2003 NJ 82 38 43 81 26 44 300 12.7 9 11 3 1 9 0
2005 NJ 38 16 29 45 11 20 142 11.3 6 15 0 0 3
Career 596 223 281 504 151 295 1628 13.7 54 96 7 4 47 4
 

Patrik Elias Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 38 16 29 45 11 142 11.3 20 6 15 0 0 3 -
Vs. Bos 2 1 0 1 0 10 10 0 0 0 0 0 0 -
Vs. Buf 2 0 1 1 1 9 0 0 0 0 0 0 -
Vs. Chi 1 0 0 0 0 2 0 0 0 0 0 0 -
Vs. Car 2 1 2 3 2 4 25 0 0 2 0 0 1 -
Vs. Mon 3 3 3 6 2 12 25 2 0 2 0 0 0 -
Vs. NYI 4 1 2 3 -2 15 6.7 0 1 2 0 0 0 -
Vs. NYR 2 0 2 2 0 6 0 0 1 0 0 0 -
Vs. Ott 3 0 0 0 -1 14 8 0 0 0 0 0 -
Vs. Phi 5 2 6 8 6 11 18.2 6 0 2 0 0 1 -
Vs. Pit 4 4 3 7 2 18 22.2 0 2 2 0 0 1 -
Vs. StL 1 0 3 3 2 2 0 0 1 0 0 0 -
Vs. TB 2 1 2 3 2 7 14.3 0 0 1 0 0 0 -
Vs. Tor 2 1 0 1 -3 10 10 0 1 0 0 0 0 -
Vs. Was 1 0 3 3 2 3 0 0 1 0 0 0 -
Vs. Fla 2 0 1 1 -1 4 0 0 0 0 0 0 -
Vs. Nsh 1 1 0 1 -1 9 11.1 0 1 0 0 0 0 -
Vs. Atl 1 1 1 2 0 6 16.7 4 1 1 0 0 0 -
Home 18 11 14 25 10 68 16.2 12 3 7 0 0 3 -
Away 20 5 15 20 1 74 6.8 8 3 8 0 0 0 -
Day 5 4 2 6 4 22 18.2 2 2 0 0 0 1 -
Night 33 12 27 39 7 120 10 18 4 15 0 0 2 -
January 12 4 12 16 4 44 9.1 4 2 5 0 0 0 -
February 6 3 2 5 3 22 13.6 6 0 1 0 0 1 -