Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 11:06 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Steve Sullivan
Sullivan returned to the ice for 13 minutes in Nashville's 4-3 victory over San Jose on Friday in Game 1 of the first-round Western Conference series.
(Updated 4/22/2006)

Analysis: Sullivan missed the final nine games of the regular season, and was tied with Paul Kariya for the team lead of 31 goals. The 10-year veteran had five goals and 13 assists in his last 12 games before being sidelined.

Steve Sullivan Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 SJ 3-2 0 1 1 0 0 3 0.0 0 0 0 0 0
10/8 ANH 3-2 0 2 2 1 0 2 0.0 0 1 0 0 0
10/12 @COL 5-4 1 2 3 1 0 4 25 1 2 0 0 0
10/13 @PHO 5-4 2 1 3 -1 0 3 66.7 2 1 0 0 0
10/15 @STL 4-1 1 0 1 0 0 2 50 0 0 0 0 0
10/20 STL 3-2 0 0 0 -1 0 4 0.0 0 0 0 0 0
10/22 SJ 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
10/25 CHI 5-3 1 0 1 1 2 1 100 0 0 1 0 0
10/26 @CLS OL 2-3 0 1 1 0 0 2 0.0 0 1 0 0 0
10/29 EDM 1-5 0 0 0 0 0 2 0.0 0 0 0 0 0
11/1 @ANH 1-4 0 1 1 0 4 5 0.0 0 0 0 0 0
11/2 @SJ OL 2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
11/10 DAL 5-3 3 0 3 1 0 5 60 2 0 0 0 1
11/12 STL 3-1 0 0 0 -1 0 4 0.0 0 0 0 0 0
11/23 @CLS 4-2 0 1 1 0 0 1 0.0 0 1 0 0 0
11/24 LA 4-3 1 1 2 1 0 5 20 0 1 0 0 0
11/26 DAL 1-3 0 0 0 -1 4 1 0.0 0 0 0 0 0
11/29 CGY 2-0 0 0 0 0 2 0 - 0 0 0 0 0
12/1 MIN 2-1 0 1 1 0 0 7 0.0 0 1 0 0 0
12/3 PHI 4-3 0 0 0 -1 2 3 0.0 0 0 0 0 0
12/7 @WAS 5-2 2 0 2 1 0 6 33.3 1 0 0 0 1
12/8 NYR 1-5 0 1 1 -1 0 2 0.0 0 0 0 0 0
12/10 @TB 3-4 0 0 0 1 4 0 - 0 0 0 0 0
12/13 @FLA 3-7 1 0 1 -1 0 3 33.3 1 0 0 0 0
12/15 CHI 5-3 1 1 2 0 4 2 50 0 1 1 0 0
12/17 CLS 7-3 1 1 2 2 0 7 14.3 1 0 0 0 1
12/20 COL 3-2 1 0 1 -1 0 3 33.3 1 0 0 0 0
12/21 @CHI 6-1 1 1 2 0 0 3 33.3 1 1 0 0 0
12/23 @CLS 5-4 0 2 2 0 0 1 0.0 0 2 0 0 0
12/27 @CGY 4-3 0 0 0 0 0 1 0.0 0 0 0 0 0
12/28 @VAN 3-4 0 0 0 -1 2 0 - 0 0 0 0 0
12/30 @EDM 2-4 1 0 1 0 0 2 50 0 0 0 0 0
1/1 ANH 2-4 0 0 0 0 0 2 0.0 0 0 0 0 0
1/3 @COL 0-3 0 0 0 -1 0 1 0.0 0 0 0 0 0
1/4 @STL 4-3 1 0 1 0 0 2 50 0 0 0 0 0
1/6 DET 1-3 0 0 0 -1 2 1 0.0 0 0 0 0 0
1/8 @CHI 5-1 1 1 2 2 0 1 100 0 0 1 0 0
1/10 NYI 2-1 2 0 2 1 2 4 50 0 0 0 0 1
1/11 @ATL  3-4 0 1 1 1 2 3 0.0 0 0 0 0 0
1/13 @CAR OL 4-5 1 0 1 -1 2 2 50 1 0 0 0 0
1/15 PIT 5-4 0 1 1 0 0 4 0.0 0 0 0 0 0
1/19 NJ  3-4 1 0 1 1 0 1 100 0 0 0 0 0
1/21 CLS 7-2 0 0 0 -1 0 3 0.0 0 0 0 0 0
1/23 @DET 3-2 1 0 1 1 2 1 100 0 0 0 0 0
1/24 @DET 2-1 1 0 1 1 0 5 20 0 0 1 0 0
1/26 @MIN 1-5 0 0 0 -1 0 3 0.0 0 0 0 0 0
1/28 @CLS 3-4 0 0 0 -2 0 3 0.0 0 0 0 0 0
2/1 @DAL 1-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
2/2 COL 4-3 1 1 2 0 0 7 14.3 0 0 0 0 1
2/4 CHI 6-0 0 2 2 0 0 0 - 0 2 0 0 0
2/6 @DAL 2-4 0 0 0 0 4 1 0.0 0 0 0 0 0
2/8 @DET 0-6 0 0 0 -1 0 2 0.0 0 0 0 0 0
2/9 DET 2-3 0 0 0 -1 2 6 0.0 0 0 0 0 0
2/11 CLS 5-2 0 1 1 -1 0 3 0.0 0 1 0 0 0
3/1 @CHI 0-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
3/2 VAN 3-1 0 0 0 0 2 1 0.0 0 0 0 0 0
3/5 @EDM OL 2-3 0 0 0 0 2 1 0.0 0 0 0 0 0
3/7 @CGY 3-2 0 2 2 2 2 4 0.0 0 0 0 0 0
3/9 @VAN 3-2 2 0 2 2 0 5 40 1 0 0 0 0
3/11 @SJ OL 2-3 0 2 2 1 0 4 0.0 0 1 0 0 0
3/14 VAN 5-0 0 3 3 3 0 2 0.0 0 0 0 0 0
3/16 PHO 2-0 0 1 1 0 0 1 0.0 0 1 0 0 0
3/18 CGY 9-4 1 1 2 3 0 7 14.3 0 0 0 0 0
3/20 STL 4-2 0 1 1 0 0 7 0.0 0 1 0 0 0
3/21 @DET 3-2 1 0 1 0 0 5 20 1 0 0 0 0
3/24 @ANH 3-6 1 1 2 -1 0 1 100 0 1 0 0 0
3/25 @LA 4-6 0 1 1 -1 0 1 0.0 0 1 0 0 0
3/28 @PHO 3-5 0 0 0 -2 2 4 0.0 0 0 0 0 0
3/30 DET 2-4 0 1 1 0 2 5 0.0 0 1 0 0 0
4/21 SJ 4-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
4/23 SJ 0-3 0 0 0 0 0 2 0.0 0 0 0 0 0
4/25 @SJ 1-4 0 0 0 -1 0 1 0.0 0 0 0 0 0
4/27 @SJ 4-5 0 1 1 0 0 3 0.0 0 0 0 0 0
4/30 SJ 1-2 0 1 1 0 0 4 0.0 0 1 0 0 0
 

Steve Sullivan Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1995 NJ 16 5 4 9 3 8 23 21.7 2 2 0 0 1 0
1996 NJ 33 8 14 22 9 14 63 12.7 2 3 0 0 2 1
1997 TOR 63 10 18 28 -8 40 112 8.9 1 1 0 0 1 0
1998 TOR 63 20 20 40 12 28 110 18.2 4 7 0 0 5 0
1999 TOR 7 0 1 1 -1 4 11 0.0 0 0 0 0 0 0
2000