Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 6, 2008 - 2:43 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Mark Mowers
Mowers agreed to terms on a two-year contract with the Boston Bruins on Thursday after spending the last two seasons with Detroit. The 32-year-old right wing recorded four goals and 11 assists in 46 games for the Red Wings last season.
(Updated 7/6/2006)

Analysis: Mowers has 12 goals and 32 assists in 183 career games spanning five seasons.

Mark Mowers Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 STL 5-1 0 1 1 1 4 1 0.0 0 0 0 0 0
10/6 @STL 4-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
10/9 CGY 6-3 0 0 0 0 0 1 0.0 0 0 0 0 0
10/10 VAN 2-4 0 1 1 1 0 1 0.0 0 0 0 0 0
10/17 SJ 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
10/21 ANH 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
10/22 @CLS 6-0 0 0 0 0 0 3 0.0 0 0 0 0 0
10/24 @CLS 6-2 0 0 0 0 0 1 0.0 0 0 0 0 0
11/26 @SJ 7-6 0 0 0 -1 0 3 0.0 0 0 0 0 0
12/1 CGY 2-3 0 0 0 0 0 0 - 0 0 0 0 0
12/4 NYI 1-2 0 0 0 0 0 0 - 0 0 0 0 0
12/12 PIT 3-1 0 0 0 0 0 0 - 0 0 0 0 0
12/13 @ATL 6-7 0 0 0 0 0 0 - 0 0 0 0 0
12/15 @FLA OL 2-3 0 0 0 1 0 3 0.0 0 0 0 0 0
12/17 @TB 6-3 0 0 0 1 0 0 - 0 0 0 0 0
12/20 CLS 4-3 1 0 1 1 2 1 100 0 0 0 0 0
12/23 @CHI 3-2 0 0 0 0 2 2 0.0 0 0 0 0 0
12/27 @DAL 4-1 0 0 0 0 0 0 - 0 0 0 0 0
12/31 CLS 5-2 0 0 0 0 0 1 0.0 0 0 0 0 0
1/3 MIN 2-4 0 0 0 0 0 1 0.0 0 0 0 0 0
1/6 @NSH 3-1 0 0 0 0 0 1 0.0 0 0 0 0 0
1/8 DAL 3-6 0 0 0 0 2 0 - 0 0 0 0 0
1/18 @CLS 4-0 1 0 1 1 2 2 50 0 0 0 0 0
1/21 @COL 4-3 0 1 1 1 0 0 - 0 0 0 0 0
2/28 @SJ 1-5 0 0 0 0 2 2 0.0 0 0 0 0 0
3/4 @PHO 7-3 1 0 1 0 0 1 100 0 0 0 0 0
3/7 PHO 2-5 0 0 0 -1 0 3 0.0 0 0 0 0 0
3/9 LA 7-3 0 1 1 0 0 1 0.0 0 0 0 0 0
3/11 CHI 6-4 1 0 1 0 0 5 20 0 0 0 0 0
3/12 @CHI 5-3 0 1 1 1 0 2 0.0 0 0 0 0 0
3/15 ANH 3-1 0 0 0 1 0 2 0.0 0 0 0 0 0
3/18 @EDM 4-3 0 0 0 1 0 4 0.0 0 0 0 0 0
3/19 @VAN 7-3 0 1 1 1 0 0 - 0 0 0 0 0
3/21 NSH  2-3 0 0 0 0 0 3 0.0 0 0 0 0 0
3/23 SJ 4-0 0 0 0 0 0 0 - 0 0 0 0 0
3/25 CLS  4-5 0 0 0 0 0 2 0.0 0 0 0 0 0
3/31 CHI OL 2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
4/2 @MIN 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
4/3 @CGY 2-1 0 0 0 0 0 0 - 0 0 0 0 0
4/7 CLS 6-5 0 1 1 2 0 3 0.0 0 0 0 0 0
4/8 @CLS 4-2 0 1 1 0 0 2 0.0 0 0 0 0 0
4/11 EDM 2-0 0 0 0 1 0 1 0.0 0 0 0 0 0
4/13 @CHI 7-3 0 2 2 2 0 2 0.0 0 0 0 0 0
4/15 @STL 3-2 0 0 0 0 0 0 - 0 0 0 0 0
4/17 DAL 3-2 0 0 0 0 2 1 0.0 0 0 0 0 0
4/18 @NSH 3-6 0 1 1 0 0 3 0.0 0 0 0 0 0
4/21 EDM 3-2 0 0 0 0 0 1 0.0 0 0 0 0 0
4/27 @EDM 4-2 0 0 0 0 0 0 - 0 0 0 0 0
4/29 EDM 2-3 0 0 0 0 0 3 0.0 0 0 0 0 0
 

Mark Mowers Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1998 NSH 30 0 6 6 -4 4 24 0.0 0 0 0 0 0 0
1999 NSH 41 4 5 9 0 10 50 8 0 0 0 0 0 0
2001 NSH 14 1 2 3 -2 2 5 20 0 0 0 0 0 0
2003 DET 52 3 8 11 3 4 48 6.3 1 0 0 0 1 0
2005 DET 46 4 11 15 13 16 65 6.2 0 0 0 0 0
Career 183 12 32 44 10 36 192 6.3 1 0 0 0 1 0
 

Mark Mowers Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 46 4 11 15 13 65 6.2 16 0 0 0 0 0 -
Vs. Cgy 3 0 0 0 0 1 0 0 0 0 0 0 -
Vs. Chi 5 1 3 4 3 12 8.3 2 0 0 0 0 0 -
Vs. Edm 2 0 0 0 2 5 0 0 0 0 0 0 -
Vs. LA 1 0 1 1 0 1 0 0 0 0 0 0 -
Vs. Dal 3 0 0 0 0 1 4 0 0 0 0 0 -
Vs. NYI 1 0 0 0 0 0 - 0 0 0 0 0 0 -
Vs. Pit 1 0 0 0 0 0 - 0 0 0 0 0 0 -
Vs. Col 1 0 1 1 1 0 - 0 0 0 0 0 0 -
Vs. SJ 4 0 0 0 -1 7 2 0 0 0 0 0 -
Vs. StL 3 0 1 1 0 3 4 0 0 0 0 0 -
Vs. TB 1 0 0 0 1 0 - 0 0 0 0 0 0 -
Vs. Van 2 0 2 2 2 1 0 0 0 0 0 0 -
Vs. Pho 2 1 0 1 -1 4 25 0 0 0 0 0 0 -
Vs. Anh 2 0 0 0 1 3 0 0 0 0 0 0 -
Vs. Fla 1 0 0 0 1 3 0 0 0 0 0 0 -
Vs. Nsh 3 0 1 1 0 7 0 0 0 0 0 0 -
Vs. Atl 1 0 0 0 0 0 - 0 0 0 0 0 0 -
Vs. Cls 8 2 2 4 4 15 13.3 4 0 0 0 0 0 -
Vs. Min 2 0 0 0 0 2 0 0 0 0 0 0 -
Home 23 2 4 6 6 31 6.5 10 0 0 0 0 0 -
Away 23 2 7 9 7 34 5.9 6 0 0 0 0 0 -
Day 3 0 1 1 1 2 0 0 0 0 0 0 -
Night 43 4 10 14 12 63 6.3 16 0 0 0 0 0 -
October 8 0 2 2 1 12 4 0 0 0 0 0 -
November 1 0 0 0 -1 3 0 0 0 0 0 0 -
December 10 1 0 1 3 7 14.3 4 0 0 0 0 0 -
January 5 1 1 2 2 4 25 4 0 0 0 0 0