Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 16, 2008 - 3:25 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Simon Gagne
A host of Flyers face going under the knife during the offseason, and Gagne is expected to have surgery on his right hip and have bone spurs removed Wednesday. The left wing, who scored career highs in goals (47) and points (79) in 72 games for Philadelphia, will need about eight weeks of rehabilitation.
(Updated 5/11/2006)


Simon Gagne Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 NYR 3-5 1 0 1 1 0 3 33.3 0 0 0 0 0
10/7 NJ 5-2 2 0 2 2 2 6 33.3 0 0 0 0 0
10/11 @TOR 2-4 1 1 2 1 2 3 33.3 0 0 0 1 0
10/14 PIT 6-5 2 2 4 4 0 7 28.6 0 0 0 1 0
10/15 NYI 5-1 1 0 1 0 0 6 16.7 1 0 0 0 0
10/22 @TOR 5-2 0 1 1 0 0 5 0.0 0 0 0 0 0
10/25 @MON OL 2-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
10/27 FLA 5-4 2 1 3 2 0 6 33.3 1 0 0 0 0
10/28 @CAR 6-8 0 1 1 -2 0 5 0.0 0 1 0 0 0
10/30 @OTT 5-3 1 1 2 0 0 2 50 1 0 0 0 0
11/3 WAS 8-1 2 0 2 3 0 7 28.6 1 0 0 0 0
11/5 ATL 4-3 3 1 4 2 0 6 50 2 0 0 0 1
11/8 BOS 4-3 1 0 1 2 0 1 100 0 0 0 0 0
11/10 NYI 3-2 0 0 0 0 0 10 0.0 0 0 0 0 0
11/12 FLA 5-4 1 1 2 2 0 8 12.5 0 0 0 0 0
11/14 @TB 2-5 0 0 0 -1 0 5 0.0 0 0 0 0 0
11/16 PIT OL 2-3 0 1 1 0 0 7 0.0 0 1 0 0 0
11/18 ATL OL 5-6 1 0 1 0 2 10 10 0 0 0 0 0
11/19 @PIT 6-3 2 1 3 3 0 5 40 0 0 1 0 0
11/22 TB 2-4 0 0 0 -2 0 3 0.0 0 0 0 0 0
11/25 @BOS 5-3 1 2 3 3 0 6 16.7 0 1 0 0 0
11/26 NYI 2-4 0 0 0 -1 0 6 0.0 0 0 0 0 0
11/29 @NYI 4-3 2 1 3 1 0 8 25 0 1 0 0 1
11/30 NJ 2-1 0 0 0 0 0 6 0.0 0 0 0 0 0
12/3 @NSH  3-4 0 0 0 0 0 3 0.0 0 0 0 0 0
12/6 CGY 1-0 0 0 0 0 4 4 0.0 0 0 0 0 0
12/8 EDM 2-3 0 0 0 -2 0 8 0.0 0 0 0 0 0
12/22 OTT 4-3 1 1 2 -1 2 5 20 1 1 0 0 1
12/23 @PIT 5-4 1 1 2 1 0 7 14.3 1 0 0 0 0
12/26 @FLA 3-2 0 0 0 0 0 3 0.0 0 0 0 0 0
12/28 @ATL 4-3 1 0 1 0 0 5 20 0 0 0 0 0
12/29 @CAR 4-3 1 1 2 2 0 4 25 0 0 0 0 0
1/2 @BOS 1-0 0 0 0 0 0 3 0.0 0 0 0 0 0
1/5 @NYR 4-3 1 0 1 -1 0 3 33.3 0 0 0 0 1
1/6 @WAS 3-1 1 1 2 2 2 5 20 1 0 0 1 1
1/9 @NJ 0-3 0 0 0 0 0 3 0.0 0 0 0 0 0
1/11 @CHI 5-2 0 2 2 2 0 2 0.0 0 0 0 0 0
1/12 @DET 3-6 2 1 3 0 0 3 66.7 1 0 0 0 0
1/14 COL OL 3-4 0 3 3 1 0 5 0.0 0 2 0 0 0
1/17 CAR  3-4 0 0 0 0 0 2 0.0 0 0 0 0 0
1/19 BOS 2-5 1 0 1 0 0 7 14.3 1 0 0 0 0
1/21 @PIT 2-1 0 1 1 0 0 4 0.0 0 1 0 0 0
1/23 PIT 4-2 1 0 1 2 0 2 50 0 0 0 0 0
1/25 MON 3-5 1 0 1 -2 0 2 50 0 0 0 0 0
1/28 TB 0-6 0 0 0 0 4 5 0.0 0 0 0 0 0
1/30 @NYR 3-2 0 0 0 -1 0 8 0.0 0 0 0 0 0
2/2 @BUF 2-4 1 0 1 2 0 3 33.3 0 0 0 0 0
2/4 NYR OL 3-4 0 1 1 1 0 4 0.0 0 0 0 0 0
2/5 @MON 0-5 0 0 0 -1 2 4 0.0 0 0 0 0 0
2/10 WAS 5-4 1 0 1 0 4 2 50 0 0 0 0 0
2/11 @OTT 2-3 1 0 1 0 0 4 25 0 0 0 0 0
3/6 MON 5-4 0 2 2 2 2 3 0.0 0 1 0 0 0
3/8 CAR 3-2 0 0 0 1 2 4 0.0 0 0 0 0 0
3/11 BUF 5-6 1 0 1 1 0 3 33.3 0 0 0 0 0
3/12 @PIT 0-2 0 0 0 0 0 2 0.0 0 0 0 0 0
3/15 @FLA 4-0 1 0 1 1 0 6 16.7 0 0 0 0 1
3/17 @TB 3-6 0 0 0 -1 2 3 0.0 0 0 0 0 0
3/18 @ATL 4-2 0 0 0 -1 4 6 0.0 0 0 0 0 0
3/21 NJ 2-1 1 0 1 1 0 3 33.3 0 0 0 0 0
3/22 @NYR 6-3 1 1 2 0 0 7 14.3 0 1 0 0 1
3/25 OTT 6-3 0 0 0 0 0 7 0.0 0 0 0 0 0
3/28 TOR 2-3 0 0 0 0 0 3 0.0 0 0 0 0 0
4/1 NJ 1-4 1 0 1 -2 2 6 16.7 1 0 0 0 0
4/2 @NYI 4-1 0 1 1 1 0 2 0.0 0 0 0 0 0
4/4 @NYR  2-3 1 0 1 1 0 6 16.7 0 0 0 0 0
4/7 @BUF 4-2 1 2 3 2 0 1 100 0 1 0 0 0
4/8 TOR 2-5 0 0 0 0 0 4 0.0 0 0 0 0 0
4/11 PIT 4-3 1 0 1 0 0 5 20 0 0 0 0 0
4/13 @NJ 1-4 0 0 0 -1 0 5 0.0 0 0 0 0 0
4/15 NYR 4-1 0 0 0 0 2 6 0.0 0 0 0 0 0
4/16 @NJ 1-5 1 0 1 1 0 5 20 0 0 0 0 0
4/18 @NYI 4-1 1 0 1 1 0 3 33.3 0 0 1 0 0
4/22 @BUF 2-3 1 0 1 0 0 5 20 1 0 0 0 0
4/24 @BUF 2-8 1 0 1 0 2 3 33.3 0 0 0 0 0
4/26 BUF 4-2 1 1 2 2 0 8 12.5 0 1 0 0 0
4/28 BUF 5-4 0 0 0 3 0 5 0.0 0 0 0 0 0
4/30 @BUF 0-3 0 0 0 0 0 3 0.0 0 0 0 0 0
5/2 BUF 1-7 0 0 0 -3 0 2 0.0 0 0 0 0 0
 

Simon Gagne Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1999 PHI 80 20 28 48 11 22 159 12.6 8 13 1 0 4 0
2000