Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
May 16, 2008 - 12:04 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Nik Antropov
No Player News

Nik Antropov Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 OTT  2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
10/8 MON 4-5 1 0 1 0 0 3 33.3 0 0 0 0 0
10/10 @OTT  5-6 1 0 1 1 2 3 33.3 0 0 0 0 0
10/11 PHI 4-2 0 1 1 1 0 2 0.0 0 0 0 0 0
10/14 @ATL 9-1 0 0 0 1 4 0 - 0 0 0 0 0
10/15 @MON 3-2 0 0 0 0 0 0 - 0 0 0 0 0
11/8 WAS 6-4 0 0 0 0 4 0 - 0 0 0 0 0
11/11 @BUF 2-5 0 0 0 -1 2 2 0.0 0 0 0 0 0
11/12 @MON 5-4 0 1 1 -1 0 0 - 0 0 0 0 0
11/15 NYR 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
11/17 @BOS 4-1 1 0 1 1 0 4 25 0 0 0 0 0
11/19 ATL 5-1 1 1 2 3 0 3 33.3 0 0 1 0 0
11/23 BOS 1-5 0 0 0 -2 0 1 0.0 0 0 0 0 0
11/25 @CAR  3-4 0 0 0 0 0 2 0.0 0 0 0 0 0
11/26 MON 4-3 0 1 1 0 0 3 0.0 0 0 0 0 0
11/28 @FLA 2-1 0 0 0 0 2 1 0.0 0 0 0 0 0
11/30 @TB 1-2 1 0 1 1 0 2 50 0 0 0 0 0
12/1 @ATL 4-0 0 1 1 1 0 1 0.0 0 0 0 1 0
12/3 SJ 4-5 0 0 0 1 2 1 0.0 0 0 0 0 0
12/6 LA 1-2 0 0 0 0 0 2 0.0 0 0 0 0 0
12/10 DAL 1-2 0 0 0 -1 2 1 0.0 0 0 0 0 0
12/12 ANH 3-2 0 0 0 0 2 2 0.0 0 0 0 0 0
1/14 PHO 3-4 0 0 0 0 2 3 0.0 0 0 0 0 0
1/17 @COL 3-5 0 1 1 1 0 2 0.0 0 0 0 0 0
1/18 @MIN 3-5 0 1 1 0 0 2 0.0 0 0 0 0 0
1/21 @OTT 0-7 0 0 0 -3 2 4 0.0 0 0 0 0 0
1/23 @OTT 3-4 1 0 1 -1 4 4 25 1 0 0 0 0
1/26 BUF 4-8 0 1 1 -1 0 2 0.0 0 0 0 0 0
1/28 MON OL 3-4 0 0 0 0 2 2 0.0 0 0 0 0 0
1/30 @FLA 4-2 0 0 0 0 2 2 0.0 0 0 0 0 0
1/31 @TB  2-3 0 0 0 -1 2 0 - 0 0 0 0 0
2/3 @WAS 1-4 0 0 0 0 4 1 0.0 0 0 0 0 0
2/4 NJ 4-2 0 2 2 1 0 3 0.0 0 0 0 0 0
2/7 ATL 4-1 0 0 0 1 0 2 0.0 0 0 0 0 0
2/10 @NYR 2-4 0 1 1 1 0 0 - 0 0 0 0 0
2/11 NYR 2-4 0 0 0 0 0 0 - 0 0 0 0 0
2/28 WAS 3-5 1 0 1 1 2 3 33.3 0 0 0 0 0
3/3 @BUF 2-6 0 0 0 1 0 1 0.0 0 0 0 0 0
3/10 @NYI  1-2 0 0 0 0 2 1 0.0 0 0 0 0 0
3/11 TB 5-1 1 0 1 1 0 3 33.3 0 0 0 0 0
3/14 BOS 5-4 0 1 1 -1 4 5 0.0 0 0 0 0 0
3/16 @BUF 1-3 0 0 0 0 0 0 - 0 0 0 0 0
3/18 @NYR 2-5 0 0 0 0 0 2 0.0 0 0 0 0 0
3/19 @PIT 1-0 0 0 0 0 0 2 0.0 0 0 0 0 0
3/21 CAR 3-2 0 0 0 0 0 3 0.0 0 0 0 0 0
3/23 @MON 1-5 0 0 0 0 0 1 0.0 0 0 0 0 0
3/25 @MON 2-6 0 0 0 0 0 2 0.0 0 0 0 0 0
3/26 @NJ 4-3 0 0 0 1 2 3 0.0 0 0 0 0 0
3/28 @PHI 3-2 0 2 2 2 0 0 - 0 0 0 0 0
4/1 BUF 7-0 2 0 2 2 0 3 66.7 0 0 0 0 0
4/5 NYI 3-2 0 1 1 1 0 5 0.0 0 0 0 0 0
4/6 @BOS  2-3 0 2 2 2 0 1 0.0 0 0 0 0 0
4/8 @PHI 5-2 0 0 0 0 0 1 0.0 0 0 0 0 0
4/11 FLA 6-5 1 1 2 1 2 8 12.5 1 0 0 0 0
4/13 @NYI 4-3 0 1 1 -1 4 3 0.0 0 1 0 0 0
4/15 OTT 5-1 1 0 1 0 2 4 25 0 0 0 0 0
4/16 @BUF 0-6 0 0 0 0 0 0 - 0 0 0 0 0
 

Nik Antropov Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1999 TOR 66 12 18 30 14 41 89 13.5 0 2 0 0 2 0
2000 TOR 52 6 11 17 5 30 71 8.5 0 3 0 0 1 0
2001 TOR 11 1 1 2 -1 4 12 8.3 0 0 0 0 0 0
2002 TOR 72 16 29 45 11 124 102 15.7 2 11 1 0 6 0
2003 TOR 62 13 18 31 7 62 89 14.6 1 2 1 0 2 0
2005 TOR 57 12 19 31 13 56 113 10.6 2 1 1 1 0
Career 320 60 96 156 49 317 476 12.6 5 19 3 1 11 0
 

Nik Antropov Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 57 12 19 31 13 113 10.6 56 2 1 1 1 0 -
Vs. Bos 4 1 3 4 0 11 9.1 4 0 0 0 0 0 -
Vs. Buf 6 2 1 3 1 8 25 2 0 0 0 0 0 -
Vs. Car 2 0 0 0 0 5 0 0 0 0 0 0 -
Vs. LA 1 0 0 0 0 2 0 0 0 0 0 0 -
Vs. Dal 1 0 0 0 -1 1 2 0 0 0 0 0 -
Vs. Mon 7 1 2 3 -1 11 9.1 2 0 0 0 0 0 -
Vs. NJ 2 0 2 2 2 6 2 0 0 0 0 0 -
Vs. NYI 3 0 2 2 0 9 6 0 1 0 0 0 -
Vs. NYR 4 0 1 1 1 3 0 0 0 0 0 0 -
Vs. Ott 5 3 0 3 -3 16 18.8 10 1 0 0 0 0 -
Vs. Phi 3 0 3 3 3 3 0 0 0 0 0 0 -
Vs. Pit 1 0 0 0 0 2 0 0 0 0 0 0 -
Vs. Col 1 0 1 1 1 2 0 0 0 0 0 0 -
Vs. SJ 1 0 0 0 1 1 2 0 0 0 0 0 -
Vs. TB 3 2 0 2 1 5 40 2 0 0 0 0 0 -
Vs. Was 3 1 0 1 1 4 25 10 0 0 0 0 0 -
Vs. Pho 1 0 0 0 0 3