Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 10:25 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Ladislav Nagy
Nagy was awarded a one-year, $3 million deal by an arbitrator Monday and agreed to terms with the Phoenix Coyotes. Nagy was the Coyotes' leading scorer before injuring his right knee and missing the final 29 games of last season. The left wing underwent arthroscopic surgery on Feb. 3 to repair a partial tear of the lateral meniscus and fix a bone defect.
(Updated 8/7/2006)

Analysis: Nagy finished last season with 15 goals and a team-high 41 assists. His 56 points ranked third highest on the team.

Ladislav Nagy Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/8 MIN 2-1 1 0 1 1 0 1 100 0 0 1 0 0
10/11 @DAL 2-3 0 1 1 0 0 1 0.0 0 1 0 0 0
10/13 NSH  4-5 1 1 2 1 0 5 20 1 0 0 0 0
10/15 DET 0-2 0 0 0 -1 0 1 0.0 0 0 0 0 0
10/17 @CGY 2-0 0 0 0 0 0 1 0.0 0 0 0 0 0
10/18 @EDM 4-3 0 0 0 -2 0 3 0.0 0 0 0 0 0
10/20 @VAN 2-3 0 1 1 1 4 3 0.0 0 0 0 0 0
10/23 @ANH 3-5 0 0 0 0 0 1 0.0 0 0 0 0 0
10/25 STL 5-4 1 1 2 2 0 4 25 1 0 0 0 0
10/27 CGY 3-2 0 1 1 1 0 1 0.0 0 0 0 0 0
10/29 DAL 3-5 0 0 0 -1 0 2 0.0 0 0 0 0 0
10/30 @ANH 2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
11/3 LA 4-0 0 1 1 1 4 4 0.0 0 0 0 0 0
11/5 @DET 4-1 0 2 2 0 2 0 - 0 2 0 0 0
11/6 @CHI OL 1-2 0 0 0 0 4 2 0.0 0 0 0 0 0
11/8 @MIN 4-2 0 1 1 2 0 0 - 0 0 0 0 0
11/10 CGY 3-4 1 0 1 1 0 3 33.3 0 0 0 0 0
11/12 ANH 2-1 1 1 2 2 0 2 50 0 0 0 0 0
11/16 COL 1-3 0 1 1 -1 14 4 0.0 0 1 0 0 0
11/19 @SJ 4-3 1 0 1 0 4 2 50 0 0 0 0 0
11/20 CLS 5-1 1 2 3 1 0 2 50 1 1 0 0 1
11/22 ANH 1-2 0 0 0 0 2 3 0.0 0 0 0 0 0
11/25 @DAL 4-1 0 2 2 0 0 2 0.0 0 2 0 0 0
11/26 VAN 2-1 1 1 2 1 0 4 25 1 0 0 0 1
11/30 @ANH 1-6 0 0 0 0 4 2 0.0 0 0 0 0 0
12/3 CAR 8-4 3 2 5 1 0 3 100 3 1 0 0 1
12/5 ATL 5-2 0 2 2 3 0 2 0.0 0 0 0 0 0
12/11 @BOS 2-1 1 1 2 1 2 5 20 0 1 0 0 1
12/13 @MON 2-5 0 0 0 -2 4 5 0.0 0 0 0 0 0
12/15 TB 1-3 0 0 0 -1 4 1 0.0 0 0 0 0 0
12/17 @LA 1-4 0 1 1 0 0 6 0.0 0 1 0 0 0
12/20 STL 4-5 0 0 0 1 0 3 0.0 0 0 0 0 0
12/22 SJ 2-1 0 1 1 -1 2 4 0.0 0 1 0 0 0
12/23 @DAL 3-2 0 1 1 1 4 1 0.0 0 0 0 0 0
12/26 @COL 4-7 0 1 1 -3 0 3 0.0 0 0 0 0 0
12/28 @SJ 5-4 0 3 3 1 2 1 0.0 0 2 0 0 0
12/29 LA 6-5 1 3 4 0 4 6 16.7 0 2 0 0 0
12/31 COL 2-5 0 0 0 -1 2 6 0.0 0 0 0 0 0
1/5 @LA 0-4 0 0 0 -1 2 1 0.0 0 0 0 0 0
1/8 CLS 2-5 1 1 2 1 2 6 16.7 0 1 0 0 0
1/10 @OTT 2-7 0 1 1 0 0 1 0.0 0 1 0 0 0
1/12 @BUF 2-1 0 0 0 0 0 4 0.0 0 0 0 0 0
1/14 @TOR 4-3 1 0 1 1 0 6 16.7 0 0 0 0 0
1/16 WAS 1-6 0 0 0 0 2 1 0.0 0 0 0 0 0
1/19 FLA 6-3 0 4 4 1 0 4 0.0 0 3 0 0 0
1/21 EDM 4-3 0 0 0 -1 0 1 0.0 0 0 0 0 0
1/23 @DAL 1-4 0 0 0 -2 0 1 0.0 0 0 0 0 0
1/24 @MIN 2-3 0 0 0 -2 0 2 0.0 0 0 0 0 0
1/26 @STL 5-3 0 2 2 1 0 3 0.0 0 1 0 0 0
1/28 SJ 6-2 0 2 2 2 0 1 0.0 0 1 0 1 0
1/29 EDM  3-4 0 0 0 -1 6 1 0.0 0 0 0 0 0
 

Ladislav Nagy Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1999 STL 11 2 4 6 2 2 15 13.3 1 1 0 0 0 0
2000 STL 40 8 8 16 -2 20 59 13.6 2 2 0 0 2 0
2001 PHO 74 23 19 42 6 50 187 12.3 5 2 0 0 5 0
2002 PHO 80 22 35 57 17 92 209 10.5 8 8 0 0 6 0
2003 PHO 55 24 28 52 11 46 160 15 11 11 0 0 6 1
2005 PHO 51 15 41 56 8 74 132 11.4 7 22 1 1 4
Career 317 94 136 230 42 286 767 12.3 34 46 1 1 23 1
 

Ladislav Nagy Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 51 15 41 56 8 132 11.4 74 7 22 1 1 4 -
Vs. Bos 1 1 1 2 1 5 20 2 0 1 0 0 1 -
Vs. Buf 1 0 0 0 0 4 0 0 0 0 0 0 -
Vs. Cgy 3 1 1 2 2 5 20 0 0 0 0 0 0 -
Vs. Chi 1 0 0 0 0 2 4 0 0 0 0 0 -
Vs. Det 2 0 2 2 -1 1 2 0 2 0 0 0 -
Vs. Edm 3 0 0 0 -4 5 6 0 0 0 0 0 -
Vs. Car 1 3 2 5 1 3 100 0 3 1 0 0 1 -
Vs. LA 4 1 5 6 0 17 5.9 10 0 3 0 0 0 -
Vs. Dal 5 0 4 4 -2 7 4 0 3 0 0 0 -
Vs. Mon 1 0 0 0 -2 5 4 0 0 0 0 0 -
Vs. Ott 1 0 1 1 0 1 0 0 1 0 0 0 -
Vs. Col 3 0 2 2 -5 13 16 0 1 0 0 0 -
Vs. SJ 4 1 6 7 2 8 12.5 8 0 4 0 1 0 -
Vs. StL 3 1 3 4 4 10 10 0 1 1 0 0 0 -
Vs. TB 1 0 0 0 -1 1 4 0 0 0 0 0 -
Vs. Tor 1 1 0 1 1 6 16.7 0 0 0 0 0 0 -
Vs. Van 2 1 2 3 2 7 14.3 4 1 0 0 0 1 -
Vs. Was 1 0 0 0 0 1 2 0 0 0 0 0 -
Vs. Anh 5 1 1 2 2 9 11.1 6 0 0 0 0 0 -
Vs. Fla 1 0 4 4 1 4 0 0 3 0 0 0 -
Vs. Nsh 1 1 1 2 1 5 20 0 1 0 0 0 0 -
Vs. Atl 1 0 2 2 3 2 0 0 0 0 0 0 -
Vs. Cls 2 2 3 5 2 8 25 2 1 2 0 0