Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 5, 2009 - 4:13 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Todd Fedoruk
Fedoruk has been cleared to play in Saturday's first-round matchup against Calgary after being released from the hospital Wednesday afternoon. The Mighty Ducks' forward was being held for observation after he spit up blood following a collison in Tuesday's game. According to the team, he has a bruise to his upper body.
(Updated 4/28/2006)

Analysis: Fedoruk had four goals and 19 assists in 76 regular season games.

Todd Fedoruk Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 @CHI 5-3 0 0 0 0 7 1 0.0 0 0 0 0 0
10/8 @NSH  2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
10/10 EDM 2-4 0 0 0 0 0 1 0.0 0 0 0 0 0
10/14 CLS 4-3 0 0 0 0 2 0 - 0 0 0 0 0
10/16 @MIN 1-4 0 1 1 1 5 2 0.0 0 0 0 0 0
10/19 @STL 2-3 0 0 0 0 0 0 - 0 0 0 0 0
10/21 @DET 2-3 0 1 1 1 0 1 0.0 0 0 0 0 0
10/25 @LA 1-3 0 1 1 0 0 0 - 0 0 0 0 0
10/26 CGY 4-1 0 1 1 1 0 0 - 0 0 0 0 0
10/28 STL 6-4 0 1 1 0 5 1 0.0 0 1 0 0 0
10/30 PHO 3-2 0 1 1 2 0 1 0.0 0 0 0 0 0
11/1 NSH 4-1 0 1 1 1 2 1 0.0 0 0 0 0 0
11/3 @COL 3-4 0 0 0 0 2 0 - 0 0 0 0 0
11/4 SJ OL 0-1 0 0 0 0 0 0 - 0 0 0 0 0
11/12 @PHO OL 1-2 0 0 0 -1 0 2 0.0 0 0 0 0 0
11/13 DAL 1-3 0 0 0 0 0 3 0.0 0 0 0 0 0
11/16 DAL 2-4 0 0 0 0 0 0 - 0 0 0 0 0
11/18 COL 2-3 0 0 0 -1 5 2 0.0 0 0 0 0 0
11/20 VAN 2-3 0 0 0 0 6 0 - 0 0 0 0 0
11/22 @PHO 2-1 0 0 0 0 15 0 - 0 0 0 0 0
11/30 PHO 6-1 0 0 0 0 4 1 0.0 0 0 0 0 0
12/3 ATL 2-1 0 0 0 -1 0 1 0.0 0 0 0 0 0
12/6 CAR 2-6 0 0 0 0 4 2 0.0 0 0 0 0 0
12/8 @BUF OL 2-3 0 0 0 0 0 0 - 0 0 0 0 0
12/10 @MON 5-3 0 0 0 0 0 2 0.0 0 0 0 0 0
12/12 @TOR 2-3 0 0 0 -1 0 1 0.0 0 0 0 0 0
12/14 TB 4-2 0 0 0 0 0 2 0.0 0 0 0 0 0
12/16 LA  3-4 0 0 0 0 0 0 - 0 0 0 0 0
12/18 SJ 5-4 1 0 1 1 0 1 100 0 0 0 0 0
12/20 @SJ 2-4 0 1 1 -1 0 1 0.0 0 1 0 0 0
12/21 STL 6-3 0 1 1 2 7 0 - 0 0 0 0 0
12/28 @CLS 0-1 0 0 0 0 5 1 0.0 0 0 0 0 0
12/31 @STL 5-4 0 0 0 -1 9 0 - 0 0 0 0 0
1/1 @NSH 4-2 0 0 0 -1 2 1 0.0 0 0 0 0 0
1/6 @DAL  3-4 0 0 0 -1 4 1 0.0 0 0 0 0 0
1/7 @MIN 1-4 1 0 1 0 0 2 50 0 0 0 0 0
1/9 LA 6-2 0 0 0 1 2 1 0.0 0 0 0 0 0
1/13 WAS OL 2-3 0 0 0 0 0 1 0.0 0 0 0 0 0
1/16 @BOS OL 3-4 0 0 0 -1 0 1 0.0 0 0 0 0 0
1/19 @OTT 4-3 0 0 0 0 7 0 - 0 0 0 0 0
1/21 FLA 1-0 0 0 0 0 2 2 0.0 0 0 0 0 0
1/23 @LA  2-3 0 0 0 0 5 2 0.0 0 0 0 0 0
1/25 EDM 3-6 0 0 0 -1 4 1 0.0 0 0 0 0 0
1/26 @SJ 2-0 0 0 0 0 0 2 0.0 0 0 0 0 0
1/28 @LA 6-2 0 1 1 1 19 0 - 0 0 0 0 0
1/30 LA 4-3 0 0 0 0 2 2 0.0 0 0 0 0 0
2/1 SJ 4-6 0 0 0 0 0 0 - 0 0 0 0 0
2/4 @SJ 2-0 1 0 1 1 0 1 100 0 0 0 0 1
2/6 @EDM  5-6 0 1 1 -1 5 0 - 0 0 0 0 0
2/8 @CGY 1-3 0 0 0 0 2 0 - 0 0 0 0 0
2/10 @VAN 3-1 0 0 0 -1 2 1 0.0 0 0 0 0 0
2/12 CHI 4-1 0 1 1 1 0 1 0.0 0 0 0 0 0
3/1 DET 0-2 0 0 0 0 2 0 - 0 0 0 0 0
3/3 MIN 4-2 0 0 0 0 2 1 0.0 0 0 0 0 0
3/5 CLS  2-3 0 0 0 0 0 0 - 0 0 0 0 0
3/7 SJ 5-4 0 0 0 0 2 1 0.0 0 0 0 0 0
3/11 @PHO 5-3 0 1 1 1 2 0 - 0 0 0 0 0
3/12 PHO 5-2 0 0 0 0 0 5 0.0 0 0 0 0 0
3/15 @DET 1-3 0 0 0 0 0 0 - 0 0 0 0 0
3/17 @CHI 2-1 0 0 0 -1 0 2 0.0 0 0 0 0 0
3/19 @CLS 4-3 0 1 1 1 5 0 - 0 0 0 0 0
3/20 @DAL 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
3/22 COL 5-4 0 0 0 0 0 1 0.0 0 0 0 0 0
3/24 NSH 6-3 0 2 2 1 4 1 0.0 0 0 0 0 0
3/25 @PHO 5-2 0 1 1 1 7 1 0.0 0 0 0 0 0
3/28 @COL 3-4 0 1 1 0 0 1 0.0 0 0 0 0 0
3/29 @DAL 1-2 0 0 0 1 2 0 - 0 0 0 0 0
3/31 DAL 5-4 1 0 1 1 2 1 100 0 0 0 0 0
4/2 VAN 6-2 0 1 1 0 0 1 0.0 0 0 0 0 0
4/4 LA 6-2 0 0 0 1 7 1 0.0 0 0 0 0 0
4/6 DAL 3-5 0 0 0 0 0 3 0.0 0 0 0 0 0
4/8 @LA 4-2 0 0 0 -1 5 0 - 0 0 0 0 0
4/10 @VAN 4-2 0 0 0 0 0 0 - 0 0 0 0 0
4/11 @CGY 0-3 0 0 0 0 0 1 0.0 0 0 0 0 0
4/13 @EDM 1-2 0 0 0 0 0 0 - 0 0 0 0 0
4/15 @SJ 3-6 0 0 0 0 0 1 0.0 0 0 0 0 0
4/21 @CGY 1-2 0 0 0 0 2 3 0.0 0 0 0 0 0
4/23 @CGY 4-3 0 0 0 0 2 0 - 0 0 0 0 0
4/25 CGY 2-5 0 0 0 0 0 0 - 0 0 0 0 0
5/1 CGY 2-1 0 0 0 -1 0 0 - 0 0 0 0 0
5/3 @CGY 3-0 0 0 0 0 0 1 0.0 0 0 0 0 0
5/5 COL 5-0 0 0 0 1 0 3 0.0 0 0 0 0 0
5/7 COL 3-0 0 0 0 0 0 0 - 0 0 0 0 0
5/9 @COL 4-3 0 0 0 0 2 1 0.0 0 0 0 0 0
5/11 @COL 4-1 0 0 0 0 0 1 0.0 0 0 0 0 0
5/19 EDM 1-3 0 0 0 0 0 3 0.0 0 0 0 0 0
5/21 EDM 1-3 0 0 0 0 0 0 - 0 0 0 0 0
5/23 @EDM 4-5 0 0 0 -1 10 0 - 0 0 0 0 0
 

Todd Fedoruk Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2000 PHI 53 5 5 10 0 109 28 17.9 0 0 0 0 0 0
2001 PHI 55 3 4 7 -2 141 21 14.3 0 0 0 0 0 0
2002 PHI 63 1 5 6 1 105 33 3 0 0 0 0 0 0
2003 PHI 49 1 4 5 -4 136 33 3 0 0 0 0 1 0
2005 ANH 76 4 19 23 6 174 69 5.8 0 2 0 0 1
Career 296 14 37 51 1 665 184 7.6 0 2 0 0 2 0
 

Todd Fedoruk Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 76 4 19 23 6 69 5.8 174 0 2 0 0 1 -
Vs. Bos 1 0 0 0 -1 1 0 0 0 0 0 0 -
Vs. Buf 1 0 0 0 0 0 - 0 0 0 0 0 0 -
Vs. Cgy 3 0 1 1 1 1 2 0 0 0 0 0 -
Vs. Chi 3 0 1 1 0 4 7 0 0 0 0 0 -
Vs. Det 3 0 1 1 1 1 2 0 0 0 0 0 -
Vs. Edm 4 0 1 1 -2 2 9 0 0 0 0 0 -
Vs. Car 1 0 0 0 0 2 4 0 0 0 0 0 -
Vs. LA 8 0 2 2 2 6 40 0 0 0 0 0 -
Vs. Dal 7 1 0 1 1 9 11.1 8 0 0 0 0 0 -
Vs. Mon 1 0 0 0 0 2 0 0 0 0 0 0 -
Vs. Ott 1 0 0 0 0 0 - 7 0 0 0 0 0 -
Vs. Col 4 0 1 1 -1 4 7 0 0 0 0 0 -
Vs. SJ 8 2 1 3 1 7 28.6 2 0 1 0 0 1 -
Vs. StL 4 0 2 2 1 1 21 0 1 0 0 0 -
Vs. TB 1 0 0 0 0 2 0 0 0 0 0 0 -
Vs. Tor 1 0 0 0 -1 1 0 0 0 0 0 0 -
Vs. Van 4 0 1 1 -1 2 8 0 0 0 0 0 -
Vs. Was 1 0 0 0 0 1 0 0 0 0 0 0 -
Vs. Pho 7 0 3 3 3 10 28 0 0 0 0 0 -
Vs. Fla 1 0 0 0 0 2 2 0 0 0 0 0 -
Vs. Nsh 4 0 3 3 1 4 8 0 0 0 0 0 -
Vs. Atl 1 0 0 0 -1 1 0 0 0 0 0 0 -
Vs. Cls 4 0 1 1 1 1 12 0 0 0 0 0 -
Vs. Min 3 1 1 2 1 5 20 7 0 0 0 0 0 -
Home 36 2 9 11 9 39 5.1 64 0 1 0 0 0 -
Away 40 2 10 12 -3 30 6.7 110 0 1 0 0 1 -
Day 7 0 2 2 -1 3 30 0 0 0 0 0 -
Night 69 4 17 21 7 66 6.1 144 0 2 0 0 1 -
October 11 0 6 6 5 8 19 0 1 0 0 0 -
November 10 0 1 1 -1 9 34 0 0 0 0 0 -
December 12 1 2 3 -1 11 9.1 25 0 1 0 0 0 -
January 13 1 1 2 -2 16 6.3 47 0 0 0 0 0 -
February 6 1 2 3 0 3 33.3 9 0 0 0 0 1 -
March 16 1 6 7 5 15 6.7 28 0 0 0 0 0 -
April 8 0 1 1 0 7 12 0 0 0 0 0 -
In wins 39 3 13 16 11 38 7.9 123 0 1 0 0 1 -
In losses 37 1 6 7 -5 31 3.2 51 0 1 0 0 0 -
vs. Division 30 3 6 9 7 32 9.4 78 0 1 0 0 1 -
vs. Conference 66 4 19 23 9 57 7 161 0 2 0 0 1 -
Monday 9 0 1 1 -2 9 14 0 0 0 0 0 -
Tuesday 9 0 4 4 1 8 30 0 1 0 0 0 -
Wednesday 15 0 2 2 3 7 33 0 0 0 0 0 -
Thursday 6 0 0 0 0 5 9 0 0 0 0 0 -
Friday 13 1 4 5 -1 12 8.3 26 0 1 0 0 0 -
Saturday 13 2 3 5 0 13 15.4 44 0 0 0 0 1 -
Sunday 11 1 5 6 5 15 6.7 18 0 0 0 0 0 -
1st Period - 1 5 6 - 27 3.7 65 0 1 0 0 0 -
2nd Period - 3 8 11 - 25 12 57 0 0 0 0 1 -
3rd Period - 0 6 6 - 17 52 0 1 0 0 0 -
Vs. Eastern Conf. 10 0 0 0 -3 12 13 0 0 0 0 0 -
Vs. Western Conf. 66 4 19 23 9 57 7 161 0 2 0 0 1 -
Vs. Northeast Div. 5 0 0 0 -2 4 7 0 0 0 0 0 -
Vs. Central Div. 18 0 8 8 4 11 50 0 1 0 0 0 -
Vs. Pacific Div. 30 3 6 9 7 32 9.4 78 0 1 0 0 1 -
Vs. Southeast Div. 5 0 0 0 -1 8 6 0 0 0 0 0 -
Vs. Northwest Div. 18 1 5 6 -2 14 7.1 33 0 0 0 0 0 -
Pre All-Star 52 3 12 15 1 47 6.4 134 0 2 0 0 1 -
Post All-Star 24 1 7 8 5 22 4.5 40 0 0 0 0 0 -
Winning - 0 6 6 - - - 103 0 0 0 0 0 -
Losing - 2 11 13 - - - 44 0 2 0 0 0 -
Tied - 2 2 4 - - - 27 0 0 0 0 1 -
Clutch - 0 0 0 - - - 4 0 0 0 0 0 -
Blowouts - 0 1 1 - - - 20 0 0 0 0 0 -
Last 5 Min - 1 4 5 - - - 31 0 0 0 0 0 -
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.