Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
August 29, 2008 - 2:59 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Sebastien Caron
After clearing waivers, Caron has been assigned to Wilkes-Barre/Scranton of the AHL by the Pittsburgh Penguins. The goalie has appeared in 13 games this season, including 11 starts, going 5-3-0 with a 3.95 goals-against average and .885 save percentage.
(Updated 12/4/2005)



Sebastien Caron Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2002 PIT 24 0 0 0 0 6 0 - 0 0 0 0 0 0
2003 PIT 40 0 0 0 0 6 0 - 0 0 0 0 0 0
2005 PIT 26 0 1 1 0 0 0 - 0 1 0 0 0
Career 90 0 1 1 0 12 0 - 0 1 0 0 0 0
 

Sebastien Caron Player Splits
  GP GS MIN W L T GA GAA SOG SV SV% ENG SO  
Total 26 23 1312 8 9 - 87 3.98 733 646 .881 3 1
Vs. Bos 2 2 90 0 1 - 12 8.00 59 47 .797 0 0
Vs. Car 4 4 234 1 2 - 13 3.33 127 114 .898 1 0
Vs. NJ 2 1 78 1 0 - 3 2.31 36 33 .917 0 0
Vs. NYI 4 4 249 2 0 - 8 1.93 115 107 .930 0 1
Vs. NYR 1 1 60 1 0 - 2 2.00 37 35 .946 0 0
Vs. Ott 2 2 119 0 2 - 12 6.05 65 53 .815 0 0
Vs. Phi 2 1 97 0 1 - 6 3.71 48 42 .875 0 0
Vs. Tor 1 1 28 0 1 - 5 10.71 21 16 .762 0 0
Vs. Was 2 2 117 1 1 - 9 4.62 86 77 .895 1 0
Vs. Fla 3 2 97 1 0 - 4 2.47 52 48 .923 1 0
Vs. Nsh 1 1 21 0 0 - 4 11.43 14 10 .714 0 0
Vs. Atl 2 2 117 1 1 - 9 4.62 73 64 .877 0 0
Home 8 6 397 2 3 - 31 4.69 219 188 .858 2 0
Away 18 17 914 6 6 - 56 3.68 514 458 .891 1 1
Night 26 23 1312 8 9 - 87 3.98 733 646 .881 3 1
October 6 4 302 1 1 - 20 3.97 169 149 .882 1 0
November 7 7 336 4 2 - 22 3.93 197 175 .888 0 0
January 2 2 85 0 0 - 7 4.94 45 38 .844 0 0
February 2 2 120 1 1 - 10 5.00 63 53 .841 0 0
March 5 4 257 1 3 - 14 3.27 142 128 .901 2 1
April 4 4 211 1 2 - 14 3.98 117 103 .880 0 0
In wins 8 8 480 8 0 - 19 2.38 272 253 .930 0 1
In losses 18 15 831 0 9 - 68 4.91 461 393 .852 3 0
vs. Division 9 7 485 4 1 - 19 2.35 236 217 .919 0 1
vs. Conference 25 22 1291 8 9 - 83 3.86 719 636 .885 3 1
Monday 1 1 60 1 0 - 2 2.00 37 35 .946 0 0
Tuesday 5 5 267 2 3 - 21 4.72 161 140 .870 0 0
Wednesday 3 2 144 0 2 - 9 3.75 87 78 .897 2 0
Thursday 5 4 262 2 1 - 16 3.66 122 106 .869 0 0
Friday 6 5 292 3 0 - 11 2.26 164 153 .933 0 1
Saturday 5 5 265 0 3 - 24 5.43 148 124 .838 1 0
Sunday 1 1 21 0 0 - 4 11.43 14 10 .714 0 0
Vs. Eastern Conf. 25 22 1291 8 9 - 83 3.86 719 636 .885 3 1
Vs. Western Conf. 1 1 21 0 0 - 4 11.43 14 10 .714 0 0
Vs. Northeast Div. 5 5 238 0 4 - 29 7.31 145 116 .800 0 0
Vs. Atlantic Div. 9 7 485 4 1 - 19 2.35 236 217 .919 0 1
Vs. Central Div. 1 1 21 0 0 - 4 11.43 14 10 .714 0 0
Vs. Southeast Div. 11 10 566 4 4 - 35 3.71 338 303 .896 3 0
Pre All-Star 17 15 844 6 4 - 59 4.19 474 415 .876 1 0
Post All-Star 9 8 468 2 5 - 28 3.59 259 231 .892 2 1
Start 23 23 1226 8 9 - 85 4.16 697 612 .878 2 1
Non Start 3 0 86 0 0 - 2 1.40 36 34 .944 1 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.