Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
September 7, 2008 - 10:55 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Martin Gerber
Gerber made 22 saves and earned his first career playoff shutout in a 4-0 Hurricanes' win over the Buffalo Sabres in Game 4 of the Eastern Conference finals on Friday. It was Gerber's first start for the Hurricanes since Game 2 of the opening round against the Montreal Canadiens. The goaltender lost the starting job to Cam Ward after allowing nine goals on 34 shots in less than four periods of two games.
(Updated 5/27/2006)

Analysis: Gerber is 1-1 with a 3.00 GAA with one shutout and an .873 save percentage in five playoff games for the Hurricanes this season. He recorded a career-best 38-14 record with a 2.78 GAA, .906 save percentage and three shutouts in 60 games for Carolina in the regular season.


Martin Gerber Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2002 ANH 22 0 1 1 0 0 0 - 0 0 0 0 0 0
2003 ANH 32 0 0 0 0 4 0 - 0 0 0 0 0 0
2005 CAR 60 0 2 2 0 4 0 - 0 2 0 0 0
Career 114 0 3 3 0 8 0 - 0 2 0 0 0 0
 

Martin Gerber Player Splits
  GP GS MIN W L T GA GAA SOG SV SV% ENG SO  
Total 60 57 3492 38 14 - 162 2.78 1719 1557 .906 5 3
Vs. Bos 2 2 128 2 0 - 6 2.81 54 48 .889 0 0
Vs. Buf 4 4 244 3 1 - 13 3.20 125 112 .896 0 0
Vs. Chi 1 1 59 1 0 - 3 3.05 20 17 .850 0 0
Vs. Det 1 1 60 1 0 - 2 2.00 38 36 .947 0 0
Vs. LA 1 1 60 1 0 - 2 2.00 37 35 .946 0 0
Vs. Dal 1 1 64 0 0 - 4 3.75 31 27 .871 0 0
Vs. Mon 3 3 180 3 0 - 6 2.00 90 84 .933 0 0
Vs. NJ 2 2 119 1 0 - 5 2.52 51 46 .902 0 0
Vs. NYI 1 1 59 1 0 - 0 0.00 30 30 1.000 0 1
Vs. NYR 4 4 238 3 1 - 9 2.27 143 134 .937 0 0
Vs. Ott 4 4 219 2 2 - 12 3.29 140 128 .914 1 0
Vs. Phi 2 2 130 1 0 - 5 2.31 61 56 .918 0 0
Vs. Pit 1 1 59 1 0 - 3 3.05 28 25 .893 0 0
Vs. SJ 1 1 59 0 1 - 4 4.07 39 35 .897 0 0
Vs. TB 7 7 413 3 2 - 25 3.63 198 173 .874 1 0
Vs. Tor 2 2 123 1 1 - 6 2.93 67 61 .910 0 0
Vs. Was 5 4 300 3 2 - 15 3.00 118 103 .873 1 0
Vs. Pho 1 0 29 0 0 - 2 4.14 16 14 .875 0 0
Vs. Anh 1 1 59 1 0 - 2 2.03 37 35 .946 0 0
Vs. Fla 8 8 484 6 1 - 18 2.23 243 225 .926 1 2
Vs. Nsh 1 1 62 1 0 - 4 3.87 19 15 .789 0 0
Vs. Atl 6 5 275 2 3 - 15 3.27 108 93 .861 1 0
Vs. Cls 1 1 59 1 0 - 1 1.02 26 25 .962 0 0
Home 28 28 1650 22 5 - 75 2.73 757 682 .901 2 1
Away 32 29 1842 16 9 - 87 2.83 962 875 .910 3 2
Day 2 2 123 1 1 - 7 3.41 59 52 .881 0 0
Night 58 55 3369 37 13 - 155 2.76 1660 1505 .907 5 3
October 5 4 278 4 1 - 12 2.59 138 126 .913 0 0
November 10 10 551 6 4 - 22 2.40 283 261 .922 2 2
December 13 12 737 8 2 - 39 3.18 374 335 .896 0 0
January 9 9 550 8 1 - 22 2.40 252 230 .913 1 1
February 3 3 189 2 1 - 10 3.17 70 60 .857 1 0
March 12 12 722 7 3 - 29 2.41 377 348 .923 1 0
April 8 7 463 3 2 - 28 3.63 225 197 .876 0 0
In wins 38 37 2317 38 0 - 84 2.18 1124 1040 .925 0 3
In losses 22 20 1175 0 14 - 78 3.98 595 517 .869 5 0
vs. Division 26 24 1474 14 8 - 73 2.97 667 594 .891 4 2
vs. Conference 51 49 2977 32 13 - 138 2.78 1456 1318 .905 5 3
Monday 5 5 307 4 0 - 14 2.74 174 160 .920 0 0
Tuesday 12 12 722 8 3 - 35 2.91 379 344 .908 1 0
Wednesday 9 9 518 6 2 - 29 3.36 271 242 .893 0 0
Thursday 5 5 299 4 1 - 9 1.81 144 135 .938 1 0
Friday 9 9 555 7 1 - 26 2.81 274 248 .905 1 1
Saturday 17 14 900 7 6 - 39 2.60 411 372 .905 1 2
Sunday 3 3 189 2 1 - 10 3.17 66 56 .848 1 0
Vs. Eastern Conf. 51 49 2977 32 13 - 138 2.78 1456 1318 .905 5 3
Vs. Western Conf. 9 8 515 6 1 - 24 2.80 263 239 .909 0 0
Vs. Northeast Div. 15 15 895 11 4 - 43 2.88 476 433 .910 1 0
Vs. Atlantic Div. 10 10 607 7 1 - 22 2.17 313 291 .930 0 1
Vs. Central Div. 4 4 242 4 0 - 10 2.48 103 93 .903 0 0
Vs. Pacific Div. 5 4 273 2 1 - 14 3.08 160 146 .913 0 0
Vs. Southeast Div. 26 24 1474 14 8 - 73 2.97 667 594 .891 4 2
Pre All-Star 40 38 2307 28 9 - 105 2.73 1117 1012 .906 4 3
Post All-Star 20 19 1185 10 5 - 57 2.89 602 545 .905 1 0
Start 57 57 3382 37 14 - 160 2.84 1678 1518 .905 5 3
Non Start 3 0 109 1 0 - 2 1.10 41 39 .951 0 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.