Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 7, 2008 - 1:49 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Jussi Jokinen
A personal streak ended and a team streak continued on Saturday. Jokinen missed a shootout attempt for the first time in 10 tries. The Stars remained perfect in 10 shootouts.
(Updated 3/19/2006)


Jussi Jokinen Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 LA 5-4 0 0 0 -1 0 0 - 0 0 0 0 0
10/8 COL 2-3 0 0 0 0 0 0 - 0 0 0 0 0
10/11 PHO 3-2 1 0 1 1 0 2 50 0 0 0 0 0
10/13 @CGY 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
10/14 @EDM 3-2 1 0 1 0 2 3 33.3 1 0 0 0 0
10/16 @VAN 2-5 0 1 1 -1 0 0 - 0 0 0 0 0
10/20 LA 2-7 0 2 2 -2 0 3 0.0 0 2 0 0 0
10/22 CGY 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
10/26 SJ OL 4-5 2 0 2 1 0 3 66.7 0 0 0 0 0
10/28 EDM 3-5 0 0 0 1 0 1 0.0 0 0 0 0 0
10/29 @PHO 5-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
11/2 LA 3-6 1 0 1 2 0 4 25 0 0 0 0 0
11/4 CHI 9-1 0 0 0 0 0 1 0.0 0 0 0 0 0
11/5 @COL 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
11/7 EDM 4-0 1 1 2 2 0 2 50 1 0 0 0 1
11/10 @NSH 3-5 0 0 0 0 0 0 - 0 0 0 0 0
11/12 @SJ 3-2 0 0 0 0 2 0 - 0 0 0 0 0
11/13 @ANH 3-1 0 1 1 0 2 2 0.0 0 0 0 0 0
11/16 @ANH 4-2 0 1 1 0 0 2 0.0 0 0 0 0 0
11/18 CLS 6-3 1 1 2 0 0 2 50 1 1 0 0 0
11/23 ANH 3-1 0 0 0 0 2 1 0.0 0 0 0 0 0
11/25 PHO 1-4 1 0 1 0 0 2 50 1 0 0 0 0
11/26 @NSH 3-1 0 1 1 0 0 1 0.0 0 1 0 0 0
11/30 SJ 4-1 0 1 1 -1 0 0 - 0 1 0 0 0
12/2 CAR 5-4 0 1 1 0 0 3 0.0 0 1 0 0 0
12/7 FLA 4-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
12/14 @BUF 3-4 0 0 0 -1 0 1 0.0 0 0 0 0 0
12/15 @OTT 2-0 0 0 0 0 0 0 - 0 0 0 0 0
12/18 @CHI 5-3 1 0 1 0 0 1 100 0 0 0 0 0
12/19 @MIN 1-2 0 0 0 0 0 2 0.0 0 0 0 0 0
12/21 @CLS 5-3 0 0 0 1 4 2 0.0 0 0 0 0 0
12/23 PHO 2-3 0 0 0 0 0 2 0.0 0 0 0 0 0
12/26 @STL 6-1 0 0 0 0 0 0 - 0 0 0 0 0
12/27 DET 1-4 0 0 0 -1 0 2 0.0 0 0 0 0 0
12/29 STL 3-0 0 2 2 0 0 1 0.0 0 2 0 0 0
12/31 LA 2-3 0 1 1 0 0 2 0.0 0 1 0 0 0
1/2 @LA OL 2-3 1 0 1 0 0 2 50 1 0 0 0 0
1/4 VAN 3-1 0 0 0 0 0 2 0.0 0 0 0 0 0
1/6 ANH 4-3 0 0 0 0 0 1 0.0 0 0 0 0 0
1/8 @DET 6-3 0 1 1 0 0 1 0.0 0 1 0 0 0
1/9 @MIN 2-1 0 1 1 1 0 0 - 0 0 0 0 0
1/12 WAS 4-1 0 0 0 1 0 0 - 0 0 0 0 0
1/14 @BOS 2-1 0 1 1 1 0 2 0.0 0 0 0 0 0
1/16 @MON 2-4 0 0 0 0 2 3 0.0 0 0 0 0 0
1/18 ATL 2-5 0 1 1 -3 0 2 0.0 0 1 0 0 0
1/20 TB 3-6 0 0 0 -2 0 0 - 0 0 0 0 0
1/23 PHO 4-1 1 0 1 2 0 1 100 0 0 0 0 1
1/25 STL 4-3 0 2 2 1 0 1 0.0 0 1 0 0 0
1/26 @COL 3-2 0 1 1 0 0 1 0.0 0 1 0 0 0
1/28 DET 2-1 0 1 1 1 2 0 - 0 0 0 0 0
1/30 SJ 3-2 0 0 0 0 0 0 - 0 0 0 0 0
2/1 NSH 2-1 0 0 0 0 0 2 0.0 0 0 0 0 0
2/4 @STL OL 3-4 0 1 1 1 0 1 0.0 0 0 0 0 0
2/6 NSH 4-2 0 1 1 1 0 2 0.0 0 0 0 0 0
2/9 @PHO 5-1 0 1 1 0 2 1 0.0 0 1 0 0 0
2/10 @SJ 3-6 0 1 1 -1 0 0 - 0 0 0 0 0
2/12 @LA 5-6 0 0 0 0 0 1 0.0 0 0 0 0 0
3/2 @PHO 2-6 0 0 0 -2 0 0 - 0 0 0 0 0
3/4 COL 5-3 1 2 3 2 0 2 50 0 1 0 0 0
3/5 @CHI 7-2 1 1 2 2 0 2 50 0 1 0 0 0
3/7 @EDM 4-3 1 0 1 -1 0 2 50 1 0 0 0 0
3/9 @CGY 0-1 0 0 0 0 2 2 0.0 0 0 0 0 0
3/11 @VAN 2-1 0 1 1 0 0 1 0.0 0 0 0 0 0
3/13 VAN 4-2 1 2 3 0 0 2 50 1 1 0 0 0
3/16 @LA 4-1 0 1 1 -1 0 2 0.0 0 1 0 0 0
3/18 @SJ 4-3 0 0 0 -1 2 1 0.0 0 0 0 0 0
3/20 ANH 1-2 0 0 0 0 0 0 - 0 0 0 0 0
3/22 MIN 4-2 1 2 3 2 0 2 50 0 1 0 0 0
3/24 CHI 3-2 0 1 1 0 2 2 0.0 0 1 0 0 0
3/26 CGY 3-2 0 0 0 0 2 1 0.0 0 0 0 0 0
3/29 ANH 2-1 0 0 0 0 0 1 0.0 0 0 0 0 0
3/31 @ANH  4-5 0 0 0 -1 2 1 0.0 0 0 0 0 0
4/1 @LA 0-1 0 0 0 -1 0 2 0.0 0 0 0 0 0
4/3 SJ OL 2-3 0 0 0 -1 0 2 0.0 0 0 0 0 0
4/6 @ANH 5-3 1 0 1 0 0 1 100 1 0 0 0 0
4/8 @PHO 3-2 0 0 0 0 0 0 - 0 0 0 0 0
4/9 @SJ 1-4 0 1 1 0 0 0 - 0 1 0 0 0
4/11 CLS 3-2 0 1 1 0 0 0 - 0 1 0 0 0
4/15 MIN 4-3 0 0 0 1 0 1 0.0 0 0 0 0 0
4/17 @DET 2-3 0 1 1 0 2 1 0.0 0 1 0 0 0
4/18 @CLS OL 4-5 0 0 0 1 0 1 0.0 0 0 0 0 0
4/22