Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 6, 2008 - 8:32 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

David LeNeveu
LeNeveu was assigned to San Antonio of the American Hockey League on Thursday as Phoenix recalled Brian Boucher. LeNeveu appeared in nine games for the Coyotes this season, going 2-5-2 with a 3.20 goals-against average and .885 save percentage.
(Updated 12/15/2005)

Analysis: The rookie goaltender will get an opportunity to play every day with the Rampage and would've had a hard time getting starts in Phoenix behind Boucher and starter Curtis Joseph.


David LeNeveu Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2005 PHO 15 0 0 0 0 0 0 - 0 0 0 0 0
Career 15 0 0 0 0 0 0 - 0 0 0 0 0 0
 

David LeNeveu Player Splits
  GP GS MIN W L T GA GAA SOG SV SV% ENG SO  
Total 15 12 814 3 8 - 44 3.24 386 342 .886 1 0
Vs. Chi 2 2 124 1 0 - 5 2.42 76 71 .934 0 0
Vs. Edm 1 0 20 0 0 - 1 3.00 11 10 .909 0 0
Vs. LA 1 1 58 0 1 - 3 3.10 28 25 .893 0 0
Vs. Dal 1 1 58 0 1 - 3 3.10 23 20 .870 0 0
Vs. Col 1 0 30 0 0 - 0 0.00 8 8 1.000 0 0
Vs. SJ 1 1 58 0 1 - 3 3.10 26 23 .885 0 0
Vs. StL 1 1 61 1 0 - 4 3.93 28 24 .857 0 0
Vs. Anh 4 3 218 0 4 - 16 4.40 106 90 .849 0 0
Vs. Nsh 2 2 124 0 1 - 8 3.87 56 48 .857 1 0
Vs. Cls 1 1 59 1 0 - 1 1.02 24 23 .958 0 0
Home 6 6 364 3 2 - 20 3.30 171 151 .883 0 0
Away 9 6 449 0 6 - 24 3.21 215 191 .888 1 0
Day 1 0 39 0 1 - 2 3.08 17 15 .882 0 0
Night 14 12 774 3 7 - 42 3.26 369 327 .886 1 0
October 6 5 341 1 4 - 19 3.34 149 130 .872 0 0
November 3 3 183 1 1 - 9 2.95 95 86 .905 0 0
March 2 2 119 1 1 - 8 4.03 67 59 .881 0 0
April 4 2 168 0 2 - 8 2.86 75 67 .893 1 0
In wins 3 3 180 3 0 - 8 2.67 92 84 .913 0 0
In losses 12 9 633 0 8 - 36 3.41 294 258 .878 1 0
vs. Division 7 6 394 0 7 - 25 3.81 183 158 .863 0 0
vs. Conference 15 12 814 3 8 - 44 3.24 386 342 .886 1 0
Monday 2 1 78 0 1 - 4 3.08 37 33 .892 0 0
Tuesday 3 2 149 1 1 - 7 2.82 59 52 .881 0 0
Wednesday 1 1 60 0 1 - 6 6.00 35 29 .829 0 0
Thursday 3 3 183 1 1 - 10 3.28 94 84 .894 0 0
Saturday 2 2 119 0 2 - 9 4.54 57 48 .842 1 0
Sunday 4 3 222 1 2 - 8 2.16 104 96 .923 0 0
Vs. Western Conf. 15 12 814 3 8 - 44 3.24 386 342 .886 1 0
Vs. Central Div. 6 6 369 3 1 - 18 2.93 184 166 .902 1 0
Vs. Pacific Div. 7 6 394 0 7 - 25 3.81 183 158 .863 0 0
Vs. Northwest Div. 2 0 50 0 0 - 1 1.20 19 18 .947 0 0
Pre All-Star 9 8 525 2 5 - 28 3.20 244 216 .885 0 0
Post All-Star 6 4 288 1 3 - 16 3.33 142 126 .887 1 0
Start 12 12 723 3 7 - 41 3.40 350 309 .883 1 0
Non Start 3 0 90 0 1 - 3 2.00 36 33 .917 0 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.