Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 8, 2008 - 1:05 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Peter Forsberg
Forsberg met with a doctor on Tuesday who informed him that he doesn't need surgery on his left ankle and may be ready for the start of the regular season. The Flyers center underwent right ankle surgery in mid-May and was scheduled to have surgery on the left ankle as soon as the right one healed. But Tuesday's analysis was that damage to the left ankle was minimal and wouldn't need to be corrected.
(Updated 7/11/2006)

Analysis: Forsberg signed a two-year, $11.5 million contract with Philadelphia before last season and had 19 goals and 75 points in 60 games while battling several injuries.

Peter Forsberg Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 NYR 3-5 0 2 2 1 2 1 0.0 0 1 0 0 0
10/7 NJ 5-2 0 2 2 2 0 5 0.0 0 0 0 0 0
10/11 @TOR 2-4 0 1 1 1 0 1 0.0 0 0 0 0 0
10/14 PIT 6-5 0 4 4 3 0 2 0.0 0 1 0 0 0
10/15 NYI 5-1 0 1 1 0 0 2 0.0 0 1 0 0 0
10/22 @TOR 5-2 0 2 2 0 0 2 0.0 0 1 0 0 0
10/25 @MON OL 2-3 0 0 0 0 0 3 0.0 0 0 0 0 0
10/27 FLA 5-4 1 2 3 2 0 6 16.7 0 1 0 0 0
10/28 @CAR 6-8 1 1 2 -2 2 2 50 1 0 0 0 0
10/30 @OTT 5-3 0 2 2 1 2 0 - 0 1 0 0 0
11/3 WAS 8-1 1 2 3 3 4 3 33.3 0 1 0 0 0
11/5 ATL 4-3 1 2 3 2 0 2 50 0 1 0 0 0
11/8 BOS 4-3 0 3 3 1 0 2 0.0 0 1 0 0 0
11/10 NYI 3-2 0 0 0 0 2 3 0.0 0 0 0 0 0
11/12 FLA 5-4 0 1 1 -1 0 1 0.0 0 0 0 0 0
11/14 @TB 2-5 2 0 2 -1 2 2 100 2 0 0 0 0
11/16 PIT OL 2-3 0 2 2 -1 0 4 0.0 0 2 0 0 0
11/18 ATL OL 5-6 0 1 1 0 2 0 - 0 0 0 0 0
11/19 @PIT 6-3 0 2 2 2 2 3 0.0 0 0 0 0 0
11/22 TB 2-4 0 0 0 -2 0 4 0.0 0 0 0 0 0
11/25 @BOS 5-3 2 1 3 2 0 2 100 1 0 0 0 1
12/10 MIN 3-2 1 1 2 1 0 5 20 0 1 0 0 0
12/13 @CLS 3-1 1 0 1 1 0 4 25 0 0 0 0 0
12/15 VAN 4-5 0 0 0 1 2 6 0.0 0 0 0 0 0
12/17 @STL 5-2 0 2 2 1 0 3 0.0 0 1 0 0 0
12/19 BUF  1-2 0 1 1 -1 0 2 0.0 0 1 0 0 0
12/22 OTT 4-3 0 2 2 0 2 1 0.0 0 2 0 0 0
12/23 @PIT 5-4 2 1 3 0 0 5 40 0 1 0 0 0
12/26 @FLA 3-2 0 0 0 0 0 2 0.0 0 0 0 0 0
12/28 @ATL 4-3 0 1 1 0 2 2 0.0 0 0 0 0 0
12/29 @CAR 4-3 0 1 1 1 0 4 0.0 0 0 0 0 0
12/31 @WAS  3-4 1 0 1 0 4 1 100 1 0 0 0 0
1/2 @BOS 1-0 0 0 0 0 2 0 - 0 0 0 0 0
1/5 @NYR 4-3 0 1 1 -1 0 2 0.0 0 0 0 0 0
1/6 @WAS 3-1 1 1 2 1 0 3 33.3 0 1 0 0 0
1/9 @NJ 0-3 0 0 0 0 2 2 0.0 0 0 0 0 0
1/11 @CHI 5-2 0 0 0 0 0 2 0.0 0 0 0 0 0
1/12 @DET 3-6 0 2 2 0 0 2 0.0 0 1 0 0 0
1/14 COL OL 3-4 1 1 2 1 0 2 50 0 1 0 0 0
1/17 CAR  3-4 0 0 0 0 2 2 0.0 0 0 0 0 0
1/23 PIT 4-2 0 1 1 1 0 1 0.0 0 0 0 0 0
1/25 MON 3-5 0 1 1 1 0 1 0.0 0 0 0 0 0
3/1 @NJ  1-2 0 1 1 1 0 1 0.0 0 0 0 0 0
3/2 NYR 1-6 0 0 0 -2 0 0 - 0 0 0 0 0
3/4 @NYI 2-4 0 1 1 -1 0 3 0.0 0 0 0 0 0
3/6 MON 5-4 1 1 2 1 2 2 50 1 0 0 0 0
3/8 CAR 3-2 0 0 0 1 0 0 - 0 0 0 0 0
3/11 BUF 5-6 0 0 0 1 2 1 0.0 0 0 0 0 0
3/12 @PIT 0-2 0 0 0 0 2 0 - 0 0 0 0 0
3/15 @FLA 4-0 0 0 0 1 0 1 0.0 0 0 0 0 0
3/17 @TB 3-6 1 0 1 -1 2 5 20 0 0 1 0 0
3/21 NJ 2-1 1 1 2 1 0 2 50 1 0 0 0 1
3/22 @NYR 6-3 0 1 1 -1 0 1 0.0 0 1 0 0 0
3/25 OTT 6-3 1 0 1 0 0 1 100 1 0 0 0 0
3/28 TOR 2-3 0 1 1 0 0 5 0.0 0 1 0 0 0
4/1 NJ 1-4 0 1 1 -2 2 3 0.0 0 1 0 0 0
4/2 @NYI 4-1 0 0 0 1 0 2 0.0 0 0 0 0 0
4/4 @NYR  2-3 0 1 1 1 0 0 - 0 0 0 0 0
4/15 NYR 4-1 0 1 1 0 2 2 0.0 0 1 0 0 0
4/18 @NYI 4-1 0 0 0 0 0 1 0.0 0 0 0 0 0
4/22 @BUF 2-3 0 1 1 0 2 2 0.0 0 1 0 0 0
4/24 @BUF 2-8 0 1 1 1 0 1 0.0 0 0 0 0 0
4/26 BUF 4-2 2 1 3 2 2 3 66.7 1 0 0 0 1
4/28 BUF 5-4 2 1 3 3 0 2 100 0 0 0 0 1
4/30 @BUF 0-3 0 0 0 0 2 1 0.0 0 0 0 0 0
5/2 BUF 1-7 0 0 0 -4 0 3 0.0 0 0 0 0 0
 

Peter Forsberg Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1994 QUE 47 15 35 50 17 16 86 17.4 3 12 0 1 3 0
1995 COL 82 30 86 116 26 47 217 13.8 7 32 3 4 3 0
1996 COL 65 28 58 86 31 73 188 14.9 5 21 4 3 4 0
1997 COL 72 25 66 91 6 94 202 12.4 7 30 3 0 7 1
1998 COL 78 30 67 97 27 108 217 13.8 9 28 2 4 7 0
1999 COL 49 14 37 51 9 52 105 13.3 3 12 0 0 2 0
2000 COL 73 27 62 89 23 54 178 15.2 12 24 2 4 5 0
2002 COL 75 29 77 106 52 70 166 17.5 8 25 0 0 2 0
2003 COL 39 18 37 55 16 30 85 21.2 3 21 1 0 5 0
2005 PHI 60 19 56 75 21 46 132 14.4 8 24 1 0 2
Career 640 235 581 816 228 590 1576 14.9 65 229 16 16 40 1
 

Peter Forsberg Player Splits
  GP G A PTS +/- SOG SPCT PIM PPG PPA SHG SHA GWG GTG
Total 60 19 56 75 21 132 14.4 46