Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 14, 2008 - 7:43 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Marc-Andre Fleury
Fleury signed a two-year contract Saturday with the Pittsburgh Penguins Saturday. The 2003 NHL No. 1 draft pick agreed to the new deal after the three-year contract he signed following the draft expired. Fleury started most of last season for the Penguins at goalie, finishing with a 13-27-6 record and 3.25 goals-against average.
(Updated 8/5/2006)

Analysis: Fleury is 17-41-8 with a 3.36 GAA in 71 career NHL games. He began last season in the AHL playing for Wilkes-Barre/Scranton where he was 10-2 with a 1.57 GAA. He was recalled by Pittsburgh on Nov. 28, 2005 and remained with the team for the rest of the season.


Marc-Andre Fleury Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
2003 PIT 21 0 0 0 0 0 0 - 0 0 0 0 0 0
2005 PIT 50 0 1 1 0 0 0 - 0 1 0 0 0
Career 71 0 1 1 0 0 0 - 0 1 0 0 0 0
 

Marc-Andre Fleury Player Splits
  GP GS MIN W L T GA GAA SOG SV SV% ENG SO  
Total 50 45 2809 13 27 - 152 3.25 1485 1333 .898 3 1
Vs. Bos 1 1 58 0 1 - 3 3.10 38 35 .921 0 0
Vs. Buf 3 3 184 0 1 - 10 3.26 95 85 .895 0 0
Vs. Cgy 1 1 59 0 1 - 3 3.05 26 23 .885 0 0
Vs. Chi 1 1 59 0 1 - 4 4.07 35 31 .886 0 0
Vs. Det 1 1 60 0 1 - 3 3.00 39 36 .923 0 0
Vs. Edm 1 1 59 0 1 - 3 3.05 31 28 .903 0 0
Vs. Car 1 0 8 0 0 - 3 22.50 4 1 .250 0 0
Vs. Mon 3 3 178 2 1 - 14 4.72 104 90 .865 0 0
Vs. NJ 5 5 299 2 2 - 16 3.21 176 160 .909 0 0
Vs. NYI 3 3 187 2 0 - 8 2.57 84 76 .905 0 0
Vs. NYR 6 6 360 2 4 - 22 3.67 175 153 .874 0 0
Vs. Ott 2 2 118 0 2 - 9 4.58 72 63 .875 0 0
Vs. Phi 6 6 325 2 3 - 16 2.95 182 166 .912 1 1
Vs. Col 1 1 59 1 0 - 3 3.05 26 23 .885 0 0
Vs. StL 1 1 59 0 1 - 2 2.03 41 39 .951 1 0
Vs. TB 3 3 182 0 2 - 8 2.64 89 81 .910 0 0
Vs. Tor 3 2 151 0 1 - 4 1.59 67 63 .940 0 0
Vs. Van 1 1 59 0 1 - 4 4.07 25 21 .840 0 0
Vs. Was 2 2 119 2 0 - 4 2.02 69 65 .942 0 0
Vs. Fla 1 1 30 0 1 - 4 8.00 17 13 .765 0 0
Vs. Nsh 1 0 38 0 1 - 1 1.58 18 17 .944 0 0
Vs. Atl 2 1 107 0 2 - 6 3.36 54 48 .889 1 0
Vs. Cls 1 0 39 0 0 - 2 3.08 18 16 .889 0 0
Home 29 28 1666 9 14 - 89 3.21 810 721 .890 0 1
Away 21 17 1142 4 13 - 63 3.31 675 612 .907 3 0
Day 5 5 309 1 2 - 19 3.69 162 143 .883 0 0
Night 45 40 2500 12 25 - 133 3.19 1323 1190 .899 3 1
October 3 3 147 0 1 - 10 4.08 91 81 .890 0 0
November 2 2 122 1 1 - 5 2.46 74 69 .932 0 0
December 10 10 603 3 5 - 30 2.99 319 289 .906 1 0
January 13 10 720 2 10 - 41 3.42 381 340 .892 2 0
February 5 5 302 1 3 - 18 3.58 178 160 .899 0 0
March 11 10 581 4 5 - 34 3.51 289 255 .882 0 1
April 6 5 329 2 2 - 14 2.55 153 139 .908 0 0
In wins 13 13 789 13 0 - 32 2.43 426 394 .925 0 1
In losses 37 32 2019 0 27 - 120 3.57 1059 939 .887 3 0
vs. Division 20 20 1173 8 9 - 62 3.17 617 555 .900 1 1
vs. Conference 41 38 2314 12 20 - 127 3.29 1226 1099 .896 2 1
Monday 6 6 362 1 4 - 19 3.15 213 194 .911 1 0
Tuesday 7 6 395 1 3 - 19 2.89 210 191 .910 1 0
Wednesday 8 7 429 2 5 - 25 3.50 229 204 .891 0 0
Thursday 5 5 297 2 3 - 13 2.63 150 137 .913 0 0
Friday 6 5 316 1 3 - 22 4.18 164 142 .866 1 0
Saturday 13 12 730 5 6 - 43 3.53 392 349 .890 0 0
Sunday 5 4 277 1 3 - 11 2.38 127 116 .913 0 1
Vs. Eastern Conf. 41 38 2314 12 20 - 127 3.29 1226 1099 .896 2 1
Vs. Western Conf. 9 7 494 1 7 - 25 3.04 259 234 .903 1 0
Vs. Northeast Div. 12 11 692 2 6 - 40 3.47 376 336 .894 0 0
Vs. Atlantic Div. 20 20 1173 8 9 - 62 3.17 617 555 .900 1 1
Vs. Central Div. 5 3 256 0 4 - 12 2.81 151 139 .921 1 0
Vs. Southeast Div. 9 7 449 2 5 - 25 3.34 233 208 .893 1 0
Vs. Northwest Div. 4 4 238 1 3 - 13 3.28 108 95 .880 0 0
Pre All-Star 33 30 1897 7 20 - 104 3.29 1043 939 .900 3 0
Post All-Star 17 15 911 6 7 - 48 3.16 442 394 .891 0 1
Start 45 45 2643 13 25 - 144 3.27 1412 1268 .898 2 1
Non Start 5 0 165 0 2 - 8 2.91 73 65 .890 1 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.