Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
October 10, 2008 - 1:48 PM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Philippe Boucher
Boucher signed a three-year contract extension with the Stars on Friday. The 32-year-old veteran defenseman, whose contract was to expire in June, has a career-high 12 goals and 31 points in 44 games this season. Terms of the deal weren't disclosed.
(Updated 3/4/2006)


Philippe Boucher Game Logs
Date OPP Result G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG
10/5 LA 5-4 1 0 1 0 2 3 33.3 0 0 0 0 1
10/8 COL 2-3 0 1 1 1 2 3 0.0 0 0 0 1 0
10/11 PHO 3-2 0 1 1 -1 0 1 0.0 0 0 0 1 0
10/13 @CGY 3-2 1 0 1 1 0 2 50 0 0 0 0 1
10/14 @EDM 3-2 0 0 0 1 0 0 - 0 0 0 0 0
10/16 @VAN 2-5 0 0 0 -2 19 2 0.0 0 0 0 0 0
10/20 LA 2-7 0 2 2 -3 2 0 - 0 2 0 0 0
10/22 CGY 2-1 0 1 1 2 2 4 0.0 0 0 0 0 0
10/26 SJ OL 4-5 0 0 0 -1 0 3 0.0 0 0 0 0 0
10/28 EDM 3-5 0 0 0 0 2 1 0.0 0 0 0 0 0
10/29 @PHO 5-3 0 1 1 0 0 3 0.0 0 0 0 0 0
11/2 LA 3-6 0 0 0 -3 4 4 0.0 0 0 0 0 0
11/4 CHI 9-1 0 2 2 3 0 5 0.0 0 1 0 0 0
11/5 @COL 3-2 0 0 0 -1 0 5 0.0 0 0 0 0 0
11/7 EDM 4-0 0 0 0 1 0 1 0.0 0 0 0 0 0
11/10 @NSH 3-5 1 0 1 1 0 3 33.3 1 0 0 0 0
11/12 @SJ 3-2 1 0 1 0 2 2 50 1 0 0 0 0
11/13 @ANH 3-1 1 0 1 2 2 3 33.3 0 0 0 0 0
11/16 @ANH 4-2 0 0 0 1 0 2 0.0 0 0 0 0 0
11/18 CLS 6-3 0 1 1 1 0 5 0.0 0 1 0 0 0
11/23 ANH 3-1 0 1 1 1 2 2 0.0 0 0 0 0 0
11/25 PHO 1-4 0 0 0 -1 2 1 0.0 0 0 0 0 0
11/26 @NSH 3-1 0 0 0 0 4 3 0.0 0 0 0 0 0
11/30 SJ 4-1 0 0 0 0 0 3 0.0 0 0 0 0 0
12/2 CAR 5-4 0 1 1 2 0 2 0.0 0 1 0 0 0
12/21 @CLS 5-3 2 1 3 2 0 9 22.2 0 1 0 0 0
12/23 PHO 2-3 0 0 0 0 0 2 0.0 0 0 0 0 0
1/6 ANH 4-3 0 1 1 3 0 5 0.0 0 0 0 0 0
1/8 @DET 6-3 1 0 1 0 0 3 33.3 1 0 0 0 0
1/9 @MIN 2-1 1 0 1 1 2 1 100 1 0 0 0 1
1/12 WAS 4-1 0 0 0 1 0 2 0.0 0 0 0 0 0
1/14 @BOS 2-1 0 0 0 1 0 3 0.0 0 0 0 0 0
1/16 @MON 2-4 0 0 0 1 0 2 0.0 0 0 0 0 0
1/18 ATL 2-5 0 0 0 -1 0 3 0.0 0 0 0 0 0
1/20 TB 3-6 0 2 2 1 2 4 0.0 0 0 0 0 0
1/23 PHO 4-1 0 1 1 3 0 2 0.0 0 0 0 0 0
1/25 STL 4-3 1 1 2 1 0 8 12.5 0 1 0 0 0
1/26 @COL 3-2 0 1 1 1 0 1 0.0 0 0 0 0 0
1/28 DET 2-1 0 0 0 1 0 2 0.0 0 0 0 0 0
1/30 SJ 3-2 1 0 1 0 0 6 16.7 1 0 0 0 0
2/1 NSH 2-1 1 0 1 2 0 3 33.3 0 0 0 0 0
2/10 @SJ 3-6 0 1 1 -1 0 2 0.0 0 0 0 0 0
2/12 @LA 5-6 0 0 0 1 0 2 0.0 0 0 0 0 0
3/2 @PHO 2-6 0 0 0 0 4 2 0.0 0 0 0 0 0
3/4 COL 5-3 1 0 1 0 0 3 33.3 1 0 0 0 0
3/5 @CHI 7-2 0 0 0 2 0 1 0.0 0 0 0 0 0
3/7 @EDM 4-3 1 0 1 0 0 4 25 0 0 0 0 0
3/9 @CGY 0-1 0 0 0 -1 0 2 0.0 0 0 0 0 0
3/11 @VAN 2-1 0 0 0 0 0 2 0.0 0 0 0 0 0
3/13 VAN 4-2 0 0 0 1 4 1 0.0 0 0 0 0 0
3/16 @LA 4-1 0 1 1 1 0 2 0.0 0 0 0 0 0
3/18 @SJ 4-3 0 1 1 -1 0 1 0.0 0 0 0 0 0
3/20 ANH 1-2 0 1 1 0 0 2 0.0 0 1 0 0 0
3/22 MIN 4-2 0 0 0 2 2 0 - 0 0 0 0 0
3/24 CHI 3-2 1 0 1 -1 0 2 50 1 0 0 0 0
3/26 CGY 3-2 0 0 0 1 6 1 0.0 0 0 0 0 0
3/29 ANH 2-1 0 0 0 -1 4 3 0.0 0 0 0 0 0
3/31 @ANH  4-5 0 1 1 -3 6 2 0.0 0 1 0 0 0
4/1 @LA 0-1 0 0 0 0 0 2 0.0 0 0 0 0 0
4/3 SJ OL 2-3 0 0 0 1 0 3 0.0 0 0 0 0 0
4/6 @ANH 5-3 0 1 1 1 2 3 0.0 0 1 0 0 0
4/8 @PHO 3-2 1 0 1 0 0 5 20 1 0 0 0 0
4/9 @SJ 1-4 0 1 1 0 0 4 0.0 0 1 0 0 0
4/11 CLS 3-2 0 0 0 1 0 3 0.0 0 0 0 0 0
4/15 MIN 4-3 0 1 1 2 0 2 0.0 0 0 0 0 0
4/17 @DET 2-3 0 1 1 1 0 1 0.0 0 0 0 0 0
4/22 COL 2-5 0 0 0 1 0 0 - 0 0 0 0 0
4/24 COL 4-5 0 0 0 -1 0 1 0.0 0 0 0 0 0
4/26 @COL 3-4 0 0 0 1 0 1 0.0 0 0 0 0 0
4/28 @COL 4-1 0 1 1 0 2 4 0.0 0 1 0 0 0
4/30 COL 2-3 0 0 0 -1 0 3 0.0 0 0 0 0 0
 

Philippe Boucher Career Stats
Year Team GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA GWG GTG
1992 BUF 18 0 4 4 1 14 28 0.0 0 1 0 0 0 0
1993 BUF 38 6 8 14 -1 29 67 9 4 4 0 0 1 0
1994 BUF 9 1 4 5 6 0 15 6.7 0 2 0 0 0 0
1995 LA 53 7 16 23 -26 31 145 4.8 5 11 0 0 1 1
1996 LA 60 7 18 25 0 25 159 4.4 2 7 0 0 1 0
1997 LA 45 6 10 16 6 49 80 7.5 1 2 0 0 0 0
1998 LA 45 2 6 8 -12 32 87 2.3 1 3 0 0 0 0
1999 LA 1 0 0 0 0 0 3 0.0 0 0 0 0 0 0
2000 LA 22 2 4 6 4 20 40 5