Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 3, 2009 - 12:29 AM
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

NHL Headlines

Penguins back home, searching for wins - 5/28/2008 7:57:00 AM
Scoreless Penguins argue finals not over - 5/27/2008 4:33:00 PM
Wings confident heading into Pittsburgh - 5/27/2008 6:47:00 PM
Frustrated Pens get physical with Wings - 5/27/2008 5:41:00 PM
Stanley Cup finalists like aging arenas - 5/27/2008 2:14:00 PM
Caps re-sign Bradley to 3-year, $3M deal - 5/27/2008 3:45:00 PM
Cable ratings up for Stanley Cup opener - 5/25/2008 9:09:00 PM
NHL to look at goaltenders' equipment - 5/24/2008 7:03:00 PM
Granato returns as Avalanche coach - 5/22/2008 10:39:00 PM
Canucks coach Vigneault gets extension - 5/22/2008 1:56:00 PM
eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NHL Standings
Eastern Conference
Northeast
Team W L OTL SOL GF GA Hm Rd Strk
Ottawa 52 21 9 6 314 211 29-9-3-2 23-12-6-4 W1
Buffalo 52 24 6 5 281 239 27-11-3-2 25-13-3-3 W5
Montreal 42 31 9 3 243 247 24-13-4-1 18-18-5-2 L2
Toronto 41 33 8 7 257 270 26-12-3-2 15-21-5-5 W1
Boston 29 37 16 8 230 266 16-15-10-6 13-22-6-2 L5

Atlantic
Team W L OTL SOL GF GA Hm Rd Strk
New Jersey 46 27 9 4 242 229 27-11-3-1 19-16-6-3 W11
Philadelphia 45 26 11 6 267 259 22-13-6-2 23-13-5-4 W1
New York 44 26 12 4 257 215 25-10-6-1 19-16-6-3 L5
New York 36 40 6 3 230 278 20-18-3-1 16-22-3-2 L2
Pittsburgh 22 46 14 6 244 316 12-21-8-3 10-25-6-3 L1

Southeast
Team W L OTL SOL GF GA Hm Rd Strk
Carolina 52 22 8 2 294 260 31-8-2-0 21-14-6-2 L2
Tampa Bay 43 33 6 4 252 260 25-14-2-1 18-19-4-3 L1
Atlanta 41 33 8 5 281 275 24-13-4-2 17-20-4-3 L2
Florida 37 34 11 5 240 257 25-11-5-4 12-23-6-1 W1
Washington 29 41 12 6 237 306 16-18-7-5 13-23-5-1 W3

Western Conference
Central
Team W L OTL SOL GF GA Hm Rd Strk
Detroit 58 16 8 3 305 209 27-9-5-2 31-7-3-1 L1
Nashville 49 25 8 3 259 227 32-8-1-1 17-17-7-2 W6
Columbus 35 43 4 3 223 279 23-18-0-0 12-25-4-3 W1
Chicago 26 43 13 6 211 285 16-19-6-2 10-24-7-4 W2
St. Louis 21 46 15 8 197 292 12-23-6-3 9-23-9-5 L5

Pacific
Team W L OTL SOL GF GA Hm Rd Strk
Dallas 53 23 6 1 265 218 28-11-2-0 25-12-4-1 L2
San Jose 44 27 11 7 266 242 25-9-7-6 19-18-4-1 L1
Anaheim 43 27 12 7 254 229 26-10-5-3 17-17-7-4 W1
Los Angeles 42 35 5 1 249 270 26-14-1-0 16-21-4-1 W2
Phoenix 38 39 5 3 246 271 19-18-4-3 19-21-1-0 W1

Northwest
Team W L OTL SOL GF GA Hm Rd Strk
Calgary 46 25 11 7 218 200 30-7-4-3 16-18-7-4 L2
Colorado 43 30 9 6 283 257 25-10-6-6 18-20-3-0 L3
Edmonton 41 28 13 9 256 251 20-15-6-4 21-13-7-5 W2
Vancouver 42 32 8 4 256 255 25-10-6-3 17-22-2-1 W1
Minnesota 38 36 8 3 231 215 23-16-2-1 15-20-6-2 L2

x - Clinched Home Field Advantage
y - Clinched Division
x - Clinched Playoff Berth

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.