Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 9:01 AM
Sponsored Listings
Air New Zealand: fly from LA to London - Fly from LA to London. Daily non-stop service. Book your flight today.
www.airnewzealand.com
Gold Buyer #1 in Los Angeles - Immediate cash paid for your gold, jewelry & diamonds. Most cash paid.
www.cashforjewelry.net
Van & Minivan Rental - Rent a Van , Minivan , Car, Low price, Best Service.
www.sakuracarrental.com
Macy's ® Wedding Registry - Create or Find a Registry @ Macy's. Rewards Program Save 5-10%!
MacysWeddingChannel.com
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Buffalo Sabres Individual Statistics
Player GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA
Chris Drury 81 30 37 67 -11 32 172 17.4 16 21 2 0
Daniel Briere 48 25 33 58 3 48 147 17 11 17 0 1
Ales Kotalik 82 25 37 62 -3 62 261 9.6 10 18 0 0
Thomas Vanek 81 25 23 48 -11 72 204 12.3 11 13 0 0
Maxim Afinogenov 77 22 51 73 6 84 241 9.1 11 20 0 0
J.P. Dumont 54 20 20 40 -1 38 116 17.2 9 11 0 0
Jochen Hecht 64 18 24 42 10 34 179 10.1 4 4 2 1
Jason Pominville 57 18 12 30 -4 22 124 14.5 10 5 2 0
Derek Roy 70 18 28 46 1 57 151 11.9 5 10 1 0
Tim Connolly 63 16 39 55 5 28 99 16.2 7 16 0 3
Brian Campbell 79 12 32 44 -14 16 105 11.4 5 22 0 0
Paul Gaustad 78 9 15 24 4 65 113 8 0 1 0 0
Mike Grier 81 7 16 23 -7 28 109 6.4 0 0 0 1
Taylor Pyatt 41 6 6 12 -1 33 62 9.7 0 2 0 0
Henrik Tallinder 82 6 15 21 10 74 79 7.6 0 1 1 3
Jay McKee 75 5 11 16 0 57 50 10 0 0 1 1
Rory Fitzpatrick 56 4 5 9 -18 50 45 8.9 2 3 0 0
Dmitri Kalinin 55 2 16 18 14 54 47 4.3 0 5 0 0
Adam Mair 40 2 5 7 -2 47 40 5 0 0 0 0
Jiri Novotny 14 2 1 3 -5 0 15 13.3 0 0 1 0
Teppo Numminen 75 2 38 40 6 36 60 3.3 0 20 0 0
Toni Lydman 75 1 16 17 9 82 68 1.5 0 3 0 0
Daniel Paille 14 1 2 3 5 2 15 6.7 0 0 0 0
Martin Biron 35 0 1 1 0 10 0 0.0 0 1 0 0
Jeff Jillson 2 0 0 0 0 4 1 0.0 0 0 0 0
Ryan Miller 48 0 2 2 0 0 0 0.0 0 1 0 1
Nathan Paetsch 1 0 1 1 -1 0 0 0.0 0 1 0 0
Andrew Peters 28 0 0 0 -2 100 6 0.0 0 0 0 0
Chris Thorburn 2 0 1 1 -1 7 1 0.0 0 0 0 0
 
Player GP W L T GAA TGA SV SV% TSA SO
Ryan Miller 48 30 14 2.60 124 1316 .914 1440 1
Martin Biron 35 21 8 2.89 93 887 .905 980 1
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.