Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2009 - 8:01 AM
Sponsored Listings
Los Angeles Jumbo Loan Refi Rates - Historically Low Jumbo Rate. 4.875%, 4.538% APR. Call 24/7. Apply Now.
www.Ditech.com
Van & Minivan Rental - Rent a Van , Minivan , Car, Low price, Best Service.
www.sakuracarrental.com
Macy's ® Wedding Registry - Create or Find a Registry @ Macy's. Rewards Program Save 5-10%!
MacysWeddingChannel.com
Cadillac Hotel - Read reviews for this Hotel & find more Hotel & Motel Information.
Losangeles.Citysearch.com
National Hockey League
NHL Home
Scores & Schedules
Standings
Scoring Leaders
Goaltending Leaders
Transactions
Injuries
Teams
Players

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

Washington Capitals Individual Statistics
Player GP G A PTS +/- PIM SOG SPCT PPG PPA SHG SHA
Alexander Ovechkin 81 52 54 106 2 52 425 12.2 21 31 3 0
Dainius Zubrus 71 23 34 57 3 84 181 12.7 13 13 0 2
Chris Clark 78 20 19 39 9 110 144 13.9 1 1 3 1
Matt Pettinger 71 20 18 38 -2 39 134 14.9 4 6 5 1
Brian Willsie 82 19 22 41 -19 77 185 10.3 8 13 1 0
Ben Clymer 77 16 17 33 -7 72 149 10.7 3 6 0 0
Brian Sutherby 76 14 16 30 -17 73 85 16.5 0 0 2 0
Jeff Halpern 70 11 33 44 -8 79 151 7.3 6 14 0 1
Bryan Muir 72 8 18 26 -9 72 136 5.9 4 13 0 0
Matt Bradley 74 7 12 19 -8 72 87 8 0 0 0 1
Jamie Heward 71 7 21 28 -5 54 140 5 4 12 0 2
Brooks Laich 73 7 14 21 -9 26 118 5.9 1 2 0 0
Steve Eminger 66 5 13 18 -12 81 50 10 1 2 0 1
Mathieu Biron 52 4 9 13 -11 50 61 6.6 3 6 0 0
Andrew Cassels 31 4 8 12 -3 14 29 13.8 2 4 0 0
Rico Fata 47 3 4 7 -4 22 50 6 1 0 0 0
Petr Sykora 10 2 2 4 0 6 9 22.2 0 0 0 0
Kris Beech 10 1 2 3 1 4 12 8.3 0 1 0 0
Mike Green 22 1 2 3 -8 18 13 7.7 0 1 0 0
Jakub Klepis 25 1 3 4 -11 8 26 3.8 0 1 0 0
Ivan Majesky 57 1 8 9 -2 66 35 2.9 0 0 1 1
Shaone Morrisonn 80 1 13 14 7 91 56 1.8 0 0 0 3
Frederic Cassivi 1 0 0 0 0 0 0 0.0 0 0 0 0
Doug Doull 2 0 0 0 -1 19 0 0.0 0 0 0 0
Eric Fehr 11 0 0 0 0 2 10 0.0 0 0 0 0
Tomas Fleischmann 14 0 2 2 -7 0 11 0.0 0 1 0 0
Colin Forbes 9 0 0 0 -2 2 10 0.0 0 0 0 0
Boyd Gordon 25 0 1 1 -4 4 12 0.0 0 0 0 0
Jonas Johansson 1 0 0 0 0 2 0 0.0 0 0 0 0
Brent Johnson 26 0 0 0 0 14 0 0.0 0 0 0 0
Boyd Kane 5 0 1 1 1 2 1 0.0 0 0 0 0
Olaf Kolzig 59 0 3 3 0 14 0 0.0 0 0 0 0
Graham Mink 3 0 0 0 0 0 1 0.0 0 0 0 0
Louis Robitaille 2 0 0 0 -1 5 0 0.0 0 0 0 0
Dave Steckel 7 0 0 0 1 0 6 0.0 0 0 0 0
Joey Tenute 1 0 0 0 0 0 1 0.0 0 0 0 0
Nolan Yonkman 38 0 7 7 1 86 14 0.0 0 0 0 0
 
Player GP W L T GAA TGA SV SV% TSA SO
Olaf Kolzig 59 20 28 3.53 206 1781 .896 1987 0
Brent Johnson 26 9 12 3.44 81 773 .905 854 1
Frederic Cassivi 1 0 1 4.07 4 26 .867 30 0
 

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.