Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 2, 2009 - 10:59 PM
Women's College Hoops
WCBK Home
Scores & Schedules
League Leaders
AP Top 25
Teams

Conferences
America East Scores
Atlantic 10 Scores
Atlantic Coast Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big South Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
Metro Atlantic Scores
Mid-American Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Northeast Scores
Ohio Valley Scores
Pacific Ten Scores
Patriot League Scores
Southern Scores
Southestern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

College Basketball Leaders - Sorted by Points Per Game 
Rank Player Team G PTS REB AST BLK STL FG% FT% 3P%
1 Seimone Augustus LSU 35 22.7 4.7 1.8 0.4 1.5 .561 .790 .450
2 Sophia Young Baylor 33 22.3 10.0 2.1 1.0 2.2 .546 .705 .000
3 Jessica Dickson SoFla 31 22.0 5.8 1.5 0.6 1.3 .420 .865 .347
4 Courtney Paris Okla 36 21.9 15.0 1.7 3.3 1.1 .614 .481 .000
5 Candice Wiggins Stan 34 21.8 4.8 3.5 0.6 2.0 .477 .824 .433
6 Cappie Pondexter Rut 32 21.6 4.2 3.2 0.1 1.7 .483 .810 .488
7 Nefertiti Walker Stet 27 21.5 3.2 1.6 0.8 0.8 .365 .914 .372
8 Chrissy Givens MiddTn 31 21.5 7.0 4.8 0.2 3.2 .444 .709 .338
9 Tamara James Mia-Fl 30 21.5 7.8 2.3 0.4 3.1 .486 .830 .387
10 Tara Boothe Xavier 30 21.5 9.3 0.7 0.9 1.3 .519 .688 .333
11 Emily Christian TnTech 32 21.4 8.9 2.8 1.3 1.6 .480 .716 .358
12 Lindsay Shearer KentSt 30 20.8 7.3 0.9 0.9 1.2 .514 .872 .388
13 Crystal Kelly WestKy 34 20.2 8.5 1.3 0.9 1.4 .601 .761 -
14 Kari Koch MoStU 32 20.2 4.6 4.7 0.0 2.7 .411 .870 .362
15 Tasha Humphrey UGa 31 20.1 9.1 1.7 0.7 1.2 .505 .836 .448
16 Alysha Clark Belmnt 30 20.0 10.9 1.3 0.5 1.7 .543 .745 .227
17 Tatiana Conceicao SEMO 31 19.4 7.1 1.8 0.5 0.9 .484 .753 .395
18 Kim Smith Utah 34 19.3 8.3 3.0 0.6 1.9 .524 .745 .333
19 B.J. Banjo EastTn 27 19.1 5.0 3.3 0.2 2.2 .396 .811 .428
Eligibility: (75 Pct. of Team Games)

   

Using eWoss | Terms | About Us | Privacy Policy
© 2009 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2009 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.