Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 4, 2008 - 4:35 PM

Huskies

Connecticut Home
Connecticut Schedule
Connecticut Statistics

Women's College Hoops
WCBK Home
Scores & Schedules
League Leaders
AP Top 25
Teams

Conferences
America East Scores
Atlantic 10 Scores
Atlantic Coast Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big South Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
Metro Atlantic Scores
Mid-American Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Northeast Scores
Ohio Valley Scores
Pacific Ten Scores
Patriot League Scores
Southern Scores
Southestern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NCAA Womens Basketball News

Connecticut Statistics

4/2/2008 1:31 PM
Sponsored Listings
Connecticut Basketball at courant.com - Sports news: pro, college and high school - state and national.
www.courant.com/sports

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Moore 37-29 1084 29.3 267-487 .548 70-163 .429 54-73 .740

Charles 37-33 956 25.8 216-359 .602 0-0 --- 99-171 .579

Montgomery 37-37 1157 31.3 172-450 .382 69-216 .319 109-138 .790

Thomas 16-16 457 28.6 57-134 .425 35-89 .393 17-17 1.000

Greene 8-8 178 22.3 29-51 .569 2-10 .200 6-7 .857

Swanier 37-12 914 24.7 97-221 .439 42-114 .368 19-27 .704

Houston 36-7 558 15.5 109-197 .553 0-1 .000 17-35 .486

Hunter 29-23 322 11.1 77-130 .592 0-0 --- 12-22 .545

McLaren 34-10 583 17.1 71-127 .559 0-2 .000 29-40 .725

Gardler 31-0 326 10.5 26-75 .347 7-32 .219 21-32 .656

Dixon 34-10 482 14.2 26-70 .371 2-12 .167 16-28 .571

Williams 27-0 162 6.0 16-33 .485 1-1 1.000 17-23 .739

Kerns 27-0 118 4.4 8-19 .421 0-0 --- 9-12 .750

Fernandes 26-0 103 4.0 5-15 .333 0-4 .000 8-16 .500

UCONN 37 1176-2368 .497 228-644 .354 433-641 .676

Opponents 37 7400 720-2230 .323 165-622 .265 301-457 .659

Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg

Moore 101 180 281 7.6 70 0 113 76 56 61 658 17.8

Charles 133 212 345 9.3 73 0 47 75 66 27 531 14.4

Montgomery 26 67 93 2.5 53 0 146 74 7 71 522 14.1

Thomas 15 32 47 2.9 18 0 44 16 0 15 166 10.4

Greene 16 25 41 5.1 13 0 18 13 6 9 66 8.3

Swanier 10 106 116 3.1 44 0 148 72 2 68 255 6.9

Houston 49 93 142 3.9 62 0 42 56 14 33 235 6.5

Hunter 41 56 97 3.3 22 0 20 28 21 12 166 5.7

McLaren 47 91 138 4.1 75 2 69 55 22 10 171 5.0

Gardler 29 36 65 2.1 22 0 26 16 9 15 80 2.6

Dixon 6 56 62 1.8 25 0 56 42 4 11 70 2.1

Williams 14 24 38 1.4 18 0 5 15 2 5 50 1.9

Kerns 4 10 14 0.5 6 0 9 7 4 1 25 0.9

Fernandes 7 10 17 0.7 1 0 2 3 1 4 18 0.7

UCONN 5791085 1664 45.0 502 2 745 556 214 342 3013 81.4

Opponents 503 728 1231 33.3 622 - 397 700 112 247 1906 51.5


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.