Play 23 different addictive eWoss Games. It's FREE! Win money!
eWoss Sports
Home|News|Sports|Games
   
Home|NFL|MLB|NBA|NHL|College FB|College BK|Auto Racing
July 19, 2008 - 5:54 AM

Tigers

LSU Home
LSU Schedule
LSU Statistics

Women's College Hoops
WCBK Home
Scores & Schedules
League Leaders
AP Top 25
Teams

Conferences
America East Scores
Atlantic 10 Scores
Atlantic Coast Scores
Big 12 Scores
Big East Scores
Big Sky Scores
Big South Scores
Big Ten Scores
Big West Scores
Colonial Athletic Scores
Conference USA Scores
Horizon Scores
Independents Scores
Ivy League Scores
Metro Atlantic Scores
Mid-American Scores
Mid-Continent Scores
Mid-Eastern Scores
Missouri Valley Scores
Northeast Scores
Ohio Valley Scores
Pacific Ten Scores
Patriot League Scores
Southern Scores
Southestern Scores
Southland Scores
Southwestern Ath. Scores
Sun Belt Scores

eWoss Sports
eWoss Sports Home
NFL
NBA
NCAA Football
College Hoops
Womens College Hoops
NHL
MLB
Auto Racing

eWoss News
Breaking News Headlines
Top News Stories
U.S. National News
World News
Sports News
Business News
Entertainment News
Tech Industry News
Political News
Science News
Health News
Weird News

NCAA Womens Basketball News

LSU Statistics

4/2/2008 1:31 PM
Sponsored Listings
LSU Basketball - Officially licensed LSU Tigers apparel, merchandise, and gifts.
www.CollegeFootballStore....

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Fowles 34-33 985 29.0 229-385 .595 0-0 --- 126-200 .630

Chaney 36-36 1036 28.8 194-457 .425 92-237 .388 45-63 .714

White 35-34 964 27.5 86-184 .467 12-35 .343 87-113 .770

Hightower 36-2 708 19.7 108-261 .414 34-89 .382 10-19 .526

LeBlanc 36-35 996 27.7 87-212 .410 26-75 .347 32-43 .744

Thomas 36-36 946 26.3 81-214 .379 2-14 .143 29-49 .592

Williams 36-2 420 11.7 61-105 .581 1-2 .500 27-46 .587

Whitfield 26-1 239 9.2 43-103 .417 0-1 .000 15-26 .577

Morris 30-0 302 10.1 29-77 .377 1-5 .200 17-25 .680

Mitchell 28-1 317 11.3 24-66 .364 3-16 .188 15-23 .652

Graham 24-0 184 7.7 16-36 .444 2-7 .286 7-10 .700

Eason 20-0 103 5.2 5-21 .238 0-1 .000 6-10 .600

LSU 36 963-2121 .454 173-482 .359 416-627 .663

Opponents 36 673-1968 .342 130-490 .265 326-470 .694

Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg

Fowles 83 258 341 10.0 70 1 21 80 64 54 584 17.2

Chaney 22 72 94 2.6 49 1 116 62 4 57 525 14.6

White 20 87 107 3.1 42 0 153 69 4 68 271 7.7

Hightower 33 56 89 2.5 44 0 58 42 16 31 260 7.2

LeBlanc 11 114 125 3.5 50 1 125 62 5 78 232 6.4

Thomas 88 83 171 4.8 76 3 56 28 16 54 193 5.4

Williams 47 75 122 3.4 51 1 11 27 31 11 150 4.2

Whitfield 15 19 34 1.3 14 0 23 22 3 5 101 3.9

Morris 17 68 85 2.8 32 0 5 17 13 11 76 2.5

Mitchell 7 22 29 1.0 23 0 43 29 9 18 66 2.4

Graham 9 22 31 1.3 20 0 12 13 1 19 41 1.7

Eason 3 9 12 0.6 12 0 11 8 2 3 16 0.8

LSU 399 950 1349 37.5 483 7 634 462 168 409 2515 69.9

Opponents 412 878 1290 35.8 596 - 352 693 65 210 1802 50.1


   

Using eWoss | Terms | About Us | Privacy Policy
© 2008 eWoss.com. All trademarks are the property of their respective owners. All Rights Reserved.
STATS LLC © 2008 by STATS LLC. Any commercial use or distribution of the Licensed Materials without the express written consent of STATS LLC is strictly prohibited.
© 2008 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.