Stanford Statistics
4/7/2008 3:28 PM
Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct
Wiggins 38-38 1198 31.5 252-586 .430 85-248 .343 184-224 .821
Appel 38-38 1093 28.8 245-414 .592 0-0 --- 80-109 .734
Pedersen 38-38 1148 30.2 190-379 .501 11-29 .379 94-132 .712
Hones 37-20 923 24.9 86-206 .417 53-141 .376 20-32 .625
Harmon 31-18 682 22.0 75-161 .466 0-11 .000 45-77 .584
Gold-Onwude 38-32 834 21.9 72-198 .364 34-103 .330 14-29 .483
Pohlen 38-0 743 19.6 68-156 .436 18-66 .273 24-29 .828
Murphy 5-0 75 15.0 5-23 .217 1-5 .200 6-8 .750
Pierce 34-6 412 12.1 39-103 .379 10-31 .323 7-12 .583
Donaghe 23-0 136 5.9 16-44 .364 8-27 .296 7-8 .875
Harrison 1-0 4 4.0 1-1 1.000 0-0 --- 0-0 ---
Clyburn 35-0 342 9.8 22-58 .379 4-16 .250 17-25 .680
Cimino 17-0 85 5.0 6-17 .353 0-1 .000 4-5 .800
STANFORD 38 1077-2346 .459 224-678 .330 502-690 .728
Opponents 38 797-2250 .354 177-608 .291 364-542 .672
Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg
Wiggins 37 147 184 4.8 78 1 120 65 16 80 773 20.3
Appel 103 236 339 8.9 109 1 105 88 84 33 570 15.0
Pedersen 96 223 319 8.4 83 0 61 74 25 33 485 12.8
Hones 19 49 68 1.8 43 1 117 43 5 29 245 6.6
Harmon 62 89 151 4.9 51 0 49 27 9 27 195 6.3
Gold-Onwude 27 68 95 2.5 54 1 85 72 2 28 192 5.1
Pohlen 38 74 112 2.9 54 0 76 56 8 26 178 4.7
Murphy 2 6 8 1.6 5 0 6 2 1 5 17 3.4
Pierce 12 27 39 1.1 26 0 20 27 2 14 95 2.8
Donaghe 6 15 21 0.9 9 0 9 13 5 9 47 2.0
Harrison 0 2 2 2.0 0 0 0 0 0 0 2 2.0
Clyburn 25 42 67 1.9 32 0 14 18 27 7 65 1.9
Cimino 5 11 16 0.9 10 0 4 5 3 1 16 0.9
STANFORD 500 1073 1573 41.4 554 4 666 497 187 292 2880 75.8
Opponents 439 845 1284 33.8 662 - 407 614 84 197 2135 56.2
|